REFERRAL REQUEST
A request for a care service, other than a specific diagnostic investigation or diagnostic procedure, to be provided for a PATIENT .
Description
A subtype of SERVICE REQUEST.
A request for a care service, other than a specific diagnostic investigation or diagnostic procedure, to be provided for a PATIENT. This includes PATIENT self-referrals for an APPOINTMENT to see or be in contact with a CARE PROFESSIONAL of an ORGANISATION.
If there is a verbal request this would normally be confirmed by written request, and these should be processed as one referral. An electronic message is treated as a written referral.
Where the REFERRAL REQUEST relates to a booking system, the PATIENT is given the choice of when to attend or be in contact. For full booking, the PATIENT is offered a date within one working day of the referral or DECISION TO ADMIT.
Attributes
Relationships
Each REFERRAL REQUEST
| Key | Relationship | Class |
|---|---|---|
| must be given one and only one | ACTIVITY PRIORITY | |
| must be a request with a correspondence address at one and only one | ADDRESS ASSOCIATION | |
| may be resultant in one or more | APPOINTMENT OFFER | |
| may be classified by one and only one | LOCAL SUB-SPECIALTY | |
| may be subject to one or more | REFERRAL DELAY |
Where Used
| Type | Link | How used |
|---|---|---|
| NHS Business Definition | Appointment Request | references in description REFERRAL REQUEST |
| Attribute | BENIGN THERAPEUTIC OPERATION INDICATOR | references in description REFERRAL REQUEST |
| Data Element | BENIGN THERAPEUTIC OPERATION NUMBER | references in description REFERRAL REQUEST |
| Data Element | BENIGN THERAPEUTIC OPERATION RATE (PER 1,000 SCREENED) | references in description REFERRAL REQUEST |
| Attribute | BREAST BIOPSY REFERRAL OUTCOME | references in description REFERRAL REQUEST |
| Attribute | CANCER OR SYMPTOMATIC BREAST REFERRAL PATIENT STATUS | references in description REFERRAL REQUEST |
| Attribute | COMMISSIONER REFERENCE NUMBER | references in description REFERRAL REQUEST |
| Data Element | CORRESPONDENCE ADDRESS | references in description REFERRAL REQUEST |
| NHS Business Definition | Cancer Care Spell | references in description REFERRAL REQUEST |
| NHS Business Definition | Care Professional Out-Patient Attendance | references in description REFERRAL REQUEST |
| NHS Business Definition | Care Professional Out-Patient Episode | references in description REFERRAL REQUEST |
| Supporting Information | Commissioning Data Sets Overview | references in description REFERRAL REQUEST |
| Data Element | DATE FIRST SEEN | references in description REFERRAL REQUEST |
| NHS Business Definition | Emergency Care Attendance | references in description REFERRAL REQUEST |
| NHS Business Definition | HIV Episode | references in description REFERRAL REQUEST |
| NHS Business Definition | NHS Continuing Healthcare Checklist | references in description REFERRAL REQUEST |
| Supporting Information | National Cancer Waiting Times Monitoring Data Set Scenarios | references in description REFERRAL REQUEST |
| NHS Business Definition | Newborn Hearing Screening | references in description REFERRAL REQUEST |
| Data Element | ORGANISATION SITE IDENTIFIER (OF PROVIDER FIRST SEEN) | references in description REFERRAL REQUEST |
| Attribute | ORIGINAL REFERRAL REQUEST RECEIVED DATE | references in description REFERRAL REQUEST |
| Data Element | ORIGINAL REFERRAL REQUEST RECEIVED DATE | references in description REFERRAL REQUEST |
| Data Element | OUTCOME OF ASSESSMENT UP TO AND INCLUDING CYTOLOGY AND OR CORE BIOPSY NOT REFERRED FOR OPEN BIOPSY CANCER TOTAL | references in description REFERRAL REQUEST |
| Data Element | OUTCOME OF ASSESSMENT UP TO AND INCLUDING CYTOLOGY AND OR CORE BIOPSY NOT REFERRED FOR OPEN BIOPSY NO RESULT OR INADEQUATE RESULT TOTAL | references in description REFERRAL REQUEST |
| Data Element | OUTCOME OF ASSESSMENT UP TO AND INCLUDING CYTOLOGY AND OR CORE BIOPSY NOT REFERRED FOR OPEN BIOPSY ROUTINE RECALL TOTAL | references in description REFERRAL REQUEST |
| Data Element | OUTCOME OF ASSESSMENT UP TO AND INCLUDING CYTOLOGY AND OR CORE BIOPSY NOT REFERRED FOR OPEN BIOPSY SHORT TERM RECALL TOTAL | references in description REFERRAL REQUEST |
| Data Element | OUTCOME OF ASSESSMENT UP TO AND INCLUDING CYTOLOGY AND OR CORE BIOPSY REFERRED FOR CYTOLOGY AND OR CORE BIOPSY TOTAL | references in description REFERRAL REQUEST |
| Data Element | OUTCOME OF ASSESSMENT UP TO AND INCLUDING CYTOLOGY AND OR CORE BIOPSY REFERRED FOR OPEN BIOPSY TOTAL | references in description REFERRAL REQUEST |
| Data Element | OUTCOME OF ASSESSMENT UP TO AND INCLUDING OPEN BIOPSY CANCER DIAGNOSED TOTAL | references in description REFERRAL REQUEST |
| Data Element | OUTCOME OF ASSESSMENT UP TO AND INCLUDING OPEN BIOPSY NO RESULT OR INADEQUATE RESULT TOTAL | references in description REFERRAL REQUEST |
| Data Element | OUTCOME OF ASSESSMENT UP TO AND INCLUDING OPEN BIOPSY RESULT BENIGN OR NORMAL ROUTINE RECALL TOTAL | references in description REFERRAL REQUEST |
| Data Element | OUTCOME OF ASSESSMENT UP TO AND INCLUDING OPEN BIOPSY RESULT BENIGN OR NORMAL SHORT TERM RECALL TOTAL | references in description REFERRAL REQUEST |
| Attribute | PRIORITY TYPE | references in description REFERRAL REQUEST |
| Attribute | REASON FOR OUT OF AREA REFERRAL FOR ADULT ACUTE MENTAL HEALTH | references in description REFERRAL REQUEST |
| Attribute | REFERRAL CLOSURE REASON | references in description REFERRAL REQUEST |
| Class | REFERRAL DELAY | references in description REFERRAL REQUEST |
| Attribute | REFERRAL OR NOTIFICATION OUTCOME FOR NHS CONTINUING HEALTHCARE STANDARD | references in description REFERRAL REQUEST |
| Data Element | REFERRAL RATE FOR CYTOLOGY AND OR CORE BIOPSY (PERCENTAGE OF SCREENED) | references in description REFERRAL REQUEST |
| Data Element | REFERRAL RATE FOR OPEN BIOPSY (PERCENTAGE OF SCREENED) | references in description REFERRAL REQUEST |
| Data Element | REFERRAL REJECTION REASON | references in description REFERRAL REQUEST |
| Attribute | REFERRAL REJECTION REASON | references in description REFERRAL REQUEST |
| Class | REFERRAL REQUEST | references in description REFERRAL REQUEST |
| Attribute | REFERRAL REQUEST ACCEPTED DATE FOR NHS CONTINUING HEALTHCARE FAST TRACK | references in description REFERRAL REQUEST |
| Attribute | REFERRAL REQUEST DISCOUNTED DATE FOR NHS CONTINUING HEALTHCARE STANDARD | references in description REFERRAL REQUEST |
| Data Element | REFERRAL REQUEST DISCOUNTED REASON (NHS CONTINUING HEALTHCARE) | references in description REFERRAL REQUEST |
| Attribute | REFERRAL REQUEST DISCOUNTED REASON FOR NHS CONTINUING HEALTHCARE | references in description REFERRAL REQUEST |
| Attribute | REFERRAL REQUEST OR NOTIFICATION RECEIVED DATE FOR NHS CONTINUING HEALTHCARE | references in description REFERRAL REQUEST |
| Data Element | REFERRAL REQUEST OR NOTIFICATION TYPE (NHS CONTINUING HEALTHCARE STANDARD) | references in description REFERRAL REQUEST |
| Attribute | REFERRAL REQUEST OR NOTIFICATION TYPE FOR NHS CONTINUING HEALTHCARE STANDARD | references in description REFERRAL REQUEST |
| Attribute | REFERRAL REQUEST RECEIVED DATE | references in description REFERRAL REQUEST |
| Attribute | REFERRAL REQUEST RECEIVED TIME | references in description REFERRAL REQUEST |
| Attribute | REFERRAL TO TREATMENT PERIOD STATUS | references in description REFERRAL REQUEST |
| Data Element | REFERRER CODE | references in description REFERRAL REQUEST |
| NHS Business Definition | Referral Closure Date | references in description REFERRAL REQUEST |
| NHS Business Definition | Referral Closure Time | references in description REFERRAL REQUEST |
| NHS Business Definition | Referral Rejection Date | references in description REFERRAL REQUEST |
| NHS Business Definition | Referral Rejection Time | references in description REFERRAL REQUEST |
| Attribute | SCREENING REFERRAL SOURCE | references in description REFERRAL REQUEST |
| Class | SERVICE REQUEST | references in description REFERRAL REQUEST |
| Data Element | SERVICE REQUEST DATE | references in description REFERRAL REQUEST |
| Attribute | SERVICE TYPE REQUESTED | references in description REFERRAL REQUEST |
| Attribute | SOURCE OF REFERRAL FOR NHS CONTINUING HEALTHCARE | references in description REFERRAL REQUEST |
| Data Element | STOP SMOKING TOTAL NUMBER OF REFERRALS | references in description REFERRAL REQUEST |
| NHS Business Definition | Same Day Emergency Care Attendance | references in description REFERRAL REQUEST |
| NHS Business Definition | Sexual Health and HIV Episode | references in description REFERRAL REQUEST |
| Data Element | WOMEN INVITED TOTAL (OPEN BREAST SCREENING EPISODE) | references in description REFERRAL REQUEST |
| Data Element | WOMEN LOST TO FOLLOW-UP TOTAL (AFTER TECHNICALLY INADEQUATE SCREENING MAMMOGRAM) | references in description REFERRAL REQUEST |
| Data Element | WOMEN SCREENED IN LAST THREE YEARS TOTAL (SELF AND GP REFERRALS) | references in description REFERRAL REQUEST |
| Data Element | WOMEN SCREENED IN PERIOD TOTAL (SELF AND GP REFERRALS) | references in description REFERRAL REQUEST |
| Data Element | WOMEN TOTAL (HIGH RISK EPISODE) | references in description REFERRAL REQUEST |
Also Known As
This class is also known by these names:
| Context | Alias |
|---|---|
| Plural | REFERRAL REQUESTS |