PERSON MARITAL STATUS
An indicator to identify the legal marital status of a PERSON.
Format / Length
an1
Description
PERSON MARITAL STATUS is the same as attribute PERSON MARITAL STATUS.
National Codes
| Code | Description | 
|---|---|
| S | Single | 
| M | Married/Civil Partner | 
| D | Divorced/Person whose Civil Partnership has been dissolved | 
| W | Widowed/Surviving Civil Partner | 
| P | Separated | 
| N | Not disclosed | 
| 1 | Single (Retired 1 October 2006) | 
| 2 | Married/separated (Retired 1 October 2006) | 
| 3 | Divorced (Retired 1 October 2006) | 
| 4 | Widowed (Retired 1 October 2006) | 
Default Codes
| Code | Description | 
|---|---|
| 8 | Not applicable | 
| 9 | Not known | 
Also Known As
This data element is also known by these names:
| Context | Alias | 
|---|---|
| Plural | PERSON MARITAL STATUSES |