P16 IMMUNOHISTOCHEMISTRY TEST RESULT | Data Element | |
P16 IMMUNOHISTOCHEMISTRY TEST RESULT | Attribute | |
PACK | Class | |
Package of Care | Supporting Information | |
Package of Care or Year of Care Start Date (Contract Monitoring) | Supporting Information | |
PACKAGE OF CARE OR YEAR OF CARE START DATE (CONTRACT MONITORING) | Data Element | |
PACK CHARACTERISTIC TYPE (retired) | Attribute | |
PACK IDENTIFIER | Attribute | |
PACK SIZE (retired) | Attribute | |
Paddington Complexity Scale (retired) | Supporting Information | |
Paediatric Critical Care Minimum Data Set | Data Set | |
Paediatric Critical Care Minimum Data Set Overview | Supporting Information | |
PAEDIATRIC MYELODYSPLASIA CLINICAL FINDINGS | Attribute | |
PAEDIATRIC MYELODYSPLASIA CLINICAL FINDINGS (AT DIAGNOSIS) | Data Element | |
PAEDIATRIC NEPHROLOGY REGISTRY STATUS CODE (retired) | Attribute | To top |
PAEDIATRIC NEPHROLOGY REGISTRY STATUS CODE (retired) | Data Element | |
PAIN RELIEF TYPE IN LABOUR AND DELIVERY (retired) | Data Element | |
PAIN RELIEF TYPE IN LABOUR AND DELIVERY (retired) | Attribute | |
Palliative Care | Supporting Information | |
Palliative Care Episode | Supporting Information | |
PALLIATIVE CARE SPECIALIST SEEN INDICATOR | Attribute | |
PALLIATIVE CARE SPECIALIST SEEN INDICATOR (CANCER RECURRENCE) | Data Element | |
PALLIATIVE TREATMENT REASON (UPPER GASTROINTESTINAL) | Data Element | |
PALLIATIVE TREATMENT REASON FOR UPPER GASTROINTESTINAL | Attribute | |
PANCREAS TRANSPLANT LIST ORGAN OR ISLET CODE (retired) | Attribute | |
PANCREAS TRANSPLANT LIST ORGAN OR ISLET CODE (retired) | Data Element | |
Panic Disorder Severity Scale (retired) | Supporting Information | |
PANIC DISORDER SEVERITY SCALE SCORE (retired) | Data Element | |
PARACERVICAL OR PARAMETRIAL INVOLVEMENT INDICATOR | Data Element | |
PARACERVICAL OR PARAMETRIAL INVOLVEMENT INDICATOR | Attribute | To top |
Paramedic | Supporting Information | |
PARENTAL CONSENT TO ADMINISTER VITAMIN K INDICATOR | Data Element | |
PARENTAL CONSENT TO ADMINISTER VITAMIN K INDICATOR | Attribute | |
PARENTAL CONSENT TO POST MORTEM INDICATOR | Attribute | |
PARENTAL CONSENT TO POST MORTEM INDICATOR | Data Element | |
PARENTAL RESPONSIBILITIES INDICATOR | Data Element | |
PARENTAL RESPONSIBILITIES INDICATOR | Attribute | |
Parenteral Nutrition | Supporting Information | |
PARENTERAL NUTRITION RECEIVED INDICATOR | Attribute | |
PARENTERAL NUTRITION RECEIVED INDICATOR | Data Element | |
Parent-Infant Relationship Global Assessment Scale (retired) | Supporting Information | |
Parenting Daily Hassles (retired) | Supporting Information | |
Parenting Stress Index (retired) | Supporting Information | |
PARENTS CONSANGUINEOUS INDICATOR | Data Element | |
PARENTS CONSANGUINEOUS INDICATOR | Attribute | To top |
PARENTS SEEN BY SENIOR STAFF MEMBER DATE AND TIME | Data Element | |
Parents Seen By Senior Staff Member Date and Time (retired) | Supporting Information | |
PARENTS SEEN BY SENIOR STAFF MEMBER WITHIN 24 HOURS OF ADMISSION INDICATOR | Data Element | |
PARENTS SEEN BY SENIOR STAFF MEMBER WITHIN 24 HOURS OF ADMISSION INDICATOR | Attribute | |
PARENTS SEEN BY SENIOR STAFF MEMBER YEAR AND MONTH | Data Element | |
Parish | Supporting Information | |
PARTIAL PRESSURE CARBON DIOXIDE | Data Element | |
PARTIAL PRESSURE OXYGEN (retired) | Data Element | |
PARTNER NOTIFICATION CONSULTATION INDICATOR (SEXUAL HEALTH SERVICE) | Data Element | |
PARTNER NOTIFICATION CONSULTATION INDICATOR FOR SEXUAL HEALTH SERVICE | Attribute | |
PASSPORT NUMBER (NEW) (retired) | Data Element | |
PASSPORT NUMBER (OLD) (retired) | Data Element | |
PASSPORT NUMBER (retired) | Attribute | |
PATHOLOGICAL RISK CLASSIFICATION CODE (AFTER NEPHRECTOMY) | Data Element | |
PATHOLOGICAL RISK CLASSIFICATION CODE (AFTER PREOPERATIVE CHEMOTHERAPY) | Data Element | To top |
PATHOLOGICAL RISK CLASSIFICATION CODE AFTER NEPHRECTOMY | Attribute | |
PATHOLOGICAL RISK CLASSIFICATION CODE AFTER PREOPERATIVE CHEMOTHERAPY | Attribute | |
Pathologist | Supporting Information | |
Pathology Department | Supporting Information | |
PATHOLOGY INVESTIGATION PRIORITY (retired) | Attribute | |
PATHOLOGY INVESTIGATION TYPE | Attribute | |
PATHOLOGY INVESTIGATION TYPE | Data Element | |
PATHOLOGY INVESTIGATION TYPE (retired) | Class | |
PATHOLOGY INVESTIGATION TYPE FOR BREAST SCREENING | Attribute | |
Pathology Laboratory | Supporting Information | |
Pathology Laboratory Investigation | Supporting Information | |
Pathology Laboratory Service Report | Supporting Information | |
PATHOLOGY OBSERVATION REPORT IDENTIFIER | Data Element | |
PATHOLOGY REPORT TEXT | Data Element | |
Pathology Result Due Date (retired) | Supporting Information | To top |
Pathology Result Due Time (retired) | Supporting Information | |
PATHOLOGY RESULT REPORTED DATE (retired) | Attribute | |
PATHOLOGY SPECIALTY (retired) | Attribute | |
PATHOLOGY SPECIMEN TYPE (retired) | Attribute | |
PATHOLOGY SPECIMEN TYPE (retired) | Data Element | |
PATIENT | Class | |
PATIENT ATTENDANCE SYMPTOMATIC INDICATOR (SEXUAL HEALTH SERVICE) | Data Element | |
PATIENT ATTENDANCE SYMPTOMATIC INDICATOR FOR SEXUAL HEALTH SERVICE | Attribute | |
PATIENT CLASSIFICATION | Attribute | |
PATIENT CLASSIFICATION CODE | Data Element | |
PATIENT CLINIC | Class | |
PATIENT CLINICAL GROUP (retired) | Data Element | |
PATIENT CLINICAL GROUP (retired) | Class | |
PATIENT CLINICAL GROUP CODE (retired) | Attribute | |
PATIENT CLINICAL TRIAL STATUS | Class | To top |
PATIENT CONSENT FOR TISSUE BANKED AT DIAGNOSIS INDICATION CODE | Data Element | |
PATIENT CONSENT FOR TISSUE BANKED AT DIAGNOSIS INDICATION CODE | Attribute | |
PATIENT CONSENT OBTAINED INDICATOR (CARE PROFESSIONAL CONTACT) | Data Element | |
PATIENT CONSENT OBTAINED INDICATOR (NATIONAL JOINT REGISTRY RECORDING DATA) | Data Element | |
PATIENT CONSENT OBTAINED INDICATOR FOR CARE PROFESSIONAL CONTACT | Attribute | |
PATIENT CONSENT OBTAINED INDICATOR FOR NATIONAL JOINT REGISTRY RECORDING DATA | Attribute | |
PATIENT DIAGNOSIS | Class | |
PATIENT DIAGNOSIS CODING SIGNIFICANCE (retired) | Attribute | |
PATIENT DIAGNOSIS CONFIRMED INDICATION CODE (SEXUAL HEALTH SERVICE) | Data Element | |
PATIENT DIAGNOSIS CONFIRMED INDICATION CODE FOR SEXUAL HEALTH SERVICE | Attribute | |
PATIENT DIAGNOSIS INDICATION (PRIMARY ANKLE REPLACEMENT) | Data Element | |
PATIENT DIAGNOSIS INDICATION (PRIMARY ELBOW REPLACEMENT) | Data Element | |
PATIENT DIAGNOSIS INDICATION (PRIMARY HIP REPLACEMENT) | Data Element | |
PATIENT DIAGNOSIS INDICATION (PRIMARY KNEE REPLACEMENT) | Data Element | |
PATIENT DIAGNOSIS INDICATION (PRIMARY SHOULDER REPLACEMENT) | Data Element | To top |
PATIENT DIAGNOSIS INDICATION FOR PRIMARY ANKLE REPLACEMENT | Attribute | |
PATIENT DIAGNOSIS INDICATION FOR PRIMARY ELBOW REPLACEMENT | Attribute | |
PATIENT DIAGNOSIS INDICATION FOR PRIMARY HIP REPLACEMENT | Attribute | |
PATIENT DIAGNOSIS INDICATION FOR PRIMARY KNEE REPLACEMENT | Attribute | |
PATIENT DIAGNOSIS INDICATION FOR PRIMARY SHOULDER REPLACEMENT | Attribute | |
PATIENT DIAGNOSIS INDICATOR | Attribute | |
PATIENT DIAGNOSIS INDICATOR (CEREBRAL PALSY) | Data Element | |
PATIENT DIAGNOSIS INDICATOR (CHRONIC KIDNEY DISEASE STAGE 3) (retired) | Data Element | |
PATIENT DIAGNOSIS INDICATOR (CHRONIC KIDNEY DISEASE STAGE 4) (retired) | Data Element | |
PATIENT DIAGNOSIS INDICATOR (CHRONIC KIDNEY DISEASE STAGE 5) (retired) | Data Element | |
PATIENT DIAGNOSIS INDICATOR (DIABETES) | Data Element | |
PATIENT DIAGNOSIS INDICATOR (HIV END ORGAN DISEASE) | Data Element | |
PATIENT DIAGNOSIS INDICATOR (HYPERTENSION) (retired) | Data Element | |
PATIENT DIAGNOSIS INDICATOR (NON DIABETIC HYPERGLYCAEMIA) (retired) | Data Element | |
PATIENT DIAGNOSIS INDICATOR (SEROCONVERSION ILLNESS) | Data Element | To top |
PATIENT DIAGNOSIS INDICATOR (TYPE 2 DIABETES) (retired) | Data Element | |
PATIENT DIAGNOSIS INDICATOR (VIRAEMIA) | Data Element | |
PATIENT DIAGNOSIS ON PSYCHIATRIC CENSUS DATE (retired) | Data Element | |
PATIENT DIAGNOSIS SITE OF INFECTION (SEXUAL HEALTH SERVICE) | Data Element | |
PATIENT DIAGNOSIS SITE OF INFECTION FOR SEXUAL HEALTH SERVICE | Attribute | |
PATIENT DIAGNOSIS TREATMENT PROVIDED INDICATION CODE (SEXUAL HEALTH SERVICE) | Data Element | |
PATIENT DIAGNOSIS TREATMENT PROVIDED INDICATION CODE FOR SEXUAL HEALTH SERVICE | Attribute | |
PATIENT DIAGNOSIS TYPE FOR HIV (retired) | Attribute | |
PATIENT DIAGNOSIS TYPE FOR NHS HEALTH CHECK (retired) | Attribute | |
PATIENT EXPOSURE TO HIV | Data Element | |
PATIENT EXPOSURE TO HIV | Attribute | |
PATIENT FACILITY GROUP (retired) | Class | |
PATIENT FACILITY GROUP CODE (retired) | Attribute | |
PATIENT FOLLOW-UP STATUS (CANCER) (retired) | Data Element | |
Patient Health Questionnaire-9 (retired) | Supporting Information | To top |
PATIENT HEALTH QUESTIONNAIRE SCORE (retired) | Data Element | |
PATIENT HISTORY (CANCER DIAGNOSIS) (retired) | Data Element | |
PATIENT HIV CARE STATUS | Data Element | |
PATIENT HIV CARE STATUS | Attribute | |
Patient Informed Biopsy Result Date (retired) | Supporting Information | |
Patient Informed Of Outcome Date (retired) | Supporting Information | |
PATIENT INFORMED OF OUTCOME DATE (retired) | Attribute | |
PATIENT IN PROGRAMME END DATE (retired) | Attribute | |
PATIENT IN PROGRAMME STAGE (retired) | Class | |
PATIENT IN PROGRAMME STAGE END DATE (retired) | Attribute | |
PATIENT IN PROGRAMME STAGE START DATE (retired) | Attribute | |
PATIENT IN PROGRAMME START DATE (retired) | Attribute | |
PATIENT JOURNEY DATE (retired) | Attribute | |
PATIENT JOURNEY NUMBER | Attribute | |
Patient Level Contract Monitoring Data Set | Data Set | To top |
Patient Level Contract Monitoring Data Set Overview | Supporting Information | |
Patient Level Information Costing | Supporting Information | |
PATIENT LEVEL INFORMATION COSTING CARE ACTIVITY IDENTIFIER | Attribute | |
PATIENT LEVEL INFORMATION COSTING CARE ACTIVITY IDENTIFIER | Data Element | |
Patient Level Information Costing System Acute Data Set - Admitted Patient Care | Data Set | |
Patient Level Information Costing System Acute Data Set - Emergency Care | Data Set | |
Patient Level Information Costing System Acute Data Set Introduction | Supporting Information | |
Patient Level Information Costing System Acute Data Set - Out-Patient Care | Data Set | |
Patient Level Information Costing System Acute Data Set Overview | Supporting Information | |
Patient Level Information Costing System Acute Data Set - Specialist Ward Care | Data Set | |
Patient Level Information Costing System Acute Data Set - Supplementary Information | Data Set | |
Patient Level Information Costing System Data Set - Reconciliation | Data Set | |
Patient Level Information Costing System Reconciliation Data Set Overview | Supporting Information | |
PATIENT LEVEL INFORMATION COSTING TOTAL COST | Data Element | |
PATIENT LOCATION (NHS CONTINUING HEALTHCARE CHECKLIST) | Data Element | To top |
PATIENT LOCATION FOR NHS CONTINUING HEALTHCARE CHECKLIST | Attribute | |
PATIENT NAME | Data Element | |
PATIENT ON IMMUNOSUPPRESSIVE THERAPY (retired) | Attribute | |
PATIENT ON IMMUNOSUPPRESSIVE THERAPY (retired) | Data Element | |
PATIENT ORGANISATION | Class | |
PATIENT ORGANISATION END DATE | Attribute | |
PATIENT ORGANISATION END DATE (retired) | Attribute | |
PATIENT ORGANISATION START DATE | Attribute | |
PATIENT ORGANISATION TYPE (retired) | Attribute | |
PATIENT PATHWAY | Class | |
Patient Pathway Diagram Overview | Supporting Information | |
PATIENT PATHWAY IDENTIFIER | Attribute | |
PATIENT PATHWAY IDENTIFIER | Data Element | |
PATIENT PATHWAY START DATE (retired) | Attribute | |
PATIENT PERSPECTIVE ON WAITING TIMES - SCHEDULED ATTENDANCES WITHIN 2 DAYS TOTAL (retired) | Data Element | To top |
PATIENT PERSPECTIVE ON WAITING TIMES - UNSCHEDULED ATTENDANCES WITHIN 2 DAYS TOTAL (retired) | Data Element | |
PATIENT PREFERRED CLINIC INDICATOR (retired) | Attribute | |
Patient Procedure | Supporting Information | |
PATIENT PROCEDURE CODE SEQUENCE (retired) | Attribute | |
PATIENT PROCEDURE CODING SIGNIFICANCE (retired) | Attribute | |
PATIENT PROCEDURE PERFORMED INDICATOR | Attribute | |
PATIENT PROCEDURE RESULT (COLONOSCOPY) (retired) | Data Element | |
PATIENT PROCEDURE RESULT (retired) | Attribute | |
PATIENT PROCEDURE TYPE (PRIMARY ANKLE REPLACEMENT) | Data Element | |
PATIENT PROCEDURE TYPE (PRIMARY ELBOW REPLACEMENT) | Data Element | |
PATIENT PROCEDURE TYPE (PRIMARY HIP REPLACEMENT) | Data Element | |
PATIENT PROCEDURE TYPE (PRIMARY KNEE REPLACEMENT) | Data Element | |
PATIENT PROCEDURE TYPE (PRIMARY SHOULDER REPLACEMENT) | Data Element | |
PATIENT PROCEDURE TYPE (REVISION ANKLE REPLACEMENT) | Data Element | |
PATIENT PROCEDURE TYPE (REVISION ELBOW REPLACEMENT) | Data Element | To top |
PATIENT PROCEDURE TYPE (REVISION HIP REPLACEMENT) | Data Element | |
PATIENT PROCEDURE TYPE (REVISION KNEE REPLACEMENT) | Data Element | |
PATIENT PROCEDURE TYPE (REVISION SHOULDER REPLACEMENT) | Data Element | |
PATIENT PROCEDURE TYPE FOR PRIMARY ANKLE REPLACEMENT | Attribute | |
PATIENT PROCEDURE TYPE FOR PRIMARY ELBOW REPLACEMENT | Attribute | |
PATIENT PROCEDURE TYPE FOR PRIMARY HIP REPLACEMENT | Attribute | |
PATIENT PROCEDURE TYPE FOR PRIMARY KNEE REPLACEMENT | Attribute | |
PATIENT PROCEDURE TYPE FOR PRIMARY SHOULDER REPLACEMENT | Attribute | |
PATIENT PROCEDURE TYPE FOR REVISION ANKLE REPLACEMENT | Attribute | |
PATIENT PROCEDURE TYPE FOR REVISION ELBOW REPLACEMENT | Attribute | |
PATIENT PROCEDURE TYPE FOR REVISION HIP REPLACEMENT | Attribute | |
PATIENT PROCEDURE TYPE FOR REVISION KNEE REPLACEMENT | Attribute | |
PATIENT PROCEDURE TYPE FOR REVISION SHOULDER REPLACEMENT | Attribute | |
Patient Proxy | Supporting Information | |
PATIENT RECEIVING ONE TO ONE NURSING CARE INDICATOR | Data Element | To top |
PATIENT RECEIVING ONE TO ONE NURSING CARE INDICATOR | Attribute | |
Patient Registration (retired) | Supporting Information | |
PATIENT REPORTED SYMPTOMS INDICATOR (retired) | Attribute | |
PATIENT REPORTED WAIT (retired) | Attribute | |
PATIENTS ADMITTED (DAY CASE) (retired) | Data Element | |
PATIENTS ADMITTED (ORDINARY) (retired) | Data Element | |
PATIENTS ADMITTED NUMBER (retired) | Data Element | |
Patients Detained In Hospital Or On Supervised Community Treatment Data Set (KP90) (retired) | Data Set | |
Patients Detained In Hospital Or On Supervised Community Treatment Data Set (KP90) Overview (retired) | Supporting Information | |
PATIENT SETTING DECISION SUPPORT TOOL COMPLETED (NHS CONTINUING HEALTHCARE STANDARD) | Data Element | |
PATIENT SETTING DECISION SUPPORT TOOL COMPLETED FOR NHS CONTINUING HEALTHCARE STANDARD | Attribute | |
PATIENTS FAILED TO ATTEND (DAY CASE) (retired) | Data Element | |
PATIENTS FAILED TO ATTEND (ORDINARY) (retired) | Data Element | |
PATIENTS FAILED TO ATTEND (retired) | Data Element | |
PATIENT SOURCE SETTING TYPE (DIAGNOSTIC IMAGING) | Data Element | To top |
PATIENT SOURCE SETTING TYPE FOR DIAGNOSTIC IMAGING | Attribute | |
PATIENT SPECIFIC INSTRUMENTS INDICATOR (SHOULDER OR KNEE REPLACEMENT) | Data Element | |
PATIENT SPECIFIC INSTRUMENTS INDICATOR FOR SHOULDER OR KNEE REPLACEMENT | Attribute | |
PATIENTS REGISTERED BUT NOT OFFERED AN APPOINTMENT TOTAL (retired) | Data Element | |
PATIENTS REPORTING SYMPTOMS TOTAL (retired) | Data Element | |
PATIENTS SUSPENDED (DAY CASE) (retired) | Data Element | |
PATIENTS SUSPENDED (ORDINARY) (retired) | Data Element | |
PATIENTS WAITING FOR ADMISSION (retired) | Data Element | |
PATIENTS WAITING FOR ADMISSION TIME BAND (retired) | Data Element | |
PATIENTS WAITING FOR DIAGNOSTIC TEST (retired) | Data Element | |
PATIENTS WITH FEMALE GENITAL MUTILATION ACTIVE CASELOAD TOTAL (retired) | Data Element | |
PATIENTS WITH FEMALE GENITAL MUTILATION CARE CONTACTS TOTAL (retired) | Data Element | |
PATIENTS WITH FEMALE GENITAL MUTILATION FIRST IDENTIFIED TOTAL (retired) | Data Element | |
PATIENT TRANSPORT ARRIVAL DATE (retired) | Attribute | |
PATIENT TRANSPORT JOURNEY | Class | To top |
PATIENT TRANSPORT JOURNEY DATE AND TIME (ARRIVAL) (retired) | Data Element | |
PATIENT TRANSPORT JOURNEY DATE AND TIME (PICKUP) (retired) | Data Element | |
PATIENT TRANSPORT JOURNEY DATE AND TIME (RETURN ARRIVAL) (retired) | Data Element | |
PATIENT TRANSPORT JOURNEY DATE AND TIME (RETURN PICKUP) (retired) | Data Element | |
PATIENT TRANSPORT JOURNEY PROVIDER TYPE (RENAL DIALYSIS) (retired) | Data Element | |
PATIENT TRANSPORT JOURNEY PROVIDER TYPE (retired) | Attribute | |
PATIENT TRANSPORT RETURN JOURNEY INDICATOR (retired) | Attribute | |
Patient Transport Service | Supporting Information | |
Patient Transport Service Ambulance | Supporting Information | |
PATIENT TREATED TO CHILDRENS CANCER AND LEUKAEMIA GROUP GUIDELINES INDICATOR | Attribute | |
PATIENT TREATED TO CHILDRENS CANCER AND LEUKAEMIA GROUP GUIDELINES INDICATOR | Data Element | |
PATIENT TREATMENT OR INTERVENTION (MENTAL HEALTH) (retired) | Data Element | |
PATIENT TREATMENT OR INTERVENTION (READ) (retired) | Data Element | |
PATIENT TRIAL STATUS (CANCER) | Data Element | |
PATIENT TRIAL STATUS FOR CANCER | Attribute | To top |
PATIENT USUAL ADDRESS | Data Element | |
PATIENT USUAL ADDRESS (AT CHRONIC KIDNEY DISEASE DIAGNOSIS) (retired) | Data Element | |
PATIENT USUAL ADDRESS (AT DIAGNOSIS) | Data Element | |
PATIENT USUAL ADDRESS (MOTHER) | Data Element | |
PAYMENT FROM PATIENT RECEIVED (retired) | Attribute | |
PAYSCALE | Class | |
PAYSCALE CODE | Data Element | |
PAYSCALE CODE | Attribute | |
PAYSCALE CODE (EMPLOYEE ASSIGNMENT LATEST) | Data Element | |
PAYSCALE DESCRIPTION | Attribute | |
PAYSCALE DESCRIPTION | Data Element | |
PAYSCALE POINT (retired) | Class | |
PAYSCALE SPINE POINT | Attribute | |
PAYSCALE SPINE POINT | Data Element | |
PAYSCALE SPINE POINT (retired) | Class | To top |
PAYSCALE TYPE | Attribute | |
PAYSCALE TYPE | Data Element | |
PCP-D QUESTION 10 SCORE (retired) | Data Element | |
PCP-D QUESTION 11 SCORE (retired) | Data Element | |
PCP-D QUESTION 12 SCORE (retired) | Data Element | |
PCP-D QUESTION 13 SCORE (retired) | Data Element | |
PCP-D QUESTION 14 SCORE (retired) | Data Element | |
PCP-D QUESTION 1 SCORE (retired) | Data Element | |
PCP-D QUESTION 2 SCORE (retired) | Data Element | |
PCP-D QUESTION 3 SCORE (retired) | Data Element | |
PCP-D QUESTION 4 SCORE (retired) | Data Element | |
PCP-D QUESTION 5 SCORE (retired) | Data Element | |
PCP-D QUESTION 6 SCORE (retired) | Data Element | |
PCP-D QUESTION 7 SCORE (retired) | Data Element | |
PCP-D QUESTION 8 SCORE (retired) | Data Element | To top |
PCP-D QUESTION 9 SCORE (retired) | Data Element | |
PCT OF RESIDENCE (retired) | Data Element | |
PD-L1 EXPRESSION PERCENTAGE | Attribute | |
PD-L1 EXPRESSION PERCENTAGE | Data Element | |
PDS ADDRESS DESCRIPTION (PATIENT TEMPORARY ADDRESS) (retired) | Data Element | |
PDS ADDRESS LINE 1 (GMP PRACTICE) (retired) | Data Element | |
PDS ADDRESS LINE 1 (PATIENT ADDRESS) (retired) | Data Element | |
PDS ADDRESS LINE 2 (GMP PRACTICE) (retired) | Data Element | |
PDS ADDRESS LINE 2 (PATIENT ADDRESS) (retired) | Data Element | |
PDS ADDRESS LINE 3 (GMP PRACTICE) (retired) | Data Element | |
PDS ADDRESS LINE 3 (PATIENT ADDRESS) (retired) | Data Element | |
PDS ADDRESS LINE 4 (GMP PRACTICE) (retired) | Data Element | |
PDS ADDRESS LINE 4 (PATIENT ADDRESS) (retired) | Data Element | |
PDS ADDRESS LINE 5 (GMP PRACTICE) (retired) | Data Element | |
PDS ADDRESS LINE 5 (PATIENT ADDRESS) (retired) | Data Element | To top |
PDS ADDRESS TYPE (PATIENT ADDRESS) (retired) | Data Element | |
PDS BIRTH WEIGHT (retired) | Data Element | |
PDS BUSINESS EFFECTIVE FROM DATE (GMP PRACTICE) (retired) | Data Element | |
PDS BUSINESS EFFECTIVE FROM DATE (PATIENT ADDRESS) (retired) | Data Element | |
PDS BUSINESS EFFECTIVE FROM DATE (PERSON NAME) (retired) | Data Element | |
PDS BUSINESS EFFECTIVE FROM DATE (TELECOMMUNICATIONS) (retired) | Data Element | |
PDS BUSINESS EFFECTIVE TO DATE (GMP PRACTICE) (retired) | Data Element | |
PDS BUSINESS EFFECTIVE TO DATE (PATIENT ADDRESS) (retired) | Data Element | |
PDS BUSINESS EFFECTIVE TO DATE (TELECOMMUNICATIONS) (retired) | Data Element | |
PDS COMMUNICATION CONTACT METHOD (MOTHER OF BABY) (retired) | Data Element | |
PDS COMMUNICATION CONTACT STRING (MOTHER OF BABY) (retired) | Data Element | |
PDS COUNTRY CODE (retired) | Attribute | |
PDS COUNTRY OF BIRTH (retired) | Data Element | |
PDS COUNTY OR DISTRICT OF BIRTH (retired) | Data Element | |
PDS DEATH NOTIFICATION STATUS CODE (retired) | Data Element | To top |
PDS DEATH NOTIFICATION STATUS CODE (retired) | Attribute | |
PDS DELIVERY PLACE NAME (retired) | Data Element | |
PDS DELIVERY TIME (retired) | Data Element | |
PDS ETHNIC CATEGORY CODE | Data Element | |
PDS GMP PRACTICE NAME (retired) | Data Element | |
PDS IGNORE POSSIBLE DUPLICATES STATUS (retired) | Data Element | |
PDS IGNORE POSSIBLE DUPLICATES STATUS (retired) | Attribute | |
PDS NUMBER OF BIRTHS IN CONFINEMENT (retired) | Data Element | |
PDS NUMBER OF BIRTHS IN CONFINEMENT (retired) | Attribute | |
PDS ORGANISATION IDENTIFIER (ACTUAL DELIVERY PLACE) (retired) | Data Element | |
PDS ORGANISATION IDENTIFIER (CHILD HEALTH DEPARTMENT FOR MATERNITY UNIT) (retired) | Data Element | |
PDS ORGANISATION IDENTIFIER (REGISTERING AUTHORITY) (retired) | Data Element | |
PDS ORGANISATION IDENTIFIER (RESPONSIBLE CHILD HEALTH DEPARTMENT) (retired) | Data Element | |
PDS PAF KEY (PATIENT ADDRESS) (retired) | Data Element | |
PDS PATIENT CARE PROVISION TYPE (retired) | Data Element | To top |
PDS PATIENT CARE PROVISION TYPE (retired) | Attribute | |
PDS PERSON BIRTH DATE (BABY) (retired) | Data Element | |
PDS PERSON BIRTH DATE (MOTHER) (retired) | Data Element | |
PDS PERSON DEATH DATE (retired) | Data Element | |
PDS PERSON DEATH TIME (retired) | Data Element | |
PDS PERSON FAMILY NAME (AT BIRTH) (retired) | Data Element | |
PDS PERSON FAMILY NAME (NOTIFYING PERSON) (retired) | Data Element | |
PDS PERSON GIVEN NAME (AT BIRTH) (retired) | Data Element | |
PDS PERSON GIVEN NAME (NOTIFYING PERSON) (retired) | Data Element | |
PDS PERSON GIVEN NAME SECOND (AT BIRTH) (retired) | Data Element | |
PDS PERSON GIVEN NAME SECOND (NOTIFYING PERSON) (retired) | Data Element | |
PDS PERSON NAME PREFIX (retired) | Data Element | |
PDS PERSON NAME SUFFIX (retired) | Data Element | |
PDS PERSON NAME TYPE (retired) | Data Element | |
PDS PERSON NAME TYPE (retired) | Attribute | To top |
PDS POSTCODE (GMP PRACTICE) (retired) | Data Element | |
PDS POSTCODE (PATIENT ADDRESS) (retired) | Data Element | |
PDS REGISTERING AUTHORITY TYPE (retired) | Data Element | |
PDS REGISTERING AUTHORITY TYPE (retired) | Attribute | |
PDS SENIOR PARTNER CODE (GMP PRACTICE) (retired) | Data Element | |
PDS SENIOR PARTNER NAME (GMP PRACTICE) (retired) | Data Element | |
PDS SUSPECTED CONGENITAL ABNORMALITY INDICATION CODE (retired) | Data Element | |
PDS SUSPECTED CONGENITAL ABNORMALITY INDICATION CODE (retired) | Attribute | |
PDS TELECOM USAGE (retired) | Attribute | |
PDS TELECOM USAGE (retired) | Data Element | |
PDS TOWN OF BIRTH (retired) | Data Element | |
PEAK CREATINE KINASE (retired) | Data Element | |
PEAK TROPONIN (retired) | Data Element | |
PERCENTAGE (retired) | Domain | |
PERCENTAGE OF DECISION SUPPORT TOOLS CARRIED OUT (STANDARD ACUTE HOSPITAL SETTING) | Data Element | To top |
PERCENTAGE OF NHS CONTINUING HEALTHCARE LOCAL APPEALS RESULTING IN ELIGIBILITY | Data Element | |
PERCENTAGE OF NHS CONTINUING HEALTHCARE REFERRALS CONCLUDED WITHIN 28 DAYS (STANDARD) | Data Element | |
Percentage Weight Loss | Supporting Information | |
PERCENTAGE WEIGHT LOSS (retired) | Data Element | |
PERFORATIONS OR SEROSAL INVOLVEMENT INDICATION CODE (retired) | Data Element | |
PERFORATIONS OR SEROSAL INVOLVEMENT INDICATION CODE (retired) | Attribute | |
PERFORMANCE STATUS | Class | |
PERFORMANCE STATUS (ADULT) | Data Element | |
PERFORMANCE STATUS (ADULT START OF SYSTEMIC ANTI-CANCER THERAPY DRUG CYCLE) | Data Element | |
PERFORMANCE STATUS (ADULT START OF SYSTEMIC ANTI-CANCER THERAPY DRUG REGIMEN) | Data Element | |
PERFORMANCE STATUS (YOUNG PERSON) (retired) | Data Element | |
PERFORMANCE STATUS CODE FOR YOUNG PERSON (retired) | Attribute | |
PERFORMANCE STATUS FOR ADULTS | Attribute | |
PERINEURAL INVASION INDICATOR (SKIN) | Data Element | |
PERINEURAL INVASION INDICATOR (UROLOGICAL) | Data Element | To top |
PERINEURAL INVASION INDICATOR (UROLOGY) (retired) | Data Element | |
PERINEURAL INVASION INDICATOR FOR SKIN | Attribute | |
PERINEURAL INVASION INDICATOR FOR UROLOGICAL | Attribute | |
PERIOD ADMINISTERED | Attribute | |
PERIODICITY TYPE (retired) | Data Element | |
PERIOD NUMBER (retired) | Attribute | |
PERIOD TYPE (retired) | Attribute | |
PERIPHERAL BLOOD BLASTS PERCENTAGE (retired) | Data Element | |
PERITONEAL CYTOLOGY RESULT CODE | Attribute | |
PERITONEAL CYTOLOGY RESULT CODE | Data Element | |
Peritoneal Dialysis | Supporting Information | |
