TREATMENT FUNCTION CODE is a unique identifier for a TREATMENT FUNCTION.
TREATMENT FUNCTION CODE is recorded to report the specialised service within which the PATIENT is treated.
It is based on MAIN SPECIALTY but also includes approved sub-specialties and treatment specialties used by lead CARE PROFESSIONALS including CONSULTANTS.
TREATMENT FUNCTION, rather than the Royal College or Faculty specialty, is required on most activity returns and in the Commissioning Data Sets.
TREATMENT FUNCTION CODES should be used for all aggregate Central Returns unless otherwise stated eg National Workforce Data Set uses MAIN SPECIALTY CODES.
GENERAL MEDICAL PRACTITIONER, NURSE and Allied Health Professional/ Biomedical Scientist/ Clinical Scientist ACTIVITY should be recorded against the TREATMENT FUNCTION under which the PATIENT is treated.
Joint Consultant Clinic ACTIVITY should be recorded against the TREATMENT FUNCTION which best describes the specialised service.
Assigning a Treatment Function Code:
- Assigning a TREATMENT FUNCTION CODE for a SERVICE is a decision which must be made locally. For national reporting purposes, only the TREATMENT FUNCTION CODES listed in the table below must be used.
- Recording of activity according to TREATMENT FUNCTION CODES is not on the basis of the procedure carried out, but should be allocated according to whether a specialised SERVICE exists within the Health Care Provider for that TREATMENT FUNCTION CODE, such as a CLINIC OR FACILITY.
- TREATMENT FUNCTION CODES have not been mapped to procedures or MAIN SPECIALTY.
- TREATMENT FUNCTION CODE should be assigned irrespective of the type of CARE PROFESSIONAL responsible. This is also applicable where the name of the TREATMENT FUNCTION CODE suggests it is limited for use by a particular Healthcare Profession.
- A change in TREATMENT FUNCTION CODE, but no change in responsible CARE PROFESSIONAL, does not initiate a new episode of care. For the Commissioning Data Sets, the ACTIVITY TREATMENT FUNCTION CODE reported should be that which is recorded at the CDS ACTIVITY DATE.
For further information, contact NHS Digital by email at: enquiries@nhsdigital.nhs.uk with the subject "Main Specialty and Treatment Function Codes".
National Codes:
Code | Treatment Function Title | Comments |
---|---|---|
Surgical Specialties | ||
100 | GENERAL SURGERY | Includes sub-categories not elsewhere listed e.g. endocrine surgery |
101 | UROLOGY | Surgical treatment of disorders of the urinary system and male reproductive system |
102 | TRANSPLANTATION SURGERY | Includes pre- and post-operative care for major organ transplants except heart and lung (see Cardiothoracic Transplantation). Excludes corneal grafts |
103 | BREAST SURGERY | Includes treatment for cancer, suspected neoplasms, cysts and post-cancer reconstructive surgery. Excludes cosmetic surgery |
104 | COLORECTAL SURGERY | Surgical treatment of disorders of the lower intestine (colon, anus and rectum) |
105 | HEPATOBILIARY & PANCREATIC SURGERY | Includes liver surgery, but liver transplantation should be recorded in 102 Transplantation Surgery |
106 | UPPER GASTROINTESTINAL SURGERY | Surgical treatment of disorders of the upper parts of the gastrointestinal tract |
107 | VASCULAR SURGERY | Surgical treatment of diseases of the vascular system |
108 | SPINAL SURGERY SERVICE | Surgery concentrating on specialised and complex treatment of the back and spine. The SERVICE has a significantly different composition and profile from the SERVICE provided in TREATMENT FUNCTION CODE - 110 Trauma & Orthopaedic. Excludes Spinal Injuries - see TREATMENT FUNCTION CODE 323 |
110 | TRAUMA & ORTHOPAEDICS | Surgery to treat injuries, congenital and acquired disorders of the bones, joints, and their associated soft tissues, including ligaments, nerves and muscles. Excludes Spinal Surgery Service - see TREATMENT FUNCTION CODE 108 |
120 | ENT | Ear, nose and throat |
130 | OPHTHALMOLOGY | The surgical treatment of disorders and diseases of the eye. Excludes Medical Ophthalmology - see TREATMENT FUNCTION CODE 460 |
140 | ORAL SURGERY | The diagnosis and surgical treatment of diseases, injuries and defects involving both the functional and aesthetic aspects of the hard and soft tissues of the head, mouth, teeth, gums, jaws and neck |
141 | RESTORATIVE DENTISTRY | Endodontics, Periodontics and Prosthodontics are all part of Restorative Dentistry |
142 | PAEDIATRIC DENTISTRY | Dentistry SERVICES dedicated to children with appropriate facilities and support staff |
143 | ORTHODONTICS | The treatment of malocclusions (improper bites). Orthodontic treatment can focus on dental displacement only, or can deal with the control and modification of facial growth |
144 | MAXILLO-FACIAL SURGERY | Mouth, jaw and face related surgery |
150 | NEUROSURGERY | The prevention, diagnosis, treatment, and rehabilitation of disorders which affect any portion of the nervous system including the brain, spinal cord, peripheral nerves, and extra-cranial cerebrovascular system |
160 | PLASTIC SURGERY | SERVICES to correct or restore form and function. In addition to cosmetic or aesthetic surgery, plastic surgery includes many types of reconstructive surgery, and the treatment of burns |
161 | BURNS CARE | To be used by recognised specialist units and associated outreach SERVICES only |
170 | CARDIOTHORACIC SURGERY | Should only be used where there are no separate SERVICES for Cardiac Surgery and Thoracic Surgery |
171 | PAEDIATRIC SURGERY | This is paediatric general surgery |
172 | CARDIAC SURGERY | Surgical treatment of the heart or great vessels |
173 | THORACIC SURGERY | Surgical treatment of diseases affecting organs inside the thorax (the chest). Generally treatment of conditions of the lungs, chest wall, and diaphragm |
174 | CARDIOTHORACIC TRANSPLANTATION | To be used by recognised specialist units and associated outreach services only. Includes pre- and post-operative services |
180 | ACCIDENT & EMERGENCY | SERVICES to care for PATIENTS with urgent problems delivered as part of an Accident and Emergency Attendance or admission at an Accident and Emergency Department |
191 | PAIN MANAGEMENT | Complex pain disorders requiring diagnosis and treatment by a specialist multi-professional team |
Other Children's Specialist Services - The Paediatric TREATMENT FUNCTION CODES represent CLINICS OR FACILITIES intended to provide dedicated SERVICES to children with appropriate facilities and support staff, i.e. they are designed for children only. If a CLINIC OR FACILITY provides this but also treats adult PATIENTS as part of the SERVICE then a Paediatric TREATMENT FUNCTION CODE may not be appropriate. The age of the PATIENT attending does not initiate a change to the TREATMENT FUNCTION CODE for the ACTIVITY. | ||
211 | PAEDIATRIC UROLOGY | Surgical treatment of disorders of the urinary system and male reproductive system |
212 | PAEDIATRIC TRANSPLANTATION SURGERY | Includes pre- and post-operative care for major organ transplants except heart and lung (see Cardiothoracic Transplantation). Excludes corneal grafts |
213 | PAEDIATRIC GASTROINTESTINAL SURGERY | Surgical treatment of disorders of the gastrointestinal tract |
214 | PAEDIATRIC TRAUMA AND ORTHOPAEDICS | Surgery to treat injuries, congenital and acquired disorders of the bones, joints, and their associated soft tissues, including ligaments, nerves and muscles. Excludes Spinal Surgery Service - see TREATMENT FUNCTION CODE 108 |
215 | PAEDIATRIC EAR NOSE AND THROAT | Ear, nose and throat |
216 | PAEDIATRIC OPHTHALMOLOGY | The surgical treatment of disorders and diseases of the eye. |
217 | PAEDIATRIC MAXILLO-FACIAL SURGERY | Mouth, jaw and face related surgery |
218 | PAEDIATRIC NEUROSURGERY | The prevention, diagnosis, treatment, and rehabilitation of disorders which affect any portion of the nervous system including the brain, spinal cord, peripheral nerves, and extra-cranial cerebrovascular system |
219 | PAEDIATRIC PLASTIC SURGERY | SERVICES to correct or restore form and function. In addition to cosmetic or aesthetic surgery, plastic surgery includes many types of reconstructive surgery, and the treatment of burns |
220 | PAEDIATRIC BURNS CARE | To be used by recognised specialist units and associated outreach SERVICES only |
221 | PAEDIATRIC CARDIAC SURGERY | Surgical treatment of the heart or great vessels |
222 | PAEDIATRIC THORACIC SURGERY | Surgical treatment of diseases affecting organs inside the thorax (the chest). Generally treatment of conditions of the lungs, chest wall, and diaphragm |
223 | PAEDIATRIC EPILEPSY | Designated clinic which provides SERVICES to children led by CONSULTANT paediatrician with expertise in epilepsy supported by specialist staff |
241 | PAEDIATRIC PAIN MANAGEMENT | Complex pain disorders requiring diagnosis and treatment by a specialist multi-professional team |
242 | PAEDIATRIC INTENSIVE CARE | Only to be used by designated Paediatric Intensive Care Units |
251 | PAEDIATRIC GASTROENTEROLOGY | The treatment of disorders of the digestive system |
252 | PAEDIATRIC ENDOCRINOLOGY | The treatment of disorders of the endocrine system |
253 | PAEDIATRIC CLINICAL HAEMATOLOGY | Excludes Anticoagulant Service - see TREATMENT FUNCTION CODE 324 |
254 | PAEDIATRIC AUDIOLOGICAL MEDICINE | The medical specialty concerned with the investigation, diagnosis and management of patients with disorders of balance, hearing, tinnitus and auditory communication. Excludes audiology and hearing tests |
255 | PAEDIATRIC CLINICAL IMMUNOLOGY AND ALLERGY SERVICE | Clinical Immunology is the treatment of disorders of the immune system. Allergy Service is the diagnosis and management of allergic disease |
256 | PAEDIATRIC INFECTIOUS DISEASES | SERVICES to diagnose and treat contagious or communicable diseases |
257 | PAEDIATRIC DERMATOLOGY | SERVICES for the treatment of diseases of the skin |
258 | PAEDIATRIC RESPIRATORY MEDICINE | Also known as Thoracic Medicine |
259 | PAEDIATRIC NEPHROLOGY | SERVICES to treat kidney conditions and abnormalities |
260 | PAEDIATRIC MEDICAL ONCOLOGY | The diagnosis and treatment, typically with Chemotherapy of PATIENTS with cancer |
261 | PAEDIATRIC METABOLIC DISEASE | The diagnosis and management of inherited metabolic conditions |
262 | PAEDIATRIC RHEUMATOLOGY | SERVICES to treat rheumatism, arthritis, and other disorders of the joints, muscles and ligaments |
263 | PAEDIATRIC DIABETIC MEDICINE | SERVICES to diagnose, treat and support PATIENTS with diabetes |
264 | PAEDIATRIC CYSTIC FIBROSIS | Specialised, multidisciplinary SERVICE concerned with the diagnosis, assessment and management of PATIENTS with cystic fibrosis. This TREATMENT FUNCTION CODE should be used by recognised specialist centres only |
280 | PAEDIATRIC INTERVENTIONAL RADIOLOGY | Diagnosis and treatment of diseases utilising minimally-invasive image-guided procedures. Not to be used for Diagnostic Imaging - see TREATMENT FUNCTION CODE 812 |
290 | COMMUNITY PAEDIATRICS | Includes routine health surveillance, health promotion, behavioural paediatrics and Looked After Children. Excludes Paediatric Neuro-Disability |
291 | PAEDIATRIC NEURO-DISABILITY | Dedicated SERVICES for children with Cerebral Palsy and non-progressive handicapping neurological conditions, with or without Learning Disability |
Medical Specialties | ||
190 | ANAESTHETICS | This can be used in out-patients only. Pain Management should be recorded in 191 |
192 | CRITICAL CARE MEDICINE | also known as Intensive Care Medicine |
300 | GENERAL MEDICINE | Includes sub-categories not elsewhere listed e.g. Metabolic Medicine. |
301 | GASTROENTEROLOGY | The treatment of disorders of the digestive system |
302 | ENDOCRINOLOGY | The treatment of disorders of the endocrine system |
303 | CLINICAL HAEMATOLOGY | Excludes Anticoagulant Service - see TREATMENT FUNCTION CODE 324 |
304 | CLINICAL PHYSIOLOGY | Physiological measurement including ECG (e.g. exercise testing, stress testing), gastrointestinal physiology, cardiac physiology, vascular technology, urodynamics, and ophthalmic and vision science. Excludes Clinical Neurophysiology - see TREATMENT FUNCTION CODE 401, Audiology - see TREATMENT FUNCTION CODE 840 or Respiratory Physiology - see TREATMENT FUNCTION CODE 341 |
305 | CLINICAL PHARMACOLOGY | SERVICES providing drug information, medication safety and other aspects of pharmacy practice |
306 | HEPATOLOGY | Also known as liver medicine |
307 | DIABETIC MEDICINE | SERVICES to diagnose, treat and support PATIENTS with diabetes |
308 | BLOOD AND MARROW TRANSPLANTATION | Previously coded within Clinical Haematology (TREATMENT FUNCTION CODE 303). Includes haemopoietic stem cell transplantation |
309 | HAEMOPHILIA SERVICE | Previously coded within Clinical Haematology (TREATMENT FUNCTION CODE 303). |
310 | AUDIOLOGICAL MEDICINE | The medical specialty concerned with the investigation, diagnosis and management of patients with disorders of balance, hearing, tinnitus and auditory communication. Excludes audiology and hearing tests |
311 | CLINICAL GENETICS | Diagnosis of disorders caused by genetic mechanisms and counselling SERVICE to PATIENTS and affected family members. To be used by recognised specialist units and associated outreach SERVICES only |
312 | not a Treatment Function | |
313 | CLINICAL IMMUNOLOGY and ALLERGY SERVICE | Should only be used where there are no separate SERVICES for Clinical Immunology and Allergy |
314 | REHABILITATION SERVICE | SERVICES to enhance and restore functional ability and quality of life to those with physical impairments or disabilities. Excludes Mental Health Recovery and Rehabilitation Service - see TREATMENT FUNCTION CODE 725 |
315 | PALLIATIVE MEDICINE | The treatment for curable illnesses and those living with chronic diseases, as well as PATIENTS who are nearing the end of life |
316 | CLINICAL IMMUNOLOGY | The treatment of disorders of the immune system |
317 | ALLERGY SERVICE | The diagnosis and management of allergic disease (abnormal immune responses to external substances) and the exclusion of allergic causes in other conditions |
318 | INTERMEDIATE CARE | Intermediate care encompasses a range of multi-disciplinary SERVICES designed to safeguard independence by maximising rehabilitation and recovery after illness or injury |
319 | RESPITE CARE | SERVICES providing temporary care of a dependant person, providing relief for their usual caregivers |
320 | CARDIOLOGY | SERVICES treating diseases and abnormalities of the heart |
321 | PAEDIATRIC CARDIOLOGY | Dedicated SERVICES to children with diseases and abnormalities of the heart, with appropriate facilities and support staff |
322 | CLINICAL MICROBIOLOGY | SERVICES to treat diseases caused by bacteria, viruses, fungi and parasites |
323 | SPINAL INJURIES | To be used by recognised specialist units and associated outreach SERVICES only, Excludes Spinal Surgery Service - see TREATMENT FUNCTION CODE 108 |
324 | ANTICOAGULANT SERVICE | The monitoring and control of anticoagulant therapy including the initiation and/or supervision of oral anticoagulant therapy and the determination of anticoagulant dosage. This can be used in out-patients only |
325 | SPORT AND EXERCISE MEDICINE | The diagnosis and management of medical problems caused by physical activity, the prevention of related injury and disease and the role of exercise in disease treatment |
327 | CARDIAC REHABILITATION | Rehabilitation SERVICE for PATIENTS with or recovering from heart related conditions such as heart attacks or from procedures such as coronary artery bypass surgery to ensure that they achieve their full potential in terms of physical and psychological health |
328 | STROKE MEDICINE | For stroke services excluding Transient Ischaemic Attack - see TREATMENT FUNCTION CODE 329 |
329 | TRANSIENT ISCHAEMIC ATTACK | A multidisciplinary SERVICE for rapid diagnosis and treatment of PATIENTS presenting with suspected Transient Ischaemic Attack and mini-strokes to minimise the chance of a full stroke occurring and maximise the chances of independent living after a stroke |
330 | DERMATOLOGY | SERVICES for the treatment of diseases of the skin |
331 | CONGENITAL HEART DISEASE SERVICE | The management and treatment of congenital heart disease, this includes the ongoing care of children in to adulthood |
340 | RESPIRATORY MEDICINE | Also known as Thoracic Medicine |
341 | RESPIRATORY PHYSIOLOGY | Physiological measurement of the function of the respiratory system. Includes Sleep Studies (the diagnosis and treatment of sleep disordered breathing, including upper airway resistance syndrome and sleep apnoea) |
342 | PROGRAMMED PULMONARY REHABILITATION | A multidisciplinary programme of care for PATIENTS with chronic respiratory impairment that is individually tailored and designed to optimise the individual's physical and social performance and autonomy |
343 | ADULT CYSTIC FIBROSIS SERVICE | Specialised, multidisciplinary SERVICE concerned with the diagnosis, assessment and management of PATIENTS with cystic fibrosis. This TREATMENT FUNCTION CODE should be used by recognised specialist centres only |
344 | COMPLEX SPECIALISED REHABILITATION SERVICE | Complex specialised rehabilitation SERVICE which meets the NHS Specialised Services Rehabilitation Services' criteria and is registered as a Level 1 service. For further information see the NHS Specialised Services website |
345 | SPECIALIST REHABILITATION SERVICE | Specialist rehabilitation SERVICE which meets the NHS Specialised Services Rehabilitation Services' criteria and is registered as a Level 2a service. For further information see the NHS Specialised Services website |
346 | LOCAL SPECIALIST REHABILITATION SERVICE | Local specialist rehabilitation SERVICE which meets the NHS Specialised Services Rehabilitation Services' criteria and is registered as a Level 2b service. For further information see the NHS Specialised Services website |
350 | INFECTIOUS DISEASES | SERVICES to diagnose and treat contagious or communicable diseases |
352 | TROPICAL MEDICINE | SERVICES to diagnose and treat diseases that are found most often in tropical or sub-tropical regions |
360 | GENITOURINARY MEDICINE | Primarily related to medicine dealing with sexually transmitted diseases |
361 | NEPHROLOGY | SERVICES to treat kidney conditions and abnormalities |
370 | MEDICAL ONCOLOGY | The diagnosis and treatment, typically with Chemotherapy, of PATIENTS with cancer |
371 | NUCLEAR MEDICINE | The treatment of PATIENTS through the use of radioactive substances |
400 | NEUROLOGY | SERVICES to diagnose and treat conditions and diseases of the central nervous system |
401 | CLINICAL NEUROPHYSIOLOGY | The study of the central and peripheral nervous systems through the recording of bioelectrical activity. Includes Electroencephalogram (EEG) |
410 | RHEUMATOLOGY | SERVICES to treat rheumatism, arthritis, and other disorders of the joints, muscles and ligaments |
420 | PAEDIATRICS | SERVICES to treat infants, children, and adolescents |
421 | PAEDIATRIC NEUROLOGY | Dedicated SERVICES to children to diagnose and treat conditions and diseases of the central nervous system, with appropriate facilities and support staff |
422 | NEONATOLOGY | Special Care, High Dependency and Intensive Care |
424 | WELL BABIES | Use when NEONATAL LEVEL OF CARE = 0 - Normal Care: Care given by the mother/substitute with medical and neonatal nursing advice if needed. See Well Baby |
430 | GERIATRIC MEDICINE | SERVICES to treat diseases and disabilities in older adults. There is no set age at which PATIENTS may be under the care of Geriatric Medicine, this decision should be determined by the individual PATIENT's needs |
450 | DENTAL MEDICINE SPECIALTIES | Includes Oral Medicine. |
460 | MEDICAL OPHTHALMOLOGY | SERVICES to diagnose and treat medical conditions affecting the eye, orbits, and visual pathways |
500 | not a Treatment Function | |
501 | OBSTETRICS | The management of pregnancy and childbirth including miscarriages and still births but excluding planned terminations. Excludes Midwifery Service see TREATMENT FUNCTION CODE 560 |
502 | GYNAECOLOGY | Disorders of the female reproductive system. Includes planned terminations |
503 | GYNAECOLOGICAL ONCOLOGY | SERVICES to treat cancers of the female reproductive system |
510 | Retired | Record as Obstetrics, antenatal clinic can be used as a local sub-specialty if required |
520 | Retired | Record as Obstetrics, postnatal clinic can be used as a local sub-specialty if required |
560 | MIDWIFERY SERVICE | SERVICES provided under the direct care of a MIDWIFE. Excludes Obstetrics see TREATMENT FUNCTION CODE 501 |
600 | not a Treatment Function | |
610 | Retired | Record as Obstetrics |
620 | Retired | Use the appropriate function under which the patient is treated |
Therapies | ||
650 | PHYSIOTHERAPY | The treatment of human function and movement to help people to achieve their full physical potential. The use of physical approaches to promote, maintain and restore wellbeing |
651 | OCCUPATIONAL THERAPY | The use of specific activities to limit the effects of disability and promote independence in all aspects of daily life |
652 | SPEECH AND LANGUAGE THERAPY | The assessment, treatment and help to prevent speech, language and swallowing difficulties |
653 | PODIATRY | Also known as Chiropody. The diagnosis and treatment of disorders, diseases and deformities of the feet. Excludes Podiatric Surgery see TREATMENT FUNCTION CODE 663 |
654 | DIETETICS | The application of the science of nutrition to devise eating plans for PATIENTS to treat medical conditions. The promotion of good health by helping to facilitate a positive change in food choices amongst individuals, groups and communities |
655 | ORTHOPTICS | The diagnosis and treatment of visual problems involving eye movement and alignment |
656 | CLINICAL PSYCHOLOGY | The diagnosis and treatment of emotional and behavioural disorders |
657 | PROSTHETICS | The supply of prosthetics for PATIENTS |
658 | ORTHOTICS | The supply of orthoses for PATIENTS |
659 | DRAMA THERAPY | The use of drama and theatre techniques including role play, voice work and storytelling for therapeutic purposes |
660 | ART THERAPY | The use of art techniques including clay, paint and paper for therapeutic purposes and as a means of communication |
661 | MUSIC THERAPY | The use of music and all of its facets to help clients to improve or maintain their health |
662 | OPTOMETRY | The diagnosis and non-surgical treatment of disorders of the eye and vision care |
663 | PODIATRIC SURGERY | The treatment of foot problems, including soft tissue, bone and joint surgery of the foot, ankle and associated structures, excludes Podiatry see TREATMENT FUNCTION CODE - 653 |
Psychiatry | ||
700 | LEARNING DISABILITY | SERVICES provided to PATIENTS with a Learning Disability |
710 | ADULT MENTAL ILLNESS | SERVICES provided to adult PATIENTS for the assessment, diagnosis and treatment of mental illness |
711 | CHILD and ADOLESCENT PSYCHIATRY | SERVICES providing diagnosis, treatment, and prevention of psychopathological disorders of children and adolescents |
712 | FORENSIC PSYCHIATRY | SERVICES to assess PATIENTS who have committed an offence and are receiving treatment in high, medium and low secure units or prisons |
713 | PSYCHOTHERAPY | SERVICES providing therapy used to treat emotional problems and mental health conditions |
715 | OLD AGE PSYCHIATRY | SERVICES providing the diagnosis, treatment, and prevention of mental and emotional disorders in older adult PATIENTS |
720 | EATING DISORDERS | A specialist SERVICE for the diagnosis and treatment of eating disorders including anorexia, bulimia and compulsive overeating |
721 | ADDICTION SERVICES | The prevention and treatment of substance misuse including drugs and alcohol. If PATIENTS have both severe mental illness and problematic substance misuse, see TREATMENT FUNCTION CODE 726 Dual Diagnosis Service |
722 | LIAISON PSYCHIATRY | The provision of psychiatric treatment to PATIENTS attending general hospitals including out-patient clinics, Accident and Emergency Departments and admission to wards. Deals with the interface between physical and psychological health. |
723 | PSYCHIATRIC INTENSIVE CARE | The provision of psychiatric SERVICES to vulnerable individuals who are admitted to Psychiatric Intensive Care Units from open acute wards and forensic settings |
724 | PERINATAL PSYCHIATRY | A specialist psychiatric SERVICE for the diagnosis and treatment of ante-natal and post-natal psychiatric problems |
725 | MENTAL HEALTH RECOVERY AND REHABILITATION SERVICE | SERVICES provided to support recovery from mental illness that maximises the PATIENT's quality of life and social inclusion by encouraging their skills, promoting independence and autonomy |
726 | MENTAL HEALTH DUAL DIAGNOSIS SERVICE | SERVICES to provide support to PATIENTS with both severe mental illness and substance misuse problems. Personality disorder may coexist with psychiatric illness and/or substance misuse |
727 | DEMENTIA ASSESSMENT SERVICE | SERVICES for the assessment of PATIENTS with dementia, which may complicate care giving and can occur at any stage of the illness. In addition to memory impairment, dementia may include behavioural and psychological problems |
Radiology | ||
800 | CLINICAL ONCOLOGY (previously RADIOTHERAPY) | The diagnosis and treatment, typically with Radiotherapy, of PATIENTS with cancer. |
810 | not a Treatment Function | |
811 | INTERVENTIONAL RADIOLOGY | Diagnosis and treatment of diseases utilising minimally-invasive image-guided procedures. Not to be used for Diagnostic Imaging - see TREATMENT FUNCTION CODE 812 |
812 | DIAGNOSTIC IMAGING | The production and interpretation of high quality images of the body to diagnose injuries and disease, e.g. x-rays, Ultrasound Scan, MRI Scan, PET Scan or CT Scan. |
Pathology | ||
820 | not a Treatment Function | |
821 | not a Treatment Function | |
822 | CHEMICAL PATHOLOGY | To be used for clinical management only |
823 | not a Treatment Function | See Clinical Haematology |
824 | not a Treatment Function | |
830 | not a Treatment Function | See Clinical Immunology |
831 | not a Treatment Function | See Clinical Microbiology |
832 | Retired | |
834 | MEDICAL VIROLOGY | The diagnosis and management and prevention of virus and related infections, in hospital and in the community including HIV/AIDS, other blood-borne infections like hepatitis B and C and viruses such as SARS and avian flu |
Other | ||
840 | AUDIOLOGY | Physiological measurement and diagnosis of hearing disorders, and the rehabilitation of PATIENTS with hearing loss |
900 | not a Treatment Function | |
901 | not a Treatment Function | |
920 | DIABETIC EDUCATION SERVICE | SERVICES providing dedicated small group education courses regarding self management for diabetic PATIENTS |
950 | not a Treatment Function | Use the appropriate function under which the patient is treated |
960 | not a Treatment Function | Use the appropriate function under which the patient is treated |
990 | Retired |
Notes:
† | Code 500 is not acceptable for Central Returns including Hospital Episode Statistics |
This attribute is also known by these names:
Context | Alias |
---|---|
plural | TREATMENT FUNCTION CODES |