The reason that a PATIENT was referred to a Community Health Service.
National Codes:
| 001 | Accident/Trauma | 
| 002 | Alopecia | 
| 003 | Antenatal Care | 
| 004 | Bereavement | 
| 005 | Bladder Care | 
| 006 | Blood Pressure | 
| 007 | Bowel Problems | 
| 008 | Cancer | 
| 009 | Cardiac Conditions | 
| 010 | Catheter Problems | 
| 011 | Cerebral Palsy | 
| 012 | Cleft Palate | 
| 013 | Cognitive Problems | 
| 014 | Colostomy Care | 
| 015 | Continence Problems | 
| 016 | Contraception and Sexual Health (Retired 01 September 2015) | 
| 017 | Developmental Problems | 
| 018 | Diabetes | 
| 019 | Diarrhoea and Vomiting | 
| 020 | Dizziness/Balance Problems | 
| 021 | Downs Syndrome | 
| 022 | Deep Vein Thrombosis | 
| 023 | Ear Infections/Problems | 
| 024 | Eating Disorder | 
| 025 | Emotional/Behavioural Problems | 
| 026 | End of Life Support | 
| 027 | Epilepsy | 
| 028 | Equipment Provision | 
| 029 | Eustachian Tube Dysfunction | 
| 030 | Falls Risk | 
| 031 | Family Support | 
| 032 | Feeding/Swallowing Problems | 
| 033 | Foot Care/Problems | 
| 034 | Head Injury | 
| 035 | Hearing Problems/Loss | 
| 036 | Immunisation | 
| 037 | Laryngectomy | 
| 038 | Leg Ulcer | 
| 039 | Looked After Children | 
| 040 | Low Muscle Tone | 
| 041 | Lymphoedema Management | 
| 042 | Mobility Problems | 
| 043 | Musculoskeletal Problems | 
| 044 | Neurological Problems | 
| 045 | Healthy Child Pathway | 
| 046 | Nutrition and Dietetics | 
| 047 | Ophthalmic Problems | 
| 048 | Over 75 Assessment | 
| 049 | Pain/Symptom Control | 
| 050 | Parkinsons Disease | 
| 051 | Personal Hygiene | 
| 052 | Post Operative Care | 
| 053 | Pressure Ulcer | 
| 054 | Problems with Activities of Daily Living | 
| 055 | Psychological Conditions | 
| 056 | Rehabilitation | 
| 057 | Respiratory Conditions | 
| 058 | Safeguarding | 
| 059 | Skin Problems | 
| 060 | Sleep Problems | 
| 061 | Smoking Cessation | 
| 062 | Speech and Language Problems | 
| 063 | Stoma Care | 
| 064 | Structural/Functional Impairment | 
| 065 | Substance Misuse | 
| 066 | Trismus/Restricted Mouth Opening | 
| 067 | Tuberculosis | 
| 068 | Vascular Problems | 
| 069 | Vomiting/Nausea | 
| 070 | Wound Care | 
| 071 | Multiple Complex Communication Difficulties | 
| 072 | Dental Care/Problems | 
| 073 | Haematology/Phlebotomy | 
| 074 | Chronic Fatigue Syndrome/Myalgic Encephalopathy | 
| 075 | Chronic Allergy/Immunological Problem | 
| 076 | Metabolic/Endocrine Disorders | 
| 077 | Renal Problems | 
| 078 | Minor Surgery | 
| 079 | Gastrostomy Management/Care | 
| 080 | Care of the Next Infant (CONI) Pathway | 
| 081 | Failure to Thrive | 
| 082 | Maternal Mood Problems | 
| 083 | Complex Social Factors (as defined by the National Institute for Health and Care Excellence guidance) | 
| 084 | Condition(s) Requiring Respite Care | 
| 085 | Other Congenital Conditions | 
| 086 | Blood Disorders | 
| 087 | Genetic Disorders | 
| 088 | Neonatal Abstinence Syndrome | 
Note: This list is not in alphabetical order.
This attribute is also known by these names:
| Context | Alias | 
|---|---|
| plural | REASONS FOR REFERRAL TO COMMUNITY CARE | 

