Description
Current version: 3.5
Notes:
Click on the Change Request hyperlinks below to see which Data Dictionary Change Notices (DDCNs), Data Set Change Notices (DSCNs) and Information Standards Notices (ISNs) changed this item since Version 3 of the NHS Data Model and Dictionary was released (May 2005). DSCNs published prior to the release of Version 3 can be found on the Information Standards Board for Health and Social Care website| Change Request | Change Request Description | Implementation Date | 
|---|---|---|
| n/a | Migrated from v1.3 | Immediate | 
| CR921 | Inclusion of page for the Department of Health | 24 Jan 2008 | 
| CR901 | Removal of references to EDIFACT and the NHS Wide Clearing Services (NWCS) | 1 Dec 2008 | 
| CR1401 | September 2013 Release Patch | Immediate | 
| CR1534 | Retirement of Hospital Episode Statistics Cross Reference Tables | Immediate | 
| CR1580 | Email patch | Immediate | 
