Description
Current version: 3.17
Notes:
Click on the Change Request hyperlinks below to see which Data Dictionary Change Notices (DDCNs), Data Set Change Notices (DSCNs) and Information Standards Notices (ISNs) changed this item since Version 3 of the NHS Data Model and Dictionary was released (May 2005). DSCNs published prior to the release of Version 3 can be found on the Information Standards Board for Health and Social Care website| Change Request | Change Request Description | Implementation Date | 
|---|---|---|
| n/a | Migrated from v1.3 | Immediate | 
| CR719 | Waiting Times and Activity | 1 Apr 2006 | 
| CR768 | Changes to support managing and monitoring referral to treatment pathways | 1 Jan 2007 | 
| CR502 | National Workforce Data Set | 1 Apr 2008 | 
| CR899 | NHS Data Model and Dictionary Maintenance Update | Immediate | 
| CR1111 | Update Patch | Immediate | 
| CR1200 | November 2010 Release | Immediate | 
| CR1244 | June Release Patch | Immediate | 
| CR1252 | Geographic Area Changes | Immediate | 
| CR1348 | Breast Screening Programmes Data Set (KC63 and KC62) | 1 Oct 2013 | 
| CR1418 | Retirement of Standards | 1 Apr 2014 | 
| CR1353 | Workforce Data Set Version 2.7 | 1 Jun 2014 | 
| CR1404 | Retirement of e-Gif definitions | Immediate | 
| CR1500 | Orphaned Attributes | Immediate | 
| CR1515 | Retirement of Mental Health Standards | 1 Jan 2016 | 
| CR1528 | Retirement of KO41 (A) Hospital and Community Health Service Complaints and KO41 (B) General Practice (including Dental) Complaints Central Return Forms | Immediate | 
| CR1530 | Retirement of Ambulance Services (KA34) Central Return Data Set | Immediate | 
| CR1532 | Health and Social Care Organisation Reference Data | Immediate | 
