Description
Current version: 3.14
Notes:
Click on the Change Request hyperlinks below to see which Data Dictionary Change Notices (DDCNs), Data Set Change Notices (DSCNs) and Information Standards Notices (ISNs) changed this item since Version 3 of the NHS Data Model and Dictionary was released (May 2005). DSCNs published prior to the release of Version 3 can be found on the Information Standards Board for Health and Social Care website| Change Request | Change Request Description | Implementation Date | 
|---|---|---|
| n/a | Migrated from v1.3 | Immediate | 
| CR794 | Service Reques | Immediate | 
| CR891 | Update Patch | 22 Jun 2007 | 
| CR900 | Inter-Provider Transfer Administrative Minimum Data Set | 1 Jan 2008 | 
| CR843 | Radiotherapy Data Set | 1 Apr 2009 | 
| CR1050 | Improving Access to Psychological Therapies Data Set | 1 Apr 2011 | 
| CR1029 | Child and Adolescent Mental Health Services Secondary Uses Data Set | 1 Apr 2013 | 
| CR1055 | Update to CP843 | Immediate | 
| CR1111 | Update Patch | Immediate | 
| CR1166 | Commissioning Data Set Version 6-2 | 1 Nov 2012 | 
| CR1174 | NHS Data Model and Dictionary Modelling Changes | Immediate | 
| CR1430 | Links and Update Patch | Immediate | 
| CR1439 | Retirement of Review of Central Returns (ROCR) Returns | Immediate | 
| CR1467 | Retirement of Standards | 1 Apr 2014 | 
| CR1530 | Retirement of Ambulance Services (KA34) Central Return Data Set | Immediate | 
