TREATMENT FUNCTION
A division of clinical work based on MAIN SPECIALTY, but incorporating approved sub-specialties and treatment interests used by lead CARE PROFESSIONALS including CONSULTANTS.
Description
A division of clinical work based on MAIN SPECIALTY, but incorporating approved sub-specialties and treatment interests used by lead CARE PROFESSIONALS including CONSULTANTS.
Attributes
| Key | Attribute Name | 
|---|---|
| Key | TREATMENT FUNCTION CODE | 
Relationships
Each TREATMENT FUNCTION
| Key | Relationship | Class | 
|---|---|---|
| may be a constraint on one or more | RIGHT OF ADMISSION | |
| may be the classification for one or more | CARE ACTIVITY | |
| must be the classifier for one and only one | ELECTIVE ADMISSION LIST | |
| must be the identifier for one and only one | OPERATING THEATRE INTENDED SPECIALTY (Retired) | |
| may be the category for one or more | SERVICE REQUEST | |
| may be a classifier for one and only one | SESSION | |
| must be the classifier of one and only one | WAITING LIST | 
Where Used
| Type | Link | How used | 
|---|---|---|
| Data Element | ACTIVITY TREATMENT FUNCTION CODE | references in description TREATMENT FUNCTION | 
| NHS Business Definition | Consultant Led Activity | references in description TREATMENT FUNCTION | 
| Attribute | ELECTIVE ADMISSION LIST NUMBER | references in description TREATMENT FUNCTION | 
| Supporting Information | Main Specialty and Treatment Function Codes Table | references in description TREATMENT FUNCTION | 
| Attribute | TREATMENT FUNCTION CODE | references in description TREATMENT FUNCTION | 
| Data Element | TREATMENT FUNCTION CODE (RECEIVING SERVICE) | references in description TREATMENT FUNCTION | 
| Data Element | TREATMENT FUNCTION CODE (REFERRING SERVICE) | references in description TREATMENT FUNCTION | 
| Class | WARD OPERATIONAL PLAN | references in description TREATMENT FUNCTION | 
Also Known As
This class is also known by these names:
| Context | Alias | 
|---|---|
| Plural | TREATMENT FUNCTIONS |