Description
Current version: 3.10
Notes:
Click on the Change Request hyperlinks below to see which Data Dictionary Change Notices (DDCNs), Data Set Change Notices (DSCNs) and Information Standards Notices (ISNs) changed this item since Version 3 of the NHS Data Model and Dictionary was released (May 2005). DSCNs published prior to the release of Version 3 can be found on the Information Standards Board for Health and Social Care website| Change Request | Change Request Description | Implementation Date | 
|---|---|---|
| n/a | Migrated from v1.3 | Immediate | 
| CR921 | Inclusion of page for the Department of Health | 24 Jan 2008 | 
| CR1056 | Updates to the NHS Data Model and Dictionary | Immediate | 
| CR1115 | Updating of e-Government Interoperability Framework and Government Data Standards Catalogue References | Immediate | 
| CR1124 | December Update Patch | Immediate | 
| CR1218 | Release Patch | Immediate | 
| CR1254 | Retired Items and Data Elements Patch | Immediate | 
| CR1264 | Automatic Identification and Data Capture (AIDC) for Patient Identification Data Set | Immediate | 
| CR1310 | Government Data Standards Catalogue Website Link Update | Immediate | 
| CR1473 | Chlamydia Testing Activity Data Set Update | 1 Jan 2015 | 
| CR1534 | Retirement of Hospital Episode Statistics Cross Reference Tables | Immediate | 
