CLINICAL CLASSIFICATION CODE
A unique clinical classification identifier for a CODED CLINICAL ENTRY .
Description
A unique clinical classification identifier for a CODED CLINICAL ENTRY.
This could be OPCS Classification of Interventions and Procedures (OPCS-4) codes or International Classification of Diseases (ICD) codes.
Also Known As
This attribute is also known by these names:
| Context | Alias |
|---|---|
| Plural | CLINICAL CLASSIFICATION CODES |
Where Used
| Type | Link | How used |
|---|---|---|
| Data Element | CANCER PROGRESSION (ICD ORIGINAL) | is the data element of CLINICAL CLASSIFICATION CODE |
| Class | CODED CLINICAL ENTRY | has an attribute CLINICAL CLASSIFICATION CODE of type CLINICAL CLASSIFICATION CODE |
| Data Element | CODED FINDING (CODED CLINICAL ENTRY) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | CODED PROCEDURE AND PROCEDURE STATUS (CODED CLINICAL ENTRY) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | DEATH CAUSE ICD CODE | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | DEATH CAUSE ICD CODE (CARE PROFESSIONAL REPORTED) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | DEATH CAUSE ICD CODE (CONTRIBUTING CONDITION) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | DEATH CAUSE ICD CODE (DUE TO CONDITION) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | DEATH CAUSE ICD CODE (DURING NEONATAL CRITICAL CARE PERIOD) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | DEATH CAUSE ICD CODE (IMMEDIATE CONDITION) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | DEATH CAUSE ICD CODE (OTHER CONDITION) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | DEATH CAUSE ICD CODE (UNDERLYING CONDITION) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | DIAGNOSIS (CODED CLINICAL ENTRY) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | DIAGNOSIS (ICD NEUROLOGICAL) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | DIAGNOSIS (ICD ON ADMISSION TO NEONATAL CRITICAL CARE) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | DIAGNOSIS (ICD ON NEONATAL CRITICAL CARE DAILY CARE DATE) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | DIAGNOSIS (ICD PATHOLOGICAL) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | DIAGNOSIS (ICD RECORDED ON DISCHARGE FROM NEONATAL CRITICAL CARE) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | DIAGNOSTIC OR PROCEDURE CODING (SEXUAL HEALTH AND HUMAN IMMUNODEFICIENCY VIRUS RELEVANT READ CODES) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | DIAGNOSTIC PROCEDURE (OPCS) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | EMED3 FIT NOTE DIAGNOSIS (ICD) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | HIGH COST DRUGS (OPCS) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | ICD-10 CODE | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | ICD-O CODE | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | INTENDED PRIMARY PROCEDURE (OPCS) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | LONG TERM PHYSICAL HEALTH CONDITION (CODED CLINICAL ENTRY) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | MORPHOLOGY (ICD-O AT START SYSTEMIC ANTI-CANCER THERAPY) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | MORPHOLOGY (ICD-O CANCER TRANSFORMATION ORIGINAL) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | MORPHOLOGY (ICD-O CANCER TRANSFORMATION) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | MORPHOLOGY (ICD-O DIAGNOSIS) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | OPCS-4 CODE | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | PRESENTING COMPLAINT (CODED CLINICAL ENTRY) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | PREVIOUS DIAGNOSIS (CODED CLINICAL ENTRY) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | PRIMARY DIAGNOSIS (CODED CLINICAL ENTRY) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | PRIMARY DIAGNOSIS (ICD AT START SYSTEMIC ANTI-CANCER THERAPY) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | PRIMARY DIAGNOSIS (ICD ORIGINAL) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | PRIMARY DIAGNOSIS (ICD) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | PRIMARY PROCEDURE (OPCS) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | PROCEDURE (OPCS ON NEONATAL CRITICAL CARE DAILY CARE DATE) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | PROCEDURE (OPCS RECORDED ON DISCHARGE FROM NEONATAL CRITICAL CARE) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | PROCEDURE (OPCS) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | PROVISIONAL DIAGNOSIS (CODED CLINICAL ENTRY) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | RADIOTHERAPY ACTUAL PROCEDURE (OPCS) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | RADIOTHERAPY ANATOMICAL TREATMENT SITE (OPCS) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | RADIOTHERAPY DIAGNOSIS (ICD) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | RADIOTHERAPY PLAN PROCEDURE (OPCS) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | SARCOMA TUMOUR SITE (BONE) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | SARCOMA TUMOUR SITE (SOFT TISSUE) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | SECONDARY DIAGNOSIS (CODED CLINICAL ENTRY) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | SECONDARY DIAGNOSIS (ICD) | is the data element of CLINICAL CLASSIFICATION CODE |
| Data Element | TOPOGRAPHY (ICD-O) | is the data element of CLINICAL CLASSIFICATION CODE |
Data Elements
- CANCER PROGRESSION (ICD ORIGINAL)
- CODED FINDING (CODED CLINICAL ENTRY)
- CODED PROCEDURE AND PROCEDURE STATUS (CODED CLINICAL ENTRY)
- DEATH CAUSE ICD CODE
- DEATH CAUSE ICD CODE (CARE PROFESSIONAL REPORTED)
- DEATH CAUSE ICD CODE (CONTRIBUTING CONDITION)
- DEATH CAUSE ICD CODE (DUE TO CONDITION)
- DEATH CAUSE ICD CODE (DURING NEONATAL CRITICAL CARE PERIOD)
- DEATH CAUSE ICD CODE (IMMEDIATE CONDITION)
- DEATH CAUSE ICD CODE (OTHER CONDITION)
- DEATH CAUSE ICD CODE (UNDERLYING CONDITION)
- DIAGNOSIS (CODED CLINICAL ENTRY)
- DIAGNOSIS (ICD NEUROLOGICAL)
- DIAGNOSIS (ICD ON ADMISSION TO NEONATAL CRITICAL CARE)
- DIAGNOSIS (ICD ON NEONATAL CRITICAL CARE DAILY CARE DATE)
- DIAGNOSIS (ICD PATHOLOGICAL)
- DIAGNOSIS (ICD RECORDED ON DISCHARGE FROM NEONATAL CRITICAL CARE)
- DIAGNOSTIC OR PROCEDURE CODING (SEXUAL HEALTH AND HUMAN IMMUNODEFICIENCY VIRUS RELEVANT READ CODES)
- DIAGNOSTIC PROCEDURE (OPCS)
- EMED3 FIT NOTE DIAGNOSIS (ICD)
- HIGH COST DRUGS (OPCS)
- ICD-10 CODE
- ICD-O CODE
- INTENDED PRIMARY PROCEDURE (OPCS)
- LONG TERM PHYSICAL HEALTH CONDITION (CODED CLINICAL ENTRY)
- MORPHOLOGY (ICD-O AT START SYSTEMIC ANTI-CANCER THERAPY)
- MORPHOLOGY (ICD-O CANCER TRANSFORMATION ORIGINAL)
- MORPHOLOGY (ICD-O CANCER TRANSFORMATION)
- MORPHOLOGY (ICD-O DIAGNOSIS)
- OPCS-4 CODE
- PRESENTING COMPLAINT (CODED CLINICAL ENTRY)
- PREVIOUS DIAGNOSIS (CODED CLINICAL ENTRY)
- PRIMARY DIAGNOSIS (CODED CLINICAL ENTRY)
- PRIMARY DIAGNOSIS (ICD AT START SYSTEMIC ANTI-CANCER THERAPY)
- PRIMARY DIAGNOSIS (ICD ORIGINAL)
- PRIMARY DIAGNOSIS (ICD)
- PRIMARY PROCEDURE (OPCS)
- PROCEDURE (OPCS ON NEONATAL CRITICAL CARE DAILY CARE DATE)
- PROCEDURE (OPCS RECORDED ON DISCHARGE FROM NEONATAL CRITICAL CARE)
- PROCEDURE (OPCS)
- PROVISIONAL DIAGNOSIS (CODED CLINICAL ENTRY)
- RADIOTHERAPY ACTUAL PROCEDURE (OPCS)
- RADIOTHERAPY ANATOMICAL TREATMENT SITE (OPCS)
- RADIOTHERAPY DIAGNOSIS (ICD)
- RADIOTHERAPY PLAN PROCEDURE (OPCS)
- SARCOMA TUMOUR SITE (BONE)
- SARCOMA TUMOUR SITE (SOFT TISSUE)
- SECONDARY DIAGNOSIS (CODED CLINICAL ENTRY)
- SECONDARY DIAGNOSIS (ICD)
- TOPOGRAPHY (ICD-O)