Emergency Care Data Set Version 4 XML Schema Constraints
Emergency Care Data Set Version 4 XML Schema Constraints
Description
XML Schema Constraints applied to the Emergency Care Data Set.
Key to XML Schema Constraint Column Headings:
| Column Name | Column Meaning | Column Options | ||
| XML Schema Format/Length | Indicates any differences between the Format/Length of the item in the NHS Data Model and Dictionary and the XML Schema representation | None = The Format/Length is the same as the NHS Data Model and Dictionary | Any other entry = The Format/Length is different in the XML Schema to the NHS Data Model and Dictionary | 
 | 
| Allowed Values | Indicates whether the NHS Data Model and Dictionary National Codes and Default Codes are present in the XML Schema | None = The NHS Data Model and Dictionary National and Default Codes are present in the XML Schema | Removed = The NHS Data Model and Dictionary National Codes and Default Codes are not present in the XML Schema | Any other entry = Shows the values present in the XML Schema which are a subset of those in the NHS Data Model and Dictionary | 
| Range | Indicates whether a range value constraint has been applied in the XML Schema | None = There is no range value constraint applied in the XML Schema | Any other entry = Shows the range value constraint applied in the XML Schema | 
 | 
| Pattern Match | Indicates whether a data pattern, to which the data must conform, has been applied in the XML Schema | None = There is no data pattern, to which the data must conform, applied in the XML Schema | Any other entry = Shows the data pattern, to which the data must conform, applied in the XML Schema | 
 | 
XML Schema Constraints:
| Data Element | XML Schema Format/Length | Allowed Values | Range | Pattern Match | Reason / Comment / XML Choice | 
| ACTIVITY TREATMENT FUNCTION CODE (DECISION TO ADMIT) | None | Removed | None | None | National Codes not enumerated in the XML Schema | 
| AGE AT CDS ACTIVITY DATE | None | Removed | None | None | Default codes not enumerated in the XML Schema | 
| CDS BULK REPLACEMENT GROUP CODE | None | 160 | None | None | ECDS V4 only allows submission of data relating to CDS BULK REPLACEMENT GROUP CODE 'Urgent and Emergency Care Activity' | 
| CDS INTERCHANGE TEST INDICATOR | None | 0,1 | None | None | The ECDS V4 XML schema allows a null field to be submitted | 
| CDS MESSAGE VERSION NUMBER | an6 | ECDS04 | None | None | Message version is hard coded in the XML Schema | 
| CDS TYPE CODE | None | 011 | None | None | ECDS V4 only allows submission of data relating to CDS TYPE CODE 'Urgent and Emergency Care Activity' | 
| COMMISSIONER REFERENCE IDENTIFIER | None | None | None | None | Default codes not enumerated in the XML Schema | 
| EMED3 FIT NOTE DURATION | None | None | None | None | Default codes not enumerated in the XML Schema | 
| EMERGENCY CARE PLACE OF INJURY (LATITUDE) | None | None | -90.000000-90.000000 | None | Range applied to allow correct reporting of EMERGENCY CARE PLACE OF INJURY (LATITUDE) | 
| EMERGENCY CARE PLACE OF INJURY (LONGITUDE) | None | None | -180.000000-180.000000 | None | Range applied to allow correct reporting of EMERGENCY CARE PLACE OF INJURY (LONGITUDE) | 
| ETHNIC CATEGORY | max an2 | None | None | None | Existing Format/Length means fixed length which is incorrect. Unable to change this as it is used in other data sets. Second character can be for local use. Format/Length amended to max an2 | 
| GENERAL MEDICAL PRACTICE (PATIENT REGISTRATION) | None | Removed | None | None | Default codes not enumerated in the XML Schema | 
| GENERAL MEDICAL PRACTITIONER (SPECIFIED) | None | Removed | None | None | Default codes not enumerated in the XML Schema | 
| MENTAL HEALTH ACT LEGAL STATUS CLASSIFICATION CODE | None | Removed | None | None | National Codes and default codes not enumerated in the XML Schema | 
| ORGANISATION IDENTIFIER (CODE OF COMMISSIONER) | None | Removed | None | None | Default codes not enumerated in the XML Schema | 
| ORGANISATION IDENTIFIER (CDS RECIPIENT) | None | Removed | None | None | Default codes not enumerated in the XML Schema | 
| ORGANISATION IDENTIFIER (CODE OF PROVIDER) | min an3 max an5 | Removed | None | None | Default codes not enumerated in the XML Schema | 
| ORGANISATION IDENTIFIER (RESIDENCE RESPONSIBILITY) | None | Removed | None | None | Default codes not enumerated in the XML Schema | 
| ORGANISATION SITE IDENTIFIER (DISCHARGE FROM URGENT AND EMERGENCY CARE) | None | Removed | None | None | Default codes not enumerated in the XML Schema | 
| ORGANISATION SITE IDENTIFIER (URGENT AND EMERGENCY CARE ATTENDANCE SOURCE) | None | Removed | None | None | Default codes not enumerated in the XML Schema | 
| ORGANISATION SITE IDENTIFIER (OF TREATMENT) | None | Removed | None | None | Default codes not enumerated in the XML Schema | 
| POSTCODE OF USUAL ADDRESS | min an2 max an8 | None | None | None | Existing Format/Length states max an8 - XML Schema allows min an2 max an8 | 
| PROFESSIONAL REGISTRATION ENTRY IDENTIFIER | min an1 max an32 | None | None | None | Existing Format/Length states max an32 - XML Schema allows min an1 max an32 | 
| PROFESSIONAL REGISTRATION ISSUER CODE | None | None | None | None | National Codes not enumerated in the XML Schema | 
| UNIT OF MEASUREMENT (UCUM) | max an20 | None | None | None | The format/length of the UNIT OF MEASUREMENT (UCUM) is unconstrained in the NHS Data Model and Dictionary. ECDS V4 constrains the format/length to max an20 | 
Where Used
| Type | Link | How used | 
|---|---|---|
| Supporting Information | references in description Emergency Care Data Set Version 4 XML Schema Constraints | |
| Data Set | ECDS V4 Type 001 - CDS Interchange Header | references in description Emergency Care Data Set Version 4 XML Schema Constraints | 
| Data Set | ECDS V4 Type 002 - CDS Interchange Trailer | references in description Emergency Care Data Set Version 4 XML Schema Constraints | 
| Data Set | ECDS V4 Type 003 - CDS Message Header | references in description Emergency Care Data Set Version 4 XML Schema Constraints | 
| Data Set | ECDS V4 Type 004 - CDS Message Trailer | references in description Emergency Care Data Set Version 4 XML Schema Constraints | 
| Data Set | ECDS V4 Type 005B - CDS Transaction Header Group - Bulk Update Protocol | references in description Emergency Care Data Set Version 4 XML Schema Constraints | 
| Data Set | ECDS V4 Type 005N - CDS Transaction Header Group - Net Change Protocol | references in description Emergency Care Data Set Version 4 XML Schema Constraints | 
| Data Set | Emergency Care Data Set Version 4 | references in description Emergency Care Data Set Version 4 XML Schema Constraints |