ACTIVITY OFFER STATUS
The status of an offer of an ACTIVITY offered to a PERSON.
Description
National Codes
| Code | Description |
|---|---|
| 01 | Offered and Undecided |
| 02 | Offered and Declined |
| 03 | Offered and Accepted |
| 04 | Not Offered |
Also Known As
This attribute is also known by these names:
| Context | Alias |
|---|---|
| Formerly | ACTIVITY OFFER STATUS CODE |
| Plural | ACTIVITY OFFER STATUSES |
Where Used
| Type | Link | How used |
|---|---|---|
| Class | ACTIVITY OFFER | has an attribute ACTIVITY OFFER STATUS of type ACTIVITY OFFER STATUS |
| Data Element | OFFER STATUS (DATING ULTRASOUND SCAN) | is the data element of ACTIVITY OFFER STATUS |
| Data Element | OFFER STATUS (GERMLINE GENETIC TEST) | is the data element of ACTIVITY OFFER STATUS |
| Data Element | OFFER STATUS (HOLISTIC NEEDS ASSESSMENT) | is the data element of ACTIVITY OFFER STATUS |
| Data Element | OFFER STATUS (HUMAN PAPILLOMAVIRUS VACCINATION) | is the data element of ACTIVITY OFFER STATUS |
| Data Element | OFFER STATUS (MAGNESIUM SULPHATE) | is the data element of ACTIVITY OFFER STATUS |
| Data Element | OFFER STATUS (PERSONALISED CARE AND SUPPORT PLANNING) | is the data element of ACTIVITY OFFER STATUS |
| Data Element | OFFER STATUS (REFERRAL TO REGIONAL CLINICAL GENETICS SERVICE) | is the data element of ACTIVITY OFFER STATUS |
Data Elements
- OFFER STATUS (MAGNESIUM SULPHATE)
- OFFER STATUS (GERMLINE GENETIC TEST)
- OFFER STATUS (PERSONALISED CARE AND SUPPORT PLANNING)
- OFFER STATUS (REFERRAL TO REGIONAL CLINICAL GENETICS SERVICE)
- OFFER STATUS (HOLISTIC NEEDS ASSESSMENT)
- OFFER STATUS (HUMAN PAPILLOMAVIRUS VACCINATION)
- OFFER STATUS (DATING ULTRASOUND SCAN)