| Model | Tabular View | Schema | Example | |
|---|---|---|---|---|
| Gynaecology This model is a representation of the COSD Gynaecology content from the Data Dictionary. | View | View | View | View |
| GynaecologyContent This model is a representation of the COSD Gynaecology content from the Data Dictionary. | View | View | View | View |
| GynaecologyCore This model is a representation of the COSD Gynaecology Core content from the Data Dictionary. | View | View | View | View |
| GynaecologyCoreCancerCarePlan This model is a representation of the COSD Gynaecology Core Cancer Care Plan content from the Data Dictionary. | View | View | View | View |
| GynaecologyCoreCancerRecurrenceSecondary This model is a representation of the COSD Gynaecology Core Cancer Recurrence Secondary content from the Data Dictionary. | View | View | View | View |
| GynaecologyCoreClinicalTrials This model is a representation of the COSD Gynaecology Core Cancer Recurrence Secondary content from the Data Dictionary. | View | View | View | View |
| GynaecologyCoreDeathDetails This model is a representation of the COSD Gynaecology Core Death Details content from the Data Dictionary. | View | View | View | View |
| GynaecologyCoreDemographics This model is a representation of the COSD Gynaecology Core Demographics content from the Data Dictionary. | View | View | View | View |
| GynaecologyCoreDiagnosis This model is a representation of the COSD Gynaecology Core Diagnosis content from the Data Dictionary. | View | View | View | View |
| GynaecologyCoreImaging This model is a representation of the COSD Gynaecology Core imaging content from the Data Dictionary. | View | View | View | View |
| GynaecologyCoreLinkageDiagnosis This model is a representation of the COSD Gynaecology Core Linkage Diagnosis content from the Data Dictionary. | View | View | View | View |
| GynaecologyCoreLinkagePatientId This model is a representation of the COSD Gynaecology Core Linkage Patient ID content from the Data Dictionary. | View | View | View | View |
| GynaecologyCorePathology This model is a representation of the COSD Gynaecology Core Pathology content from the Data Dictionary. | View | View | View | View |
| GynaecologyCoreReferralAndPatientPathway This model is a representation of the COSD Gynaecology Core Referral and First Patient Pathway content from the Data Dictionary. | View | View | View | View |
| GynaecologyCoreStaging This model is a representation of the COSD Gynaecology Core Staging content from the Data Dictionary. | View | View | View | View |
| GynaecologyCoreTreatment This model is a representation of the COSD Gynaecology Core Treatment content from the Data Dictionary. | View | View | View | View |
