| Model | Tabular View | Schema | Example | |
|---|---|---|---|---|
| Urology This model is a representation of the COSD Urology content from the Data Dictionary. | View | View | View | View |
| UrologyContent This model is a representation of the COSD Urology content from the Data Dictionary. | View | View | View | View |
| UrologyCore This model is a representation of the COSD Urology Core content from the Data Dictionary. | View | View | View | View |
| UrologyCoreCancerCarePlan This model is a representation of the COSD Urology Core Cancer Care Plan content from the Data Dictionary. | View | View | View | View |
| UrologyCoreCancerRecurrenceSecondary This model is a representation of the COSD Urology Core Cancer Recurrence Secondary content from the Data Dictionary. | View | View | View | View |
| UrologyCoreClinicalTrials This model is a representation of the COSD Urology Core Clinical Trials content from the Data Dictionary. | View | View | View | View |
| UrologyCoreDeathDetails This model is a representation of the COSD Urology Core Death Details content from the Data Dictionary. | View | View | View | View |
| UrologyCoreDemographics This model is a representation of the COSD Urology Core Demographics content from the Data Dictionary. | View | View | View | View |
| UrologyCoreDiagnosis This model is a representation of the COSD Urology Core Diagnosis content from the Data Dictionary. | View | View | View | View |
| UrologyCoreImaging This model is a representation of the COSD Urology Core imaging content from the Data Dictionary. | View | View | View | View |
| UrologyCoreLinkageDiagnosis This model is a representation of the COSD Urology Core Linkage Diagnosis content from the Data Dictionary. | View | View | View | View |
| UrologyCoreLinkagePatientId This model is a representation of the COSD Urology Core Linkage Patient ID content from the Data Dictionary. | View | View | View | View |
| UrologyCorePathology This model is a representation of the COSD Urology Core Pathology content from the Data Dictionary. | View | View | View | View |
| UrologyCoreReferralAndPatientPathway This model is a representation of the COSD Urology Core Referral and First Patient Pathway content from the Data Dictionary. | View | View | View | View |
| UrologyCoreStaging This model is a representation of the COSD Urology Core Staging content from the Data Dictionary. | View | View | View | View |
| UrologyCoreTreatment This model is a representation of the COSD Urology Core Treatment content from the Data Dictionary. | View | View | View | View |
