| Model | Tabular View | Schema | Example | |
|---|---|---|---|---|
| Haematology This model is a representation of the COSD Haematology content from the Data Dictionary. | View | View | View | View |
| HaematologyContent This model is a representation of the COSD Haematology content from the Data Dictionary. | View | View | View | View |
| HaematologyCore This model is a representation of the COSD Haematology Core content from the Data Dictionary. | View | View | View | View |
| HaematologyCoreCancerCarePlan This model is a representation of the COSD Haematology Core Cancer Care Plan content from the Data Dictionary. | View | View | View | View |
| HaematologyCoreCancerRecurrenceSecondary This model is a representation of the COSD Haematology Core Cancer Recurrence Secondary content from the Data Dictionary. | View | View | View | View |
| HaematologyCoreClinicalTrials This model is a representation of the COSD Haematology Core Clinical Trials content from the Data Dictionary. | View | View | View | View |
| HaematologyCoreDeathDetails This model is a representation of the COSD Haematology Core Death Details content from the Data Dictionary. | View | View | View | View |
| HaematologyCoreDemographics This model is a representation of the COSD Haematology Core Demographics content from the Data Dictionary. | View | View | View | View |
| HaematologyCoreDiagnosis This model is a representation of the COSD Haematology Core Diagnosis content from the Data Dictionary. | View | View | View | View |
| HaematologyCoreImaging This model is a representation of the COSD Haematology Core imaging content from the Data Dictionary. | View | View | View | View |
| HaematologyCoreLinkageDiagnosis This model is a representation of the COSD Haematology Core Linkage Diagnosis content from the Data Dictionary. | View | View | View | View |
| HaematologyCoreLinkagePatientId This model is a representation of the COSD Haematology Core Linkage Patient ID content from the Data Dictionary. | View | View | View | View |
| HaematologyCorePathology This model is a representation of the COSD Haematology Core Pathology content from the Data Dictionary. | View | View | View | View |
| HaematologyCoreReferralAndPatientPathway This model is a representation of the COSD Haematology Core Referral and First Patient Pathway content from the Data Dictionary. | View | View | View | View |
| HaematologyCoreStaging This model is a representation of the COSD Haematology Core Staging content from the Data Dictionary. | View | View | View | View |
| HaematologyCoreTreatment This model is a representation of the COSD Haematology Core Treatment content from the Data Dictionary. | View | View | View | View |
