| diagram | ![]() |
||
| namespace | http://www.nhsia.nhs.uk/DataStandards/XMLschema/CDS/ns | ||
| children | ns:ElectiveAdmissionListRemovalReason ns:ElectiveAdmissionListRemovalDate ns:VeryGeneralPurpose_973 | ||
| used by |
|
||
| annotation |
|
||
| source | <xs:complexType name="EALEntryRemoval_Structure"> <xs:annotation> <xs:documentation>V6-0 Generic Structuring concept introduced</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="ElectiveAdmissionListRemovalReason" type="ns:ElectiveAdmissionListRemovalReason_Type" minOccurs="0"/> <xs:element name="ElectiveAdmissionListRemovalDate" type="ns:ElectiveAdmissionListRemovalDate_Type" minOccurs="0"/> <xs:element name="VeryGeneralPurpose_973" type="ns:VeryGeneralPurpose_Type" minOccurs="0" maxOccurs="99"/> </xs:sequence> </xs:complexType> |
| diagram | |||||||||||||||||||
| namespace | http://www.nhsia.nhs.uk/DataStandards/XMLschema/CDS/ns | ||||||||||||||||||
| type | ns:ElectiveAdmissionListRemovalReason_Type | ||||||||||||||||||
| properties |
|
||||||||||||||||||
| facets |
|
||||||||||||||||||
| source | <xs:element name="ElectiveAdmissionListRemovalReason" type="ns:ElectiveAdmissionListRemovalReason_Type" minOccurs="0"/> |
| diagram | |||||||||
| namespace | http://www.nhsia.nhs.uk/DataStandards/XMLschema/CDS/ns | ||||||||
| type | ns:ElectiveAdmissionListRemovalDate_Type | ||||||||
| properties |
|
||||||||
| source | <xs:element name="ElectiveAdmissionListRemovalDate" type="ns:ElectiveAdmissionListRemovalDate_Type" minOccurs="0"/> |
| diagram | ![]() |
||||||||
| namespace | http://www.nhsia.nhs.uk/DataStandards/XMLschema/CDS/ns | ||||||||
| type | ns:VeryGeneralPurpose_Type | ||||||||
| properties |
|
||||||||
| children | ns:PartyIdentifier ns:IdentityNumber ns:FreeText ns:SequenceNumber | ||||||||
| source | <xs:element name="VeryGeneralPurpose_973" type="ns:VeryGeneralPurpose_Type" minOccurs="0" maxOccurs="99"/> |