Commissioning Data Set Version 6-3 XML Schema Constraints
Commissioning Data Set Version 6-3 XML Schema Constraints
Description
XML Schema constraints applied to the Commissioning Data Sets V6-3.
Key to XML Schema Constraint Column Headings:
| Column Name | Column Meaning | Column Options | ||
| XML Schema Format/Length | Indicates any differences between the Format/Length of the item in the NHS Data Model and Dictionary and the XML Schema representation | None = The Format/Length is the same as the NHS Data Model and Dictionary | Any other entry = The Format/Length is different in the XML Schema to the NHS Data Model and Dictionary | 
 | 
| Allowed Values | Indicates whether the NHS Data Model and Dictionary National Codes and Default Codes are present in the XML Schema | None = The NHS Data Model and Dictionary National and Default Codes are present in the XML Schema | Removed = The NHS Data Model and Dictionary National Codes and Default Codes are not present in the XML Schema | Any other entry = Shows the values present in the XML Schema which are a subset of those in the NHS Data Model and Dictionary | 
| Range | Indicates whether a range value constraint has been applied in the XML Schema | None = There is no range value constraint applied in the XML Schema | Any other entry = Shows the range value constraint applied in the XML Schema | 
 | 
| Pattern Match | Indicates whether a data pattern, to which the data must conform, has been applied in the XML Schema | None = There is no data pattern, to which the data must conform, applied in the XML Schema | Any other entry = Shows the data pattern, to which the data must conform, applied in the XML Schema | 
 | 
XML Schema Constraints:
| Data Element | XML Schema Format/Length | Allowed Values | Range | Pattern Match | Reason / Comment / XML Choice | 
| ACTIVITY LOCATION TYPE CODE | None | Removed | None | None | National Codes not enumerated in XML schema | 
| ACTIVITY TREATMENT FUNCTION CODE | None | Removed | None | None | National Codes not enumerated in XML schema | 
| ASSESSMENT TOOL (SNOMED CT EXPRESSION) | min an6 max an4000 | None | None | None | SNOMED CT EXPRESSION data item constrained to recommended length | 
| CARE PROFESSIONAL MAIN SPECIALTY CODE | None | Removed | None | None | National Codes not enumerated in XML schema | 
| CDS BULK REPLACEMENT GROUP CODE | None | 010,020,030,040,060 | None | None | Commissioning Data Set version 6-3 only allows these CDS BULK REPLACEMENT GROUP CODES | 
| CDS MESSAGE VERSION NUMBER | None | CDS063 | None | None | Message version is hard coded in the XML schema | 
| CDS TYPE CODE | None | 020,120,130,140,150,160,180,190,200 | None | None | Commissioning Data Set version 6-3 only allows these CDS Types | 
| COMORBIDITY (SNOMED CT EXPRESSION) | min an6 max an4000 | None | None | None | SNOMED CT EXPRESSION data item constrained to recommended length | 
| CRITICAL CARE ACTIVITY CODE | None | Removed | None | None | National Codes not enumerated in XML schema | 
| DIAGNOSIS (SNOMED CT EXPRESSION) | min an6 max an4000 | None | None | None | SNOMED CT EXPRESSION data item constrained to recommended length | 
| EMED3 FIT NOTE CONDITION (SNOMED CT EXPRESSION) | min an6 max an4000 | None | None | None | SNOMED CT EXPRESSION data item constrained to recommended length | 
| ETHNIC CATEGORY | max an2 | None | None | None | Existing Format/Length means fixed length which is incorrect. Unable to change this as it is used in other data sets. Second character can be for local use. Format/Length amended to max an2 | 
| FINDING (SNOMED CT EXPRESSION) | min an6 max an4000 | None | None | None | SNOMED CT EXPRESSION data item constrained to recommended length | 
| GENERAL MEDICAL PRACTITIONER (SPECIFIED) | None | Removed | None | None | National Codes and default codes not enumerated in the XML Schema | 
| GESTATION LENGTH (ASSESSMENT) | None | 10,11,12,13,14,15,16,17,18,19,20,21,22,23, 24,25,26,27,28,29,30,31,32,33,34,35,36,37, 38,39,40,41,42,43,44,45,46,47,48,49,99 | None | None | Gestation lengths between 10 and 49 weeks, and default code 99, are enumerated in the XML schema | 
| GESTATION LENGTH (AT DELIVERY) | None | 10,11,12,13,14,15,16,17,18,19,20,21,22,23, 24,25,26,27,28,29,30,31,32,33,34,35,36,37, 38,39,40,41,42,43,44,45,46,47,48,49,99 | None | None | Gestation lengths between 10 and 49, and default code 99, are enumerated in the XML schema weeks | 
| GESTATION LENGTH (LABOUR ONSET) | None | 10,11,12,13,14,15,16,17,18,19,20,21,22,23, 24,25,26,27,28,29,30,31,32,33,34,35,36,37, 38,39,40,41,42,43,44,45,46,47,48,49,99 | None | None | Gestation lengths between 10 and 49, and default code 99, are enumerated in the XML schema weeks | 
| MENTAL HEALTH ACT LEGAL STATUS CLASSIFICATION CODE (ON ADMISSION) | None | Removed | None | None | National Codes not enumerated in XML schema | 
| OBSERVATION (SNOMED CT EXPRESSION) | min an6 max an4000 | None | None | None | SNOMED CT EXPRESSION data item constrained to recommended length | 
| ORGANISATION IDENTIFIER (CODE OF COMMISSIONER) | None | Removed | None | None | Default codes not enumerated in the XML Schema | 
| ORGANISATION IDENTIFIER (CODE OF PROVIDER) | min an3 max an5 | Removed | None | None | Default codes not enumerated in the XML Schema. an6 is not applicable. | 
| ORGANISATION IDENTIFIER (LOCAL PATIENT IDENTIFIER) | None | Removed | None | None | Default codes not enumerated in the XML Schema | 
| ORGANISATION IDENTIFIER (LOCAL PATIENT IDENTIFIER (BABY)) | None | Removed | None | None | Default codes not enumerated in the XML Schema | 
| ORGANISATION IDENTIFIER (LOCAL PATIENT IDENTIFIER (MOTHER)) | None | Removed | None | None | Default codes not enumerated in the XML Schema | 
| ORGANISATION IDENTIFIER (PATIENT PATHWAY IDENTIFIER ISSUER) | None | Removed | None | None | Default codes not enumerated in the XML Schema | 
| ORGANISATION IDENTIFIER (REFERRING ORGANISATION) | None | Removed | None | None | Default codes not enumerated in the XML Schema | 
| ORGANISATION IDENTIFIER (RESIDENCE RESPONSIBILITY) | None | Removed | None | None | Default codes not enumerated in the XML Schema | 
| ORGANISATION SITE IDENTIFIER (OF TREATMENT) | None | Removed | None | None | Default Codes not enumerated in the XML schema | 
| OVERSEAS VISITOR CHARGING CATEGORY AT CDS ACTIVITY DATE | None | A,B,C,D,E,F,P,9 | None | None | National Code X is not valid in Commissioning Data Set version 6-3 | 
| REFERRER CODE | None | Removed | None | None | Default Codes not enumerated in the XML schema | 
| PROCEDURE (SNOMED CT EXPRESSION) | min an6 max an4000 | None | None | None | Default Codes not enumerated in the XML schema | 
| SOCIAL AND PERSONAL CIRCUMSTANCE (SNOMED CT EXPRESSION) | min an6 max an4000 | None | None | None | SNOMED CT EXPRESSION data item constrained to recommended length | 
Where Used
| Type | Link | How used | 
|---|---|---|
| Data Set | CDS V6-3 Type 001 - CDS Interchange Header | references in description Commissioning Data Set Version 6-3 XML Schema Constraints | 
| Data Set | CDS V6-3 Type 002 - CDS Interchange Trailer | references in description Commissioning Data Set Version 6-3 XML Schema Constraints | 
| Data Set | CDS V6-3 Type 003 - CDS Message Header | references in description Commissioning Data Set Version 6-3 XML Schema Constraints | 
| Data Set | CDS V6-3 Type 004 - CDS Message Trailer | references in description Commissioning Data Set Version 6-3 XML Schema Constraints | 
| Data Set | CDS V6-3 Type 005B - CDS Transaction Header Group - Bulk Update Protocol | references in description Commissioning Data Set Version 6-3 XML Schema Constraints | 
| Data Set | CDS V6-3 Type 005N - CDS Transaction Header Group - Net Change Protocol | references in description Commissioning Data Set Version 6-3 XML Schema Constraints | 
| Data Set | CDS V6-3 Type 020 - Outpatient CDS | references in description Commissioning Data Set Version 6-3 XML Schema Constraints | 
| Data Set | CDS V6-3 Type 120 - Admitted Patient Care - Finished Birth Episode CDS | references in description Commissioning Data Set Version 6-3 XML Schema Constraints | 
| Data Set | CDS V6-3 Type 130 - Admitted Patient Care - Finished General Episode CDS | references in description Commissioning Data Set Version 6-3 XML Schema Constraints | 
| Data Set | CDS V6-3 Type 140 - Admitted Patient Care - Finished Delivery Episode CDS | references in description Commissioning Data Set Version 6-3 XML Schema Constraints | 
| Data Set | CDS V6-3 Type 150 - Admitted Patient Care - Other Birth Event CDS | references in description Commissioning Data Set Version 6-3 XML Schema Constraints | 
| Data Set | CDS V6-3 Type 160 - Admitted Patient Care - Other Delivery Event CDS | references in description Commissioning Data Set Version 6-3 XML Schema Constraints | 
| Data Set | CDS V6-3 Type 180 - Admitted Patient Care - Unfinished Birth Episode CDS | references in description Commissioning Data Set Version 6-3 XML Schema Constraints | 
| Data Set | CDS V6-3 Type 190 - Admitted Patient Care - Unfinished General Episode CDS | references in description Commissioning Data Set Version 6-3 XML Schema Constraints | 
| Data Set | CDS V6-3 Type 200 - Admitted Patient Care - Unfinished Delivery Episode CDS | references in description Commissioning Data Set Version 6-3 XML Schema Constraints | 
| Supporting Information | Commissioning Data Set XML Schema Overview | references in description Commissioning Data Set Version 6-3 XML Schema Constraints | 
| Supporting Information | Commissioning Data Sets Introduction | references in description Commissioning Data Set Version 6-3 XML Schema Constraints | 
| Supporting Information | references in description Commissioning Data Set Version 6-3 XML Schema Constraints |