Description
Current version: 3.8
Notes:
Click on the Change Request hyperlinks below to see which Data Dictionary Change Notices (DDCNs), Data Set Change Notices (DSCNs) and Information Standards Notices (ISNs) changed this item since Version 3 of the NHS Data Model and Dictionary was released (May 2005). DSCNs published prior to the release of Version 3 can be found on the Information Standards Board for Health and Social Care website| Change Request | Change Request Description | Implementation Date | 
|---|---|---|
| n/a | Migrated from v1.3 | Immediate | 
| CP843 | Radiotherapy Data Set | 1 Apr 2009 | 
| CP1050 | Improving Access to Psychological Therapies Data Set | 1 Apr 2011 | 
| CP1055 | Update to CP843 | Immediate | 
| CP1090 | NHS Data Model and Dictionary Modelling Changes - Questionnaires and Person Score | Immediate | 
| CP1094 | NHS Data Model and Dictionary Modelling Changes - Education | Immediate | 
| CP1095 | NHS Data Model and Dictionary Modelling Changes - Employment | Immediate | 
| CP1252 | Geographic Area Changes | Immediate | 
| CP1265 | Changes to the Improving Access to Psychological Therapies Data Set | 1 Apr 2012 | 

