PERSON COUNT
The number or count relating to a PERSON.
Description
The number or count relating to a PERSON.
Also Known As
This Attribute is also known by these names:
| Context | Alias |
|---|---|
| Plural | PERSON COUNTS |
Where Used
| Type | Link | How used |
|---|---|---|
| Data Element | HIGH RISK WOMEN INVITED FOR SCREENING IN PERIOD TOTAL | references in description PERSON COUNT |
| Data Element | HIGH RISK WOMEN SCREENED TOTAL (TECHNICALLY ADEQUATE) | references in description PERSON COUNT |
| Data Element | NUMBER OF CONTACTABLE PATIENT REPORTED PARTNERS FOR DIAGNOSED SEXUALLY TRANSMITTED INFECTION | references in description PERSON COUNT |
| Data Element | NUMBER OF GROUP SESSION PARTICIPANTS | references in description PERSON COUNT |
| Data Element | NUMBER OF GROUP THERAPY FACILITATORS | references in description PERSON COUNT |
| Data Element | NUMBER OF GROUP THERAPY PARTICIPANTS | references in description PERSON COUNT |
| Data Element | NUMBER OF HIV CONTACTABLE CONTACTS | references in description PERSON COUNT |
| Data Element | NUMBER OF HIV CONTACTABLE CONTACTS TESTED FOR HIV | references in description PERSON COUNT |
| Data Element | NUMBER OF HIV CONTACTS | references in description PERSON COUNT |
| Data Element | NUMBER OF PATIENT PARTNERS CONFIRMED AS ATTENDED A SEXUAL HEALTH SERVICE | references in description PERSON COUNT |
| Data Element | NUMBER OF PATIENT PARTNERS REPORTED AS ATTENDED A SEXUAL HEALTH SERVICE | references in description PERSON COUNT |
| Data Element | NUMBER OF PATIENT REPORTED PARTNERS FOR DIAGNOSED SEXUALLY TRANSMITTED INFECTION | references in description PERSON COUNT |
| Class | PERSON | has an attribute PERSON COUNT of type PERSON COUNT |
| Data Element | STOP SMOKING LOST TO FOLLOW-UP TOTAL | references in description PERSON COUNT |
| Data Element | STOP SMOKING LOST TO FOLLOW-UP TOTAL (PREGNANT) | references in description PERSON COUNT |
| Data Element | STOP SMOKING NOT QUIT TOTAL | references in description PERSON COUNT |
| Data Element | STOP SMOKING NOT QUIT TOTAL (PREGNANT) | references in description PERSON COUNT |
| Data Element | STOP SMOKING SETTING QUIT DATE TOTAL | references in description PERSON COUNT |
| Data Element | STOP SMOKING SETTING QUIT DATE TOTAL (FREE PRESCRIPTION) | references in description PERSON COUNT |
| Data Element | STOP SMOKING SETTING QUIT DATE TOTAL (SWAP TO STOP PROGRAMME) | references in description PERSON COUNT |
| Data Element | STOP SMOKING SUCCESSFULLY QUIT CARBON MONOXIDE VALIDATION TOTAL | references in description PERSON COUNT |
| Data Element | STOP SMOKING SUCCESSFULLY QUIT CARBON MONOXIDE VALIDATION TOTAL (PREGNANT) | references in description PERSON COUNT |
| Data Element | STOP SMOKING SUCCESSFULLY QUIT TOTAL | references in description PERSON COUNT |
| Data Element | STOP SMOKING SUCCESSFULLY QUIT TOTAL (FREE PRESCRIPTION) | references in description PERSON COUNT |
| Data Element | STOP SMOKING SUCCESSFULLY QUIT TOTAL (PREGNANT) | references in description PERSON COUNT |
| Data Element | STOP SMOKING SUCCESSFULLY QUIT TOTAL (SWAP TO STOP PROGRAMME) | references in description PERSON COUNT |
| Data Element | STOP SMOKING SUCCESSFULLY QUIT TOTAL NOT SETTING A QUIT DATE (SWAP TO STOP PROGRAMME) | references in description PERSON COUNT |
| Data Element | STOP SMOKING TOTAL NUMBER PROVIDED WITH VAPE EQUIPMENT (SWAP TO STOP PROGRAMME) | references in description PERSON COUNT |
| Data Element | WOMEN ATTENDED FOR ASSESSMENT TOTAL | references in description PERSON COUNT |
| Data Element | WOMEN DEFINITELY MICRO-INVASIVE TOTAL | references in description PERSON COUNT |
| Data Element | WOMEN INVASIVE STATUS NOT KNOWN TOTAL | references in description PERSON COUNT |
| Data Element | WOMEN INVITED FOR SCREENING IN LAST THREE YEARS TOTAL (CALL AND RECALL) | references in description PERSON COUNT |
| Data Element | WOMEN INVITED FOR SCREENING IN PERIOD TOTAL | references in description PERSON COUNT |
| Data Element | WOMEN INVITED FOR SCREENING IN PERIOD TOTAL (CALL AND RECALL) | references in description PERSON COUNT |
| Data Element | WOMEN INVITED TOTAL (OPEN BREAST SCREENING EPISODE) | references in description PERSON COUNT |
| Data Element | WOMEN LOST TO FOLLOW-UP TOTAL (AFTER TECHNICALLY INADEQUATE SCREENING MAMMOGRAM) | references in description PERSON COUNT |
| Data Element | WOMEN LYMPH NODES PATHOLOGY RESULT NEGATIVE TOTAL | references in description PERSON COUNT |
| Data Element | WOMEN LYMPH NODES PATHOLOGY RESULT POSITIVE TOTAL | references in description PERSON COUNT |
| Data Element | WOMEN LYMPH NODES PATHOLOGY RESULT UNKNOWN TOTAL | references in description PERSON COUNT |
| Data Element | WOMEN NEVER SCREENED TOTAL (NOT SELECTED FOR SCREENING) | references in description PERSON COUNT |
| Data Element | WOMEN NEVER SCREENED TOTAL (SELECTED FOR SCREENING) | references in description PERSON COUNT |
| Data Element | WOMEN NON-INVASIVE OR POSSIBLY MICRO-INVASIVE TOTAL | references in description PERSON COUNT |
| Data Element | WOMEN NOT INVITED TOTAL (OPEN BREAST SCREENING EPISODE) | references in description PERSON COUNT |
| Data Element | WOMEN RECALL CEASED TOTAL (UPPER TIER LOCAL AUTHORITY) | references in description PERSON COUNT |
| Data Element | WOMEN SCREENED IN LAST THREE YEARS TOTAL | references in description PERSON COUNT |
| Data Element | WOMEN SCREENED IN LAST THREE YEARS TOTAL (CALL AND RECALL) | references in description PERSON COUNT |
| Data Element | WOMEN SCREENED IN LAST THREE YEARS TOTAL (SELF AND GP REFERRALS) | references in description PERSON COUNT |
| Data Element | WOMEN SCREENED IN PERIOD TOTAL | references in description PERSON COUNT |
| Data Element | WOMEN SCREENED IN PERIOD TOTAL (CALL AND RECALL) | references in description PERSON COUNT |
| Data Element | WOMEN SCREENED IN PERIOD TOTAL (SELF AND GP REFERRALS) | references in description PERSON COUNT |
| Data Element | WOMEN SCREENED TOTAL (HIGH RISK EPISODE) | references in description PERSON COUNT |
| Data Element | WOMEN SCREENED TOTAL (TECHNICALLY ADEQUATE) | references in description PERSON COUNT |
| Data Element | WOMEN TOTAL (HIGH RISK EPISODE) | references in description PERSON COUNT |
| Data Element | WOMEN WITH CANCER DIAGNOSED WITHOUT CYTOLOGY OR HISTOLOGY TOTAL | references in description PERSON COUNT |
| Data Element | WOMEN WITH CANCER TOTAL | references in description PERSON COUNT |
Data Elements
- HIGH RISK WOMEN INVITED FOR SCREENING IN PERIOD TOTAL
- HIGH RISK WOMEN SCREENED TOTAL (TECHNICALLY ADEQUATE)
- NUMBER OF CONTACTABLE PATIENT REPORTED PARTNERS FOR DIAGNOSED SEXUALLY TRANSMITTED INFECTION
- NUMBER OF GROUP SESSION PARTICIPANTS
- NUMBER OF GROUP THERAPY FACILITATORS
- NUMBER OF GROUP THERAPY PARTICIPANTS
- NUMBER OF HIV CONTACTABLE CONTACTS
- NUMBER OF HIV CONTACTABLE CONTACTS TESTED FOR HIV
- NUMBER OF HIV CONTACTS
- NUMBER OF PATIENT PARTNERS CONFIRMED AS ATTENDED A SEXUAL HEALTH SERVICE
- NUMBER OF PATIENT PARTNERS REPORTED AS ATTENDED A SEXUAL HEALTH SERVICE
- NUMBER OF PATIENT REPORTED PARTNERS FOR DIAGNOSED SEXUALLY TRANSMITTED INFECTION
- STOP SMOKING LOST TO FOLLOW-UP TOTAL
- STOP SMOKING LOST TO FOLLOW-UP TOTAL (PREGNANT)
- STOP SMOKING NOT QUIT TOTAL
- STOP SMOKING NOT QUIT TOTAL (PREGNANT)
- STOP SMOKING SETTING QUIT DATE TOTAL
- STOP SMOKING SETTING QUIT DATE TOTAL (FREE PRESCRIPTION)
- STOP SMOKING SETTING QUIT DATE TOTAL (SWAP TO STOP PROGRAMME)
- STOP SMOKING SUCCESSFULLY QUIT CARBON MONOXIDE VALIDATION TOTAL
- STOP SMOKING SUCCESSFULLY QUIT CARBON MONOXIDE VALIDATION TOTAL (PREGNANT)
- STOP SMOKING SUCCESSFULLY QUIT TOTAL
- STOP SMOKING SUCCESSFULLY QUIT TOTAL (FREE PRESCRIPTION)
- STOP SMOKING SUCCESSFULLY QUIT TOTAL (PREGNANT)
- STOP SMOKING SUCCESSFULLY QUIT TOTAL (SWAP TO STOP PROGRAMME)
- STOP SMOKING SUCCESSFULLY QUIT TOTAL NOT SETTING A QUIT DATE (SWAP TO STOP PROGRAMME)
- STOP SMOKING TOTAL NUMBER PROVIDED WITH VAPE EQUIPMENT (SWAP TO STOP PROGRAMME)
- WOMEN ATTENDED FOR ASSESSMENT TOTAL
- WOMEN DEFINITELY MICRO-INVASIVE TOTAL
- WOMEN INVASIVE STATUS NOT KNOWN TOTAL
- WOMEN INVITED FOR SCREENING IN LAST THREE YEARS TOTAL (CALL AND RECALL)
- WOMEN INVITED FOR SCREENING IN PERIOD TOTAL
- WOMEN INVITED FOR SCREENING IN PERIOD TOTAL (CALL AND RECALL)
- WOMEN INVITED TOTAL (OPEN BREAST SCREENING EPISODE)
- WOMEN LOST TO FOLLOW-UP TOTAL (AFTER TECHNICALLY INADEQUATE SCREENING MAMMOGRAM)
- WOMEN LYMPH NODES PATHOLOGY RESULT NEGATIVE TOTAL
- WOMEN LYMPH NODES PATHOLOGY RESULT POSITIVE TOTAL
- WOMEN LYMPH NODES PATHOLOGY RESULT UNKNOWN TOTAL
- WOMEN NEVER SCREENED TOTAL (NOT SELECTED FOR SCREENING)
- WOMEN NEVER SCREENED TOTAL (SELECTED FOR SCREENING)
- WOMEN NON-INVASIVE OR POSSIBLY MICRO-INVASIVE TOTAL
- WOMEN NOT INVITED TOTAL (OPEN BREAST SCREENING EPISODE)
- WOMEN RECALL CEASED TOTAL (UPPER TIER LOCAL AUTHORITY)
- WOMEN SCREENED IN LAST THREE YEARS TOTAL
- WOMEN SCREENED IN LAST THREE YEARS TOTAL (CALL AND RECALL)
- WOMEN SCREENED IN LAST THREE YEARS TOTAL (SELF AND GP REFERRALS)
- WOMEN SCREENED IN PERIOD TOTAL
- WOMEN SCREENED IN PERIOD TOTAL (CALL AND RECALL)
- WOMEN SCREENED IN PERIOD TOTAL (SELF AND GP REFERRALS)
- WOMEN SCREENED TOTAL (HIGH RISK EPISODE)
- WOMEN SCREENED TOTAL (TECHNICALLY ADEQUATE)
- WOMEN TOTAL (HIGH RISK EPISODE)
- WOMEN WITH CANCER DIAGNOSED WITHOUT CYTOLOGY OR HISTOLOGY TOTAL
- WOMEN WITH CANCER TOTAL