EVENT DATE
The date, month, year and century, or any combination of these elements, of an EVENT.
Description
The date, month, year and century, or any combination of these elements, of an EVENT.
Also Known As
This Attribute is also known by these names:
| Context | Alias |
|---|---|
| Plural | EVENT DATES |
Where Used
| Type | Link | How used |
|---|---|---|
| Data Element | CANCER END OF TREATMENT SUMMARY PLAN COMPLETION DATE | references in description EVENT DATE |
| Data Element | CDS APPLICABLE DATE | references in description EVENT DATE |
| Data Element | CDS CENSUS DATE | references in description EVENT DATE |
| Data Element | CDS EXTRACT DATE | references in description EVENT DATE |
| Data Element | CDS INTERCHANGE DATE OF PREPARATION | references in description EVENT DATE |
| Data Element | CDS REPORT PERIOD END DATE | references in description EVENT DATE |
| Data Element | CDS REPORT PERIOD START DATE | references in description EVENT DATE |
| Data Element | DATA SET CREATED DATE | references in description EVENT DATE |
| Data Element | DATA SET CREATED TIMESTAMP | references in description EVENT DATE |
| Data Element | DATE AND TIME DATA SET CREATED | references in description EVENT DATE |
| Data Element | DETAINED AND (OR) LONG TERM PSYCHIATRIC CENSUS DATE | references in description EVENT DATE |
| Data Element | EMERGENCY CARE TREATMENT ALLOCATION TIMESTAMP | references in description EVENT DATE |
| Data Element | END DATE (PATIENT SELF-DIRECTED DIGITAL INTERVENTION) | references in description EVENT DATE |
| Class | EVENT DATE TIME | references in description EVENT DATE |
| Data Element | LAST MENSTRUAL PERIOD YEAR AND MONTH | references in description EVENT DATE |
| Data Element | PERSON DEATH YEAR AND MONTH (DURING NEONATAL CRITICAL CARE PERIOD) | references in description EVENT DATE |
| Data Element | PERSON DEATH YEAR AND MONTH (POST DISCHARGE FROM NEONATAL CRITICAL CARE) | references in description EVENT DATE |
| Data Element | POLICE ASSISTANCE ARRIVAL DATE | references in description EVENT DATE |
| Data Element | POLICE ASSISTANCE REQUEST DATE | references in description EVENT DATE |
| Data Element | RUPTURE OF MEMBRANES YEAR AND MONTH | references in description EVENT DATE |
| Data Element | START DATE (PATIENT SELF-DIRECTED DIGITAL INTERVENTION) | references in description EVENT DATE |
| Data Element | YEAR AND MONTH OF SYMPTOMS ONSET (IMPROVING ACCESS TO PSYCHOLOGICAL THERAPIES) | references in description EVENT DATE |
| Data Element | YEAR OF BIRTH (FATHER) | references in description EVENT DATE |
| Data Element | YEAR OF BIRTH (MOTHER) | references in description EVENT DATE |
| Data Element | YEAR OF DIAGNOSIS OUTSIDE UNITED KINGDOM (HIV) | references in description EVENT DATE |
| Data Element | YEAR OF UK ENTRY | references in description EVENT DATE |
Data Elements
- CANCER END OF TREATMENT SUMMARY PLAN COMPLETION DATE
- CDS APPLICABLE DATE
- CDS CENSUS DATE
- CDS EXTRACT DATE
- CDS INTERCHANGE DATE OF PREPARATION
- CDS REPORT PERIOD END DATE
- CDS REPORT PERIOD START DATE
- DATA SET CREATED DATE
- DATA SET CREATED TIMESTAMP
- DATE AND TIME DATA SET CREATED
- DETAINED AND (OR) LONG TERM PSYCHIATRIC CENSUS DATE
- EMERGENCY CARE TREATMENT ALLOCATION TIMESTAMP
- END DATE (PATIENT SELF-DIRECTED DIGITAL INTERVENTION)
- LAST MENSTRUAL PERIOD YEAR AND MONTH
- PERSON DEATH YEAR AND MONTH (DURING NEONATAL CRITICAL CARE PERIOD)
- PERSON DEATH YEAR AND MONTH (POST DISCHARGE FROM NEONATAL CRITICAL CARE)
- POLICE ASSISTANCE ARRIVAL DATE
- POLICE ASSISTANCE REQUEST DATE
- RUPTURE OF MEMBRANES YEAR AND MONTH
- START DATE (PATIENT SELF-DIRECTED DIGITAL INTERVENTION)
- YEAR AND MONTH OF SYMPTOMS ONSET (IMPROVING ACCESS TO PSYCHOLOGICAL THERAPIES)
- YEAR OF BIRTH (FATHER)
- YEAR OF BIRTH (MOTHER)
- YEAR OF DIAGNOSIS OUTSIDE UNITED KINGDOM (HIV)
- YEAR OF UK ENTRY