ACTIVITY TIME
The time (using a 24 hour clock) that is of relevance to an ACTIVITY.
Description
The time (using a 24 hour clock) that is of relevance to an ACTIVITY.
This may include representation of a time zone.
Also Known As
This Attribute is also known by these names:
| Context | Alias |
|---|---|
| Plural | ACTIVITY TIMES |
Where Used
| Type | Link | How used |
|---|---|---|
| Class | ACTIVITY DATE TIME | references in description ACTIVITY TIME |
| Data Element | ASSESSMENT TOOL COMPLETION TIME | references in description ACTIVITY TIME |
| Data Element | ASSESSMENT TOOL COMPLETION TIMESTAMP | references in description ACTIVITY TIME |
| Data Element | ASSESSMENT TOOL VALIDATION TIMESTAMP | references in description ACTIVITY TIME |
| Data Element | BABY FIRST FEED TIME | references in description ACTIVITY TIME |
| Data Element | CARE CONTACT TIME | references in description ACTIVITY TIME |
| Data Element | CARE PLAN CONTENT AGREED TIME | references in description ACTIVITY TIME |
| Data Element | CARE PLAN CREATION TIME | references in description ACTIVITY TIME |
| Data Element | CARE PLAN LAST UPDATED TIME | references in description ACTIVITY TIME |
| Data Element | CARE PROFESSIONAL CLINICAL RESPONSIBILITY TIMESTAMP | references in description ACTIVITY TIME |
| Data Element | CLINICAL INTERVENTION TIME (BABY) | references in description ACTIVITY TIME |
| Data Element | CLINICAL INTERVENTION TIME (MOTHER) | references in description ACTIVITY TIME |
| Data Element | CODED PROCEDURE END TIMESTAMP | references in description ACTIVITY TIME |
| Data Element | CODED PROCEDURE START TIMESTAMP | references in description ACTIVITY TIME |
| Data Element | CODED PROCEDURE TIMESTAMP | references in description ACTIVITY TIME |
| Data Element | CODED PROCEDURE TIMESTAMP (ABDOMINAL X-RAY) | references in description ACTIVITY TIME |
| Data Element | CODED PROCEDURE TIMESTAMP (CRANIAL ULTRASOUND SCAN) | references in description ACTIVITY TIME |
| Data Element | CODED PROCEDURE TIMESTAMP (DURING NEONATAL CRITICAL CARE PERIOD) | references in description ACTIVITY TIME |
| Data Element | CODED PROCEDURE TIMESTAMP (INFUSION ADMINISTRATION) | references in description ACTIVITY TIME |
| Data Element | CODED PROCEDURE TIMESTAMP (MEDICATION ADMINISTRATION) | references in description ACTIVITY TIME |
| Data Element | CODED PROCEDURE TIMESTAMP (MRI SCAN) | references in description ACTIVITY TIME |
| Data Element | CODED PROCEDURE TIMESTAMP (NEWBORN HEARING SCREENING) | references in description ACTIVITY TIME |
| Data Element | CODED PROCEDURE TIMESTAMP (RADIOTHERAPY EXPOSURE) | is the data element of ACTIVITY TIME |
| Data Element | CODED PROCEDURE TIMESTAMP (RETINOPATHY OF PREMATURITY SCREENING) | references in description ACTIVITY TIME |
| Data Element | CODED PROCEDURE TIMESTAMP (SAMPLE COLLECTION) | references in description ACTIVITY TIME |
| Data Element | CODED PROCEDURE TIMESTAMP (URGENT AND EMERGENCY CARE CLINICAL INVESTIGATION) | references in description ACTIVITY TIME |
| Data Element | CODED PROCEDURE TIMESTAMP (URGENT AND EMERGENCY CARE PROCEDURE) | references in description ACTIVITY TIME |
| Data Element | CRITICAL CARE DISCHARGE DATE AND TIME | references in description ACTIVITY TIME |
| Data Element | CRITICAL CARE DISCHARGE TIME | references in description ACTIVITY TIME |
| Data Element | CRITICAL CARE START DATE AND TIME | references in description ACTIVITY TIME |
| Data Element | CRITICAL CARE START TIME | references in description ACTIVITY TIME |
| Data Element | DECISION TO DELIVER TIME | references in description ACTIVITY TIME |
| Data Element | DISCHARGE PLAN CONTENT AGREED TIME | references in description ACTIVITY TIME |
| Data Element | DISCHARGE PLAN CREATION TIME | references in description ACTIVITY TIME |
| Data Element | DISCHARGE PLAN LAST UPDATED TIME | references in description ACTIVITY TIME |
| Data Element | DISCHARGE TIME (BABY POST DELIVERY HOSPITAL PROVIDER SPELL) | references in description ACTIVITY TIME |
| Data Element | DISCHARGE TIME (HOSPITAL PROVIDER SPELL) | references in description ACTIVITY TIME |
| Data Element | DISCHARGE TIME (MOTHER POST LABOUR AND DELIVERY HOSPITAL PROVIDER SPELL) | references in description ACTIVITY TIME |
| Data Element | EMERGENCY CARE ARRIVAL TIME | references in description ACTIVITY TIME |
| Data Element | EMERGENCY CARE CLINICALLY READY TO PROCEED TIMESTAMP | references in description ACTIVITY TIME |
| Data Element | EMERGENCY CARE DEPARTURE TIME | references in description ACTIVITY TIME |
| Data Element | EMERGENCY CARE INITIAL ASSESSMENT TIME | references in description ACTIVITY TIME |
| Data Element | EMERGENCY CARE TIME SEEN FOR TREATMENT | references in description ACTIVITY TIME |
| Data Element | END TIME | references in description ACTIVITY TIME |
| Data Element | END TIME (CARE CLUSTER ASSIGNMENT PERIOD) | references in description ACTIVITY TIME |
| Data Element | END TIME (COMMUNITY TREATMENT ORDER RECALL) | references in description ACTIVITY TIME |
| Data Element | END TIME (EPISODE) | references in description ACTIVITY TIME |
| Data Element | END TIME (HOME LEAVE) | references in description ACTIVITY TIME |
| Data Element | END TIME (MENTAL HEALTH ABSENCE WITHOUT LEAVE) | references in description ACTIVITY TIME |
| Data Element | END TIME (MENTAL HEALTH ACT LEGAL STATUS CLASSIFICATION ASSIGNMENT PERIOD) | references in description ACTIVITY TIME |
| Data Element | END TIME (MENTAL HEALTH DROP IN CONTACT) | references in description ACTIVITY TIME |
| Data Element | END TIME (MENTAL HEALTH LEAVE OF ABSENCE) | references in description ACTIVITY TIME |
| Data Element | END TIME (MENTAL HEALTH TRIAL LEAVE) | references in description ACTIVITY TIME |
| Data Element | END TIME (RESTRICTIVE INTERVENTION INCIDENT) | references in description ACTIVITY TIME |
| Data Element | END TIME (RESTRICTIVE INTERVENTION TYPE) | references in description ACTIVITY TIME |
| Data Element | END TIME (WARD STAY) | references in description ACTIVITY TIME |
| Data Element | INDIRECT ACTIVITY TIME | references in description ACTIVITY TIME |
| Attribute | LODGING END TIME | references in description ACTIVITY TIME |
| Data Element | MEDICATION ADMINISTRATION RECORD LAST UPDATED TIMESTAMP | references in description ACTIVITY TIME |
| Data Element | MEDICATION ADMINISTRATION RECORDED TIMESTAMP | references in description ACTIVITY TIME |
| Data Element | MENTAL HEALTH ACT LEGAL STATUS CLASSIFICATION ASSIGNMENT PERIOD START TIMESTAMP | references in description ACTIVITY TIME |
| Data Element | PARENTS SEEN BY SENIOR STAFF MEMBER DATE AND TIME | references in description ACTIVITY TIME |
| Data Element | PRESCRIBED MEDICATION AUTHORISED TIMESTAMP | references in description ACTIVITY TIME |
| Data Element | PRESCRIBED MEDICATION RECORD LAST UPDATED TIMESTAMP | references in description ACTIVITY TIME |
| Data Element | PROCEDURE DATE AND TIME | references in description ACTIVITY TIME |
| Data Element | PROCEDURE TIME | references in description ACTIVITY TIME |
| Data Element | PROCEDURE TIME (CAESAREAN SECTION) | references in description ACTIVITY TIME |
| Data Element | PROCEDURE TIME (EMERGENCY CARE CLINICAL INVESTIGATION) | references in description ACTIVITY TIME |
| Data Element | PROCEDURE TIME (EMERGENCY CARE PROCEDURE) | references in description ACTIVITY TIME |
| Data Element | REFERRAL CLOSURE TIME | references in description ACTIVITY TIME |
| Data Element | REFERRAL REJECTION TIME | references in description ACTIVITY TIME |
| Data Element | REFERRED TO SERVICE ASSESSMENT TIME | references in description ACTIVITY TIME |
| Data Element | REFERRED TO SERVICE ASSESSMENT TIMESTAMP | references in description ACTIVITY TIME |
| Data Element | RUPTURE OF MEMBRANES DATE AND TIME | references in description ACTIVITY TIME |
| Data Element | SERVICE DISCHARGE TIME | references in description ACTIVITY TIME |
| Data Element | START DATE AND TIME (HOSPITAL PROVIDER SPELL) | references in description ACTIVITY TIME |
| Data Element | START TIME (CARE CLUSTER ASSIGNMENT PERIOD) | references in description ACTIVITY TIME |
| Data Element | START TIME (COMMUNITY TREATMENT ORDER RECALL) | references in description ACTIVITY TIME |
| Data Element | START TIME (EPISODE) | references in description ACTIVITY TIME |
| Data Element | START TIME (HOME LEAVE) | references in description ACTIVITY TIME |
| Data Element | START TIME (HOSPITAL PROVIDER SPELL) | references in description ACTIVITY TIME |
| Data Element | START TIME (MENTAL HEALTH ABSENCE WITHOUT LEAVE) | references in description ACTIVITY TIME |
| Data Element | START TIME (MENTAL HEALTH ACT LEGAL STATUS CLASSIFICATION ASSIGNMENT PERIOD) | references in description ACTIVITY TIME |
| Data Element | START TIME (MENTAL HEALTH DROP IN CONTACT) | references in description ACTIVITY TIME |
| Data Element | START TIME (MENTAL HEALTH LEAVE OF ABSENCE) | references in description ACTIVITY TIME |
| Data Element | START TIME (MENTAL HEALTH TRIAL LEAVE) | references in description ACTIVITY TIME |
| Data Element | START TIME (MOTHER LABOUR AND DELIVERY HOSPITAL PROVIDER SPELL) | references in description ACTIVITY TIME |
| Data Element | START TIME (RESTRICTIVE INTERVENTION INCIDENT) | references in description ACTIVITY TIME |
| Data Element | START TIME (RESTRICTIVE INTERVENTION TYPE) | references in description ACTIVITY TIME |
| Data Element | START TIME (WARD STAY) | references in description ACTIVITY TIME |
| Data Element | TRANSFER START TIME (NEONATAL UNIT) | references in description ACTIVITY TIME |
| Data Element | TWO YEAR NEONATAL OUTCOMES ASSESSMENT TIMESTAMP | references in description ACTIVITY TIME |
| Data Element | URGENT AND EMERGENCY CARE ACTIVITY END TIMESTAMP | references in description ACTIVITY TIME |
| Data Element | URGENT AND EMERGENCY CARE ACTIVITY START DATE AND TIME | references in description ACTIVITY TIME |
| Data Element | URGENT AND EMERGENCY CARE CLINICALLY READY TO PROCEED TIMESTAMP | references in description ACTIVITY TIME |
| Data Element | URGENT AND EMERGENCY CARE INITIAL ASSESSMENT TIMESTAMP | references in description ACTIVITY TIME |
| Data Element | URGENT AND EMERGENCY CARE TIMESTAMP SEEN FOR TREATMENT | references in description ACTIVITY TIME |
Data Elements
- ASSESSMENT TOOL COMPLETION TIME
- ASSESSMENT TOOL COMPLETION TIMESTAMP
- ASSESSMENT TOOL VALIDATION TIMESTAMP
- BABY FIRST FEED TIME
- CARE CONTACT TIME
- CARE PLAN CONTENT AGREED TIME
- CARE PLAN CREATION TIME
- CARE PLAN LAST UPDATED TIME
- CARE PROFESSIONAL CLINICAL RESPONSIBILITY TIMESTAMP
- CLINICAL INTERVENTION TIME (BABY)
- CLINICAL INTERVENTION TIME (MOTHER)
- CODED PROCEDURE END TIMESTAMP
- CODED PROCEDURE START TIMESTAMP
- CODED PROCEDURE TIMESTAMP
- CODED PROCEDURE TIMESTAMP (ABDOMINAL X-RAY)
- CODED PROCEDURE TIMESTAMP (CRANIAL ULTRASOUND SCAN)
- CODED PROCEDURE TIMESTAMP (DURING NEONATAL CRITICAL CARE PERIOD)
- CODED PROCEDURE TIMESTAMP (INFUSION ADMINISTRATION)
- CODED PROCEDURE TIMESTAMP (MEDICATION ADMINISTRATION)
- CODED PROCEDURE TIMESTAMP (MRI SCAN)
- CODED PROCEDURE TIMESTAMP (NEWBORN HEARING SCREENING)
- CODED PROCEDURE TIMESTAMP (RADIOTHERAPY EXPOSURE)
- CODED PROCEDURE TIMESTAMP (RETINOPATHY OF PREMATURITY SCREENING)
- CODED PROCEDURE TIMESTAMP (SAMPLE COLLECTION)
- CODED PROCEDURE TIMESTAMP (URGENT AND EMERGENCY CARE CLINICAL INVESTIGATION)
- CODED PROCEDURE TIMESTAMP (URGENT AND EMERGENCY CARE PROCEDURE)
- CRITICAL CARE DISCHARGE DATE AND TIME
- CRITICAL CARE DISCHARGE TIME
- CRITICAL CARE START DATE AND TIME
- CRITICAL CARE START TIME
- DECISION TO DELIVER TIME
- DISCHARGE PLAN CONTENT AGREED TIME
- DISCHARGE PLAN CREATION TIME
- DISCHARGE PLAN LAST UPDATED TIME
- DISCHARGE TIME (BABY POST DELIVERY HOSPITAL PROVIDER SPELL)
- DISCHARGE TIME (HOSPITAL PROVIDER SPELL)
- DISCHARGE TIME (MOTHER POST LABOUR AND DELIVERY HOSPITAL PROVIDER SPELL)
- EMERGENCY CARE ARRIVAL TIME
- EMERGENCY CARE CLINICALLY READY TO PROCEED TIMESTAMP
- EMERGENCY CARE DEPARTURE TIME
- EMERGENCY CARE INITIAL ASSESSMENT TIME
- EMERGENCY CARE TIME SEEN FOR TREATMENT
- END TIME
- END TIME (CARE CLUSTER ASSIGNMENT PERIOD)
- END TIME (COMMUNITY TREATMENT ORDER RECALL)
- END TIME (EPISODE)
- END TIME (HOME LEAVE)
- END TIME (MENTAL HEALTH ABSENCE WITHOUT LEAVE)
- END TIME (MENTAL HEALTH ACT LEGAL STATUS CLASSIFICATION ASSIGNMENT PERIOD)
- END TIME (MENTAL HEALTH DROP IN CONTACT)
- END TIME (MENTAL HEALTH LEAVE OF ABSENCE)
- END TIME (MENTAL HEALTH TRIAL LEAVE)
- END TIME (RESTRICTIVE INTERVENTION INCIDENT)
- END TIME (RESTRICTIVE INTERVENTION TYPE)
- END TIME (WARD STAY)
- INDIRECT ACTIVITY TIME
- MEDICATION ADMINISTRATION RECORD LAST UPDATED TIMESTAMP
- MEDICATION ADMINISTRATION RECORDED TIMESTAMP
- MENTAL HEALTH ACT LEGAL STATUS CLASSIFICATION ASSIGNMENT PERIOD START TIMESTAMP
- PARENTS SEEN BY SENIOR STAFF MEMBER DATE AND TIME
- PRESCRIBED MEDICATION AUTHORISED TIMESTAMP
- PRESCRIBED MEDICATION RECORD LAST UPDATED TIMESTAMP
- PROCEDURE DATE AND TIME
- PROCEDURE TIME
- PROCEDURE TIME (CAESAREAN SECTION)
- PROCEDURE TIME (EMERGENCY CARE CLINICAL INVESTIGATION)
- PROCEDURE TIME (EMERGENCY CARE PROCEDURE)
- REFERRAL CLOSURE TIME
- REFERRAL REJECTION TIME
- REFERRED TO SERVICE ASSESSMENT TIME
- REFERRED TO SERVICE ASSESSMENT TIMESTAMP
- RUPTURE OF MEMBRANES DATE AND TIME
- SERVICE DISCHARGE TIME
- START DATE AND TIME (HOSPITAL PROVIDER SPELL)
- START TIME (CARE CLUSTER ASSIGNMENT PERIOD)
- START TIME (COMMUNITY TREATMENT ORDER RECALL)
- START TIME (EPISODE)
- START TIME (HOME LEAVE)
- START TIME (HOSPITAL PROVIDER SPELL)
- START TIME (MENTAL HEALTH ABSENCE WITHOUT LEAVE)
- START TIME (MENTAL HEALTH ACT LEGAL STATUS CLASSIFICATION ASSIGNMENT PERIOD)
- START TIME (MENTAL HEALTH DROP IN CONTACT)
- START TIME (MENTAL HEALTH LEAVE OF ABSENCE)
- START TIME (MENTAL HEALTH TRIAL LEAVE)
- START TIME (MOTHER LABOUR AND DELIVERY HOSPITAL PROVIDER SPELL)
- START TIME (RESTRICTIVE INTERVENTION INCIDENT)
- START TIME (RESTRICTIVE INTERVENTION TYPE)
- START TIME (WARD STAY)
- TRANSFER START TIME (NEONATAL UNIT)
- TWO YEAR NEONATAL OUTCOMES ASSESSMENT TIMESTAMP
- URGENT AND EMERGENCY CARE ACTIVITY END TIMESTAMP
- URGENT AND EMERGENCY CARE ACTIVITY START DATE AND TIME
- URGENT AND EMERGENCY CARE CLINICALLY READY TO PROCEED TIMESTAMP
- URGENT AND EMERGENCY CARE INITIAL ASSESSMENT TIMESTAMP
- URGENT AND EMERGENCY CARE TIMESTAMP SEEN FOR TREATMENT