CHILDHOOD IMMUNISATION TYPE
The type of childhood immunisation given to a child on the IMMUNISATION DATE.
Description
The type of childhood immunisation given to a child on the IMMUNISATION DATE.
Note:
-
National Codes ending in "0" are at a high level. Either the higher level national code or the lower level code national code should be reported as required by the Data Set.
National Codes
| Code | Description |
|---|---|
| 010 | Diphtheria |
| 011 | D3 - Diphtheria |
| 012 | D4 - Diphtheria booster |
| 020 | Pertussis |
| 021 | aP3 - Pertussis |
| 022 | aP4 - Pertussis booster |
| 030 | Tetanus |
| 031 | T3 - Tetanus |
| 032 | T4 - Tetanus booster |
| 040 | Polio |
| 041 | Po3 - Polio |
| 042 | Po4 - Polio booster |
| 050 | Haemophilus influenzae type b |
| 051 | Hib3 - Haemophilus influenzae type b |
| 060 | Measles, Mumps, Rubella (MMR) |
| 061 | MMR1 - Measles, Mumps, Rubella 1 |
| 062 | MMR2 - Measles, Mumps, Rubella 2 |
| 070 | Meningococcal serogroup C (MenC) |
| 080 | Haemophilus influenzae type b and Meningococcal C (booster) (Hib/MenC (booster)) |
| 090 | Pneumococcal (PCV) |
| 091 | PCV2 - Pneumococcal |
| 092 | PCV (booster) - Pneumococcal (booster) |
| 093 | PCV1 - Pneumococcal |
| 100 | Low dose Diphtheria |
| 110 | Human papillomavirus (HPV) |
| 120 | Rotavirus |
| 130 | Hepatitis B (Hep B) |
| 131 | Hepatitis B (Hep B3) - Routine |
| 132 | Hepatitis B (Hep B) - Selective |
| 140 | Tuberculosis (BCG) |
| 150 | Meningococcal serogroup B (MenB) |
| 151 | MenB2 - Meningococcal serogroup B |
| 152 | MenB (booster) - Meningococcal serogroup B (booster) |
| 160 | Meningococcal ACWY |
| 170 | Nasal Flu Vaccination |
Also Known As
This attribute is also known by these names:
| Context | Alias |
|---|---|
| Formerly | CHILDHOOD IMMUNISATION TYPE CODE |
| Plural | CHILDHOOD IMMUNISATION TYPES |
Where Used
| Type | Link | How used |
|---|---|---|
| Class | CHILDHOOD IMMUNISATION STATUS | has an attribute CHILDHOOD IMMUNISATION TYPE of type CHILDHOOD IMMUNISATION TYPE |
| Data Element | CHILDHOOD IMMUNISATION TYPE (CHILDREN AND YOUNG PEOPLE'S HEALTH SERVICES) | is the data element of CHILDHOOD IMMUNISATION TYPE |
| Data Element | CHILDHOOD IMMUNISATION TYPE (COVER HEPATITIS B SURFACE ANTIGEN POSITIVE MOTHER) | is the data element of CHILDHOOD IMMUNISATION TYPE |
| Data Element | CHILDHOOD IMMUNISATION TYPE (COVER) | is the data element of CHILDHOOD IMMUNISATION TYPE |
| Attribute | CHILDHOOD IMMUNISATION TYPE COMBINED | references in description CHILDHOOD IMMUNISATION TYPE |
| Data Element | ELIGIBLE POPULATION TOTAL (COVER) | references in description CHILDHOOD IMMUNISATION TYPE |