Description
Current version: 3.12
Notes:
Click on the Change Request hyperlinks below to see which Data Dictionary Change Notices (DDCNs), Data Set Change Notices (DSCNs) and Information Standards Notices (ISNs) changed this item since Version 3 of the NHS Data Model and Dictionary was released (May 2005). DSCNs published prior to the release of Version 3 can be found on the Information Standards Board for Health and Social Care website| Change Request | Change Request Description | Implementation Date | 
|---|---|---|
| n/a | Migrated from v1.3 | Immediate | 
| CR719 | Waiting Times and Activity | 1 Apr 2006 | 
| CR1105 | Community Information Data Set | 1 Apr 2012 | 
| CR1148 | NHS Health Checks Data Set | 1 Jul 2012 | 
| CR1195 | Retirement of Cancer Registration Data Set and National Cancer Data Set | 1 Jan 2013 | 
| CR1029 | Child and Adolescent Mental Health Services Secondary Uses Data Set | 1 Apr 2013 | 
| CR1214 | December 2010 Release | Immediate | 
| CR1348 | Breast Screening Programmes Data Set (KC63 and KC62) | 1 Oct 2013 | 
| CR1400 | Data Element and Attribute Packages | Immediate | 
| CR1439 | Retirement of Review of Central Returns (ROCR) Returns | Immediate | 
| CR1463 | March 2014 Release Patch | Immediate | 
| CR1467 | Retirement of Standards | 1 Apr 2014 | 
| CR1494 | Female Genital Mutilation Data Set | 1 Apr 2015 | 
