Description
Current version: 3.14
Notes:
Click on the Change Request hyperlinks below to see which Data Dictionary Change Notices (DDCNs), Data Set Change Notices (DSCNs) and Information Standards Notices (ISNs) changed this item since Version 3 of the NHS Data Model and Dictionary was released (May 2005). DSCNs published prior to the release of Version 3 can be found on the Information Standards Board for Health and Social Care website| Change Request | Change Request Description | Implementation Date |
|---|---|---|
| n/a | Migrated from v1.3 | Immediate |
| CPCR824 | Data Standards: 48 Hour Genitourinary Medicine Access Monthly Monitoring Data Set | 1 Feb 2008 |
| CPCR1013 | Sexual and Reproductive Health Activity Data Set | 1 Apr 2010 |
| CPCR1049 | Diagrams in NHS Data Model and Dictionary | Immediate |
| CPCR1050 | Improving Access to Psychological Therapies Data Set | 1 Apr 2011 |
| CPCR1122 | Changes to Family Planning References | Immediate |
| CPCR1148 | NHS Health Checks Data Set | 1 Jul 2012 |
| CPCR1104 | Maternity Services Secondary Uses Data Set | 1 Apr 2013 |
| CPCR1164 | Update Patch | Immediate |
| CPCR1174 | NHS Data Model and Dictionary Modelling Changes | Immediate |
| CPCR1191 | Preparatory Change Request Update | Immediate |
| CPCR1213 | Update Patch | Immediate |
| CPCR1218 | Release Patch | Immediate |
| CPCR1227 | Update Patch | Immediate |
| CPCR1242 | Retirement of Mental Health Minimum Data Set Version 3 | Immediate |

