Description
Current version: 3.23
Notes:
Click on the Change Request hyperlinks below to see which Data Dictionary Change Notices (DDCNs), Data Set Change Notices (DSCNs) and Information Standards Notices (ISNs) changed this item since Version 3 of the NHS Data Model and Dictionary was released (May 2005). DSCNs published prior to the release of Version 3 can be found on the Information Standards Board for Health and Social Care website| Change Request | Change Request Description | Implementation Date |
|---|---|---|
| n/a | Migrated from v1.3 | Immediate |
| CR691 | DSCN 06/2005 - Data Standards: NSCAG Commissioner code | 1 Apr 2005 |
| CR921 | Inclusion of page for the Department of Health | 24 Jan 2008 |
| CR925 | Genitourinary Medicine Clinic Activity Data Set | 1 Sep 2008 |
| CR901 | Removal of references to EDIFACT and the NHS Wide Clearing Services (NWCS) | 1 Dec 2008 |
| CR1038 | DD Patch | Immediate |
| CR1045 | Referral to Treatment Clock Stop Administrative Event | 1 Dec 2009 |
| CR1054 | CDS Version 6 Menus | Immediate |
| CR1055 | Update to CP843 | Immediate |
| CR1056 | Updates to the NHS Data Model and Dictionary | Immediate |
| CR1058 | Change Package 1058 | Immediate |
| CR1060 | Change Package 1060 | Immediate |
| CR1125 | NHS Data Model and Dictionary Maintenance Update - Policy Definitions | Immediate |
| CR1130 | Change of name for "The NHS Information Centre for health and social care" | Immediate |
| CR1131 | Patch | Immediate |
| CR1169 | Release Patch | Immediate |
| CR1295 | Retirement of old Commissioning Data Set messages | Immediate |
| CR1329 | Change of name for "Health and Social Care Information Centre" | Immediate |
| CR1365 | CDS V 6-2 patch | Immediate |
| CR1410 | Data Set Introductions | Immediate |
| CR1465 | Primary Care Trusts and NHS Trusts | Immediate |
| CR1468 | April 2014 Release Patch | Immediate |
| CR1477 | Payment by Results | Immediate |
| CR1518 | CDS 6-1 Retirement | Immediate |
