Description
Current version: 3.11
Notes:
Click on the Change Request hyperlinks below to see which Data Dictionary Change Notices (DDCNs), Data Set Change Notices (DSCNs) and Information Standards Notices (ISNs) changed this item since Version 3 of the NHS Data Model and Dictionary was released (May 2005). DSCNs published prior to the release of Version 3 can be found on the Information Standards Board for Health and Social Care website| Change Request | Change Request Description | Implementation Date |
|---|---|---|
| n/a | Migrated from v1.3 | Immediate |
| CR812 | Diagnostics Waiting Times Census Data Set | 1 Aug 2007 |
| CR921 | Inclusion of page for the Department of Health | 24 Jan 2008 |
| CR1040 | Update of OPCS Classification of Interventions and Procedures | 1 Apr 2009 |
| CR1194 | Update Patch | Immediate |
| CR1196 | Cancer Outcomes and Services Data Set | 1 Jan 2013 |
| CR1214 | December 2010 Release | Immediate |
| CR1312 | June 2012 Release Patch | Immediate |
| CR1338 | November Release Patch | Immediate |
| CR1496 | Clinical Coding | Immediate |
| CR1533 | July 2015 Release Patch | Immediate |
| CR1535 | Blank HES Items | Immediate |
