Description
Current version: 3.13
Notes:
Click on the Change Request hyperlinks below to see which Data Dictionary Change Notices (DDCNs), Data Set Change Notices (DSCNs) and Information Standards Notices (ISNs) changed this item since Version 3 of the NHS Data Model and Dictionary was released (May 2005). DSCNs published prior to the release of Version 3 can be found on the Information Standards Board for Health and Social Care website| Change Request | Change Request Description | Implementation Date |
|---|---|---|
| n/a | Migrated from v1.3 | Immediate |
| CR914 | Stop Smoking Data Set | 1 Apr 2008 |
| CR957 | KA34 Ambulance Services Central Return | Immediate |
| CR1013 | Sexual and Reproductive Health Activity Data Set | 1 Apr 2010 |
| CR1050 | Improving Access to Psychological Therapies Data Set | 1 Apr 2011 |
| CR1058 | Change Package 1058 | Immediate |
| CR1190 | Chlamydia Testing Activity Data Set | 1 Sep 2011 |
| CR1105 | Community Information Data Set | 1 Apr 2012 |
| CR1196 | Cancer Outcomes and Services Data Set | 1 Jan 2013 |
| CR1231 | HIV and AIDS Reporting Data Set | 1 Apr 2013 |
| CR1294 | March 2012 Release Patch | Immediate |
| CR1312 | June 2012 Release Patch | Immediate |
| CR1350 | December Release Patch | Immediate |
| CR1467 | Retirement of Standards | 1 Apr 2014 |
