Description
Current version: 3.13
Notes:
Click on the Change Request hyperlinks below to see which Data Dictionary Change Notices (DDCNs), Data Set Change Notices (DSCNs) and Information Standards Notices (ISNs) changed this item since Version 3 of the NHS Data Model and Dictionary was released (May 2005). DSCNs published prior to the release of Version 3 can be found on the Information Standards Board for Health and Social Care website| Change Request | Change Request Description | Implementation Date |
|---|---|---|
| n/a | Migrated from v1.3 | Immediate |
| CR843 | Radiotherapy Data Set | 1 Apr 2009 |
| CR1050 | Improving Access to Psychological Therapies Data Set | 1 Apr 2011 |
| CR1028 | Children and Young People???s Health Service Secondary Uses Data Set | 1 Apr 2013 |
| CR1055 | Update to CP843 | Immediate |
| CR1090 | NHS Data Model and Dictionary Modelling Changes - Questionnaires and Person Score | Immediate |
| CR1094 | NHS Data Model and Dictionary Modelling Changes - Education | Immediate |
| CR1095 | NHS Data Model and Dictionary Modelling Changes - Employment | Immediate |
| CR1231 | HIV and AIDS Reporting Data Set | 1 Apr 2013 |
| CR1252 | Geographic Area Changes | Immediate |
| CR1265 | Changes to the Improving Access to Psychological Therapies Data Set | 1 Apr 2012 |
| CR1308 | May 2012 Release Patch | Immediate |
| CR1353 | Workforce Data Set Version 2.7 | 1 Jun 2014 |
| CR1404 | Retirement of e-Gif definitions | Immediate |
