Description
Current version: 3.35
Notes:
Click on the Change Request hyperlinks below to see which Data Dictionary Change Notices (DDCNs), Data Set Change Notices (DSCNs) and Information Standards Notices (ISNs) changed this item since Version 3 of the NHS Data Model and Dictionary was released (May 2005). DSCNs published prior to the release of Version 3 can be found on the Information Standards Board for Health and Social Care website| Change Request | Change Request Description | Implementation Date |
|---|---|---|
| n/a | Migrated from v1.3 | Immediate |
| CR792 | Neonatal Critical Care | 1 Apr 2007 |
| CR914 | Stop Smoking Data Set | 1 Apr 2008 |
| CR1011 | Cancer Waiting Times | 1 Jan 2009 |
| CR843 | Radiotherapy Data Set | 1 Apr 2009 |
| CR1013 | Sexual and Reproductive Health Activity Data Set | 1 Apr 2010 |
| CR1055 | Update to CP843 | Immediate |
| CR1103 | National Renal Data Set | Immediate |
| CR1104 | Maternity Services Secondary Uses Data Set | 1 Apr 2013 |
| CR1135 | NHS Data Model and Dictionary Modelling Changes | Immediate |
| CR1155 | National Joint Registry Data Set Version 5 | Immediate |
| CR1158 | Systemic Anti-Cancer Therapy Data Set | 1 Apr 2012 |
| CR1171 | NHS Data Model and Dictionary Modelling Changes | Immediate |
| CR1185 | NHS Data Model and Dictionary Modelling Changes - Newborn Blood Spot Test | Immediate |
| CR1194 | Update Patch | Immediate |
| CR1195 | Retirement of Cancer Registration Data Set and National Cancer Data Set | 1 Jan 2013 |
| CR1200 | November 2010 Release | Immediate |
| CR1214 | December 2010 Release | Immediate |
| CR1227 | Update Patch | Immediate |
| CR1228 | Preparatory Update Change Request | Immediate |
| CR1245 | Preparatory Update Change Request | Immediate |
| CR1269 | October Release Patch | Immediate |
| CR1292 | Retirement of the Acute Myocardial Infarction Data Set | Immediate |
| CR1348 | Breast Screening Programmes Data Set (KC63 and KC62) | 1 Oct 2013 |
| CR1350 | December Release Patch | Immediate |
| CR1358 | February 2013 Release Patch | Immediate |
| CR1463 | March 2014 Release Patch | Immediate |
| CR1467 | Retirement of Standards | 1 Apr 2014 |
| CR1346 | National Neonatal Data Set | 1 Jun 2014 |
| CR1396 | National Joint Registry Data Set Version 6 | 31 Oct 2014 |
| CR1355 | Maternity Services Data Set Update and XML Schema | 1 Nov 2014 |
| CR1494 | Female Genital Mutilation Data Set | 1 Apr 2015 |
| CR1487 | Cover of Vaccination Evaluated Rapidly (COVER) Central Return Data Set | 1 Oct 2015 |
| CR1498 | October 2014 Release Patch | Immediate |
| CR1500 | Orphaned Attributes | Immediate |
| CR1501 | November 2014 Release Patch | Immediate |
