Description
Current version: 3.19
Notes:
Click on the Change Request hyperlinks below to see which Data Dictionary Change Notices (DDCNs), Data Set Change Notices (DSCNs) and Information Standards Notices (ISNs) changed this item since Version 3 of the NHS Data Model and Dictionary was released (May 2005). DSCNs published prior to the release of Version 3 can be found on the Information Standards Board for Health and Social Care website| Change Request | Change Request Description | Implementation Date |
|---|---|---|
| n/a | Migrated from v1.3 | Immediate |
| CR1013 | Sexual and Reproductive Health Activity Data Set | 1 Apr 2010 |
| CR1014 | Religious or Other Belief System Affiliation | Immediate |
| CR1078 | Update Patch | Immediate |
| CR1088 | NHS Data Model and Dictionary Modelling Changes - Disability | Immediate |
| CR1091 | NHS Data Model and Dictionary Modelling Changes - Other Person Observation | Immediate |
| CR1093 | NHS Data Model and Dictionary Modelling Changes - Communication | Immediate |
| CR1097 | NHS Data Model and Dictionary Modelling Changes - Refugee / Asylum Seeker | Immediate |
| CR1136 | Patch | Immediate |
| CR1148 | NHS Health Checks Data Set | 1 Jul 2012 |
| CR1155 | National Joint Registry Data Set Version 5 | Immediate |
| CR1180 | Removal of Preparatory Items | Immediate |
| CR1191 | Preparatory Change Request Update | Immediate |
| CR1227 | Update Patch | Immediate |
| CR1228 | Preparatory Update Change Request | Immediate |
| CR1242 | Retirement of Mental Health Minimum Data Set Version 3 | Immediate |
| CR1348 | Breast Screening Programmes Data Set (KC63 and KC62) | 1 Oct 2013 |
| CR1350 | December Release Patch | Immediate |
| CR1403 | Religious or Other Belief System Affiliation | Immediate |
| CR1407 | Clinical Investigations | Immediate |
