Description
Current version: 3.15
Notes:
Click on the Change Request hyperlinks below to see which Data Dictionary Change Notices (DDCNs), Data Set Change Notices (DSCNs) and Information Standards Notices (ISNs) changed this item since Version 3 of the NHS Data Model and Dictionary was released (May 2005). DSCNs published prior to the release of Version 3 can be found on the Information Standards Board for Health and Social Care website| Change Request | Change Request Description | Implementation Date | 
|---|---|---|
| n/a | Migrated from v1.3 | Immediate | 
| CP724 | Critical Care Minimum Dataset | 1 Apr 2006 | 
| CP792 | Neonatal Critical Care | 1 Apr 2007 | 
| CP891 | Update Patch | 22 Jun 2007 | 
| CP914 | Stop Smoking Data Set | 1 Apr 2008 | 
| CP1011 | Cancer Waiting Times | 1 Jan 2009 | 
| CP1149 | Genitourinary Episode Codes and Definitions Revision | 1 Jan 2011 | 
| CP1050 | Improving Access to Psychological Therapies Data Set | 1 Apr 2011 | 
| CP1078 | Update Patch | Immediate | 
| CP1147 | NHS Data Model and Dictionary Modelling Changes | Immediate | 
| CP1174 | NHS Data Model and Dictionary Modelling Changes | Immediate | 
| CP1194 | Update Patch | Immediate | 
| CP1197 | Baby Feeding Method Type Update | Immediate | 
| CP1214 | December 2010 Release | Immediate | 
| CP1217 | Data Set Segment Identifier Patch | Immediate | 
| CP1227 | Update Patch | Immediate | 

