| Model | Tabular View | Schema | Example | |
|---|---|---|---|---|
| Core This model is a representation of the COSD Core content from the Data Dictionary. | View | View | View | View |
| CoreCore This model is a representation of the COSD Core Core content from the Data Dictionary. | View | View | View | View |
| CoreCoreCancerCarePlan This model is a representation of the COSD Core Core Cancer Care Plan content from the Data Dictionary. | View | View | View | View |
| CoreCoreCancerRecurrenceSecondary This model is a representation of the COSD Core Core Cancer Recurrence Secondary content from the Data Dictionary. | View | View | View | View |
| CoreCoreClinicalTrials This model is a representation of the COSD Core Core Clinical Trials content from the Data Dictionary. | View | View | View | View |
| CoreCoreDeathDetails This model is a representation of the COSD Core Core Death Details content from the Data Dictionary. | View | View | View | View |
| CoreCoreDemographics This model is a representation of the COSD Core Core Demographics content from the Data Dictionary. | View | View | View | View |
| CoreCoreDiagnosis This model is a representation of the COSD Core Core Diagnosis content from the Data Dictionary. | View | View | View | View |
| CoreCoreImaging This model is a representation of the COSD Core Core imaging content from the Data Dictionary. | View | View | View | View |
| CoreCoreLinkageDiagnosis This model is a representation of the COSD Core Core Linkage Diagnosis content from the Data Dictionary. | View | View | View | View |
| CoreCoreLinkagePatientId This model is a representation of the COSD Core Core Linkage Patient ID content from the Data Dictionary. | View | View | View | View |
| CoreCorePathology This model is a representation of the COSD Core Core Pathology content from the Data Dictionary. | View | View | View | View |
| CoreCoreReferralAndPatientPathway This model is a representation of the COSD Core Core Referral and First Patient Pathway content from the Data Dictionary. | View | View | View | View |
| CoreCoreStaging This model is a representation of the COSD Core Core Staging content from the Data Dictionary. | View | View | View | View |
| CoreCoreTreatment This model is a representation of the COSD Core Core Treatment content from the Data Dictionary. | View | View | View | View |
