| Model | Tabular View | Schema | Example | |
|---|---|---|---|---|
| Colorectal This model is a representation of the COSD Colorectal content from the Data Dictionary. | View | View | View | View |
| ColorectalContent This model is a representation of the COSD Colorectal content from the Data Dictionary. | View | View | View | View |
| ColorectalCore This model is a representation of the COSD Colorectal Core content from the Data Dictionary. | View | View | View | View |
| ColorectalCoreCancerCarePlan This model is a representation of the COSD Colorectal Core Cancer Care Plan content from the Data Dictionary. | View | View | View | View |
| ColorectalCoreCancerRecurrenceSecondary This model is a representation of the COSD Colorectal Core Cancer Recurrence Secondary content from the Data Dictionary. | View | View | View | View |
| ColorectalCoreClinicalTrials This model is a representation of the COSD Colorectal Core Clinical Trials content from the Data Dictionary. | View | View | View | View |
| ColorectalCoreDeathDetails This model is a representation of the COSD Colorectal Core Death Details content from the Data Dictionary. | View | View | View | View |
| ColorectalCoreDemographics This model is a representation of the COSD Colorectal Core Demographics content from the Data Dictionary. | View | View | View | View |
| ColorectalCoreDiagnosis This model is a representation of the COSD Colorectal Core Diagnosis content from the Data Dictionary. | View | View | View | View |
| ColorectalCoreImaging This model is a representation of the COSD Colorectal Core imaging content from the Data Dictionary. | View | View | View | View |
| ColorectalCoreLinkageDiagnosis This model is a representation of the COSD Colorectal Core Linkage Diagnosis content from the Data Dictionary. | View | View | View | View |
| ColorectalCoreLinkagePatientId This model is a representation of the COSD Colorectal Core Linkage Patient ID content from the Data Dictionary. | View | View | View | View |
| ColorectalCorePathology This model is a representation of the COSD Colorectal Core Pathology content from the Data Dictionary. | View | View | View | View |
| ColorectalCoreReferralAndPatientPathway This model is a representation of the COSD Colorectal Core Referral and First Patient Pathway content from the Data Dictionary. | View | View | View | View |
| ColorectalCoreStaging This model is a representation of the COSD Colorectal Core Staging content from the Data Dictionary. | View | View | View | View |
| ColorectalCoreTreatment This model is a representation of the COSD Colorectal Core Treatment content from the Data Dictionary. | View | View | View | View |
