| Model | Tabular View | Schema | Example | |
|---|---|---|---|---|
| CNS This model is a representation of the COSD CNS content from the Data Dictionary. | View | View | View | View |
| CNSContent This model is a representation of the COSD CNS content from the Data Dictionary. | View | View | View | View |
| CNSCore This model is a representation of the COSD CNS Core content from the Data Dictionary. | View | View | View | View |
| CNSCoreCancerCarePlan This model is a representation of the COSD CNS Core Cancer Care Plan content from the Data Dictionary. | View | View | View | View |
| CNSCoreCancerRecurrenceSecondary This model is a representation of the COSD CNS Core Cancer Recurrence Secondary content from the Data Dictionary. | View | View | View | View |
| CNSCoreClinicalTrials This model is a representation of the COSD CNS Core Clinical Trials content from the Data Dictionary. | View | View | View | View |
| CNSCoreDeathDetails This model is a representation of the COSD CNS Core Death Details content from the Data Dictionary. | View | View | View | View |
| CNSCoreDemographics This model is a representation of the COSD CNS Core Demographics content from the Data Dictionary. | View | View | View | View |
| CNSCoreDiagnosis This model is a representation of the COSD CNS Core Diagnosis content from the Data Dictionary. | View | View | View | View |
| CNSCoreImaging This model is a representation of the COSD CNS Core imaging content from the Data Dictionary. | View | View | View | View |
| CNSCoreLinkageDiagnosis This model is a representation of the COSD CNS Core Linkage Diagnosis content from the Data Dictionary. | View | View | View | View |
| CNSCoreLinkagePatientId This model is a representation of the COSD CNS Core Linkage Patient ID content from the Data Dictionary. | View | View | View | View |
| CNSCorePathology This model is a representation of the COSD CNS Core Pathology content from the Data Dictionary. | View | View | View | View |
| CNSCoreReferralAndPatientPathway This model is a representation of the COSD CNS Core Referral and First Patient Pathway content from the Data Dictionary. | View | View | View | View |
| CNSCoreStaging This model is a representation of the COSD CNS Core Staging content from the Data Dictionary. | View | View | View | View |
| CNSCoreTreatment This model is a representation of the COSD CNS Core Treatment content from the Data Dictionary. | View | View | View | View |
