| Model | Tabular View | Schema | Example | |
|---|---|---|---|---|
| HeadNeck This model is a representation of the COSD Head and Neck content from the Data Dictionary. | View | View | View | View |
| HeadNeckContent This model is a representation of the COSD Head and Neck content from the Data Dictionary. | View | View | View | View |
| HeadNeckCore This model is a representation of the COSD Head and Neck Core content from the Data Dictionary. | View | View | View | View |
| HeadNeckCoreCancerCarePlan This model is a representation of the COSD Head and Neck Core Cancer Care Plan content from the Data Dictionary. | View | View | View | View |
| HeadNeckCoreCancerRecurrenceSecondary This model is a representation of the COSD Head and Neck Core Cancer Recurrence Secondary content from the Data Dictionary. | View | View | View | View |
| HeadNeckCoreClinicalTrials This model is a representation of the COSD Head and Neck Core Clinical Trials content from the Data Dictionary. | View | View | View | View |
| HeadNeckCoreDeathDetails This model is a representation of the COSD Head and Neck Core Death Details content from the Data Dictionary. | View | View | View | View |
| HeadNeckCoreDemographics This model is a representation of the COSD Head and Neck Core Demographics content from the Data Dictionary. | View | View | View | View |
| HeadNeckCoreDiagnosis This model is a representation of the COSD Head and Neck Core Diagnosis content from the Data Dictionary. | View | View | View | View |
| HeadNeckCoreImaging This model is a representation of the COSD Head and Neck Core imaging content from the Data Dictionary. | View | View | View | View |
| HeadNeckCoreLinkageDiagnosis This model is a representation of the COSD Head and Neck Core Linkage Diagnosis content from the Data Dictionary. | View | View | View | View |
| HeadNeckCoreLinkagePatientId This model is a representation of the COSD Head and Neck Core Linkage Patient ID content from the Data Dictionary. | View | View | View | View |
| HeadNeckCorePathology This model is a representation of the COSD Head and Neck Core Pathology content from the Data Dictionary. | View | View | View | View |
| HeadNeckCoreReferralAndPatientPathway This model is a representation of the COSD Head and Neck Core Referral and First Patient Pathway content from the Data Dictionary. | View | View | View | View |
| HeadNeckCoreStaging This model is a representation of the COSD Head and Neck Core Staging content from the Data Dictionary. | View | View | View | View |
| HeadNeckCoreTreatment This model is a representation of the COSD Head and Neck Core Treatment content from the Data Dictionary. | View | View | View | View |
