| Model | Tabular View | Schema | Example | |
|---|---|---|---|---|
| Breast This model is a representation of the COSD Breast content from the Data Dictionary. | View | View | View | View |
| BreastContent This model is a representation of the COSD Breast content from the Data Dictionary. | View | View | View | View |
| BreastCore This model is a representation of the COSD Breast Core content from the Data Dictionary. | View | View | View | View |
| BreastCoreCancerCarePlan This model is a representation of the COSD Breast Core Cancer Care Plan content from the Data Dictionary. | View | View | View | View |
| BreastCoreCancerRecurrenceSecondary This model is a representation of the COSD Breast Core Cancer Recurrence Secondary content from the Data Dictionary. | View | View | View | View |
| BreastCoreClinicalTrials This model is a representation of the COSD Breast Core Clinical Trials content from the Data Dictionary. | View | View | View | View |
| BreastCoreDeathDetails This model is a representation of the COSD Breast Core Death Details content from the Data Dictionary. | View | View | View | View |
| BreastCoreDemographics This model is a representation of the COSD Breast Core Demographics content from the Data Dictionary. | View | View | View | View |
| BreastCoreDiagnosis This model is a representation of the COSD Breast Core Diagnosis content from the Data Dictionary. | View | View | View | View |
| BreastCoreImaging This model is a representation of the COSD Breast Core imaging content from the Data Dictionary. | View | View | View | View |
| BreastCoreLinkageDiagnosis This model is a representation of the COSD Breast Core Linkage Diagnosis content from the Data Dictionary. | View | View | View | View |
| BreastCoreLinkagePatientId This model is a representation of the COSD Breast Core Linkage Patient ID content from the Data Dictionary. | View | View | View | View |
| BreastCorePathology This model is a representation of the COSD Breast Core Pathology content from the Data Dictionary. | View | View | View | View |
| BreastCoreReferralAndPatientPathway This model is a representation of the COSD Breast Core Referral and First Patient Pathway content from the Data Dictionary. | View | View | View | View |
| BreastCoreStaging This model is a representation of the COSD Breast Core Staging content from the Data Dictionary. | View | View | View | View |
| BreastCoreTreatment This model is a representation of the COSD Breast Core Treatment content from the Data Dictionary. | View | View | View | View |
