Description
Current version: 3.17
Notes:
Click on the Change Request hyperlinks below to see which Data Dictionary Change Notices (DDCNs), Data Set Change Notices (DSCNs) and Information Standards Notices (ISNs) changed this item since Version 3 of the NHS Data Model and Dictionary was released (May 2005). DSCNs published prior to the release of Version 3 can be found on the Information Standards Board for Health and Social Care website| Change Request | Change Request Description | Implementation Date | 
|---|---|---|
| n/a | Migrated from v1.3 | Immediate | 
| CP792 | Neonatal Critical Care | 1 Apr 2007 | 
| CP914 | Stop Smoking Data Set | 1 Apr 2008 | 
| CP1011 | Cancer Waiting Times | 1 Jan 2009 | 
| CP843 | Radiotherapy Data Set | 1 Apr 2009 | 
| CP1013 | Sexual and Reproductive Health Activity Data Set | 1 Apr 2010 | 
| CP1055 | Update to CP843 | Immediate | 
| CP1135 | NHS Data Model and Dictionary Modelling Changes | Immediate | 
| CP1158 | Systemic Anti-Cancer Therapy Data Set | 1 Apr 2012 | 
| CP1171 | NHS Data Model and Dictionary Modelling Changes | Immediate | 
| CP1185 | NHS Data Model and Dictionary Modelling Changes - Newborn Blood Spot Test | Immediate | 
| CP1194 | Update Patch | Immediate | 
| CP1200 | November 2010 Release | Immediate | 
| CP1214 | December 2010 Release | Immediate | 
| CP1227 | Update Patch | Immediate | 
| CP1228 | Preparatory Update Change Request | Immediate | 
| CP1245 | Preparatory Update Change Request | Immediate | 
| CP1269 | October Release Patch | Immediate | 

