ELECTRONIC HEALTH RECORD
A repository of information regarding the health of a PATIENT in computer processable format.
Description
A repository of information regarding the health of a PATIENT in computer processable format.
Attributes
| Key | Attribute Name | 
|---|---|
| GS1 APPLICATION IDENTIFIER (GLOBAL) | |
| GS1 APPLICATION IDENTIFIER (INTERNAL) | 
Relationships
Each ELECTRONIC HEALTH RECORD
| Key | Relationship | Class | 
|---|---|---|
| may be for one or more | ACTIVITY | |
| may be the container for one or more | CODED CLINICAL ENTRY | |
| must be for one and only one | PATIENT | 
Where Used
| Type | Link | How used | 
|---|---|---|
| Class | CODED CLINICAL ENTRY | references in description ELECTRONIC HEALTH RECORD | 
| Data Element | DATA ABSENT REASON (FHIR R4) | references in description ELECTRONIC HEALTH RECORD | 
| Supporting Information | Fast Healthcare Interoperability Resources | references in description ELECTRONIC HEALTH RECORD | 
| Data Element | MEDICATION ADMINISTRATION RECORD LAST UPDATED TIMESTAMP | references in description ELECTRONIC HEALTH RECORD | 
| Data Element | MEDICATION ADMINISTRATION RECORDED TIMESTAMP | references in description ELECTRONIC HEALTH RECORD | 
| Data Element | ORGANISATION SITE IDENTIFIER (SYSTEM LOCATION) | references in description ELECTRONIC HEALTH RECORD | 
| NHS Business Definition | Prescribed Medication Record Last Updated Timestamp | references in description ELECTRONIC HEALTH RECORD | 
| Supporting Information | Sub Integrated Care Board Location | references in description ELECTRONIC HEALTH RECORD | 
| NHS Business Definition | eMED3 Fit Note Recorded Date | references in description ELECTRONIC HEALTH RECORD | 
Also Known As
This class is also known by these names:
| Context | Alias | 
|---|---|
| Plural | ELECTRONIC HEALTH RECORDS |