Description
Current version: 3.8
Notes:
Click on the Change Request hyperlinks below to see which Data Dictionary Change Notices (DDCNs), Data Set Change Notices (DSCNs) and Information Standards Notices (ISNs) changed this item since Version 3 of the NHS Data Model and Dictionary was released (May 2005). DSCNs published prior to the release of Version 3 can be found on the Information Standards Board for Health and Social Care website| Change Request | Change Request Description | Implementation Date | 
|---|---|---|
| n/a | Migrated from v1.3 | Immediate | 
| CR1238 | Diagnostic Imaging Data Set | 1 Apr 2012 | 
| CR1196 | Cancer Outcomes and Services Data Set | 1 Jan 2013 | 
| CR1329 | Change of name for "Health and Social Care Information Centre" | Immediate | 
| CR1372 | Organisations Update: April 2013 | Immediate | 
| CR1465 | Primary Care Trusts and NHS Trusts | Immediate | 
| CR1532 | Health and Social Care Organisation Reference Data | Immediate | 
| CR1567 | July 2016 Release Patch | Immediate | 
| CR1575 | Introduction of the National Cancer Registration and Analysis Service (NCRAS) | Immediate | 

