| diagram | |||
| namespace | http://www.nhsia.nhs.uk/DataStandards/XMLschema/CDS/ns | ||
| children | ns:ActivityCharacteristics | ||
| used by | |||
| annotation |
|
||
| source | <xs:complexType name="HospitalLabourDelivery_Structure"> <xs:annotation> <xs:documentation>V6-0 Generic Structuring concept introduced</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="ActivityCharacteristics" minOccurs="0"> <xs:complexType mixed="false"> <xs:sequence> <xs:element name="AnaestheticGivenDuringLabourOrDelivery" type="ns:AnaestheticGivenDuringLabourOrDelivery_Type" minOccurs="0"/> <xs:element name="AnaestheticGivenPostLabourOrDelivery" type="ns:AnaestheticGivenPostLabourOrDelivery_Type" minOccurs="0"/> <xs:element name="GestationLength_LabourOnset" type="ns:GestationLengthLabourOnset_Type" minOccurs="0"/> <xs:element name="LabourOrDeliveryOnsetMethod" type="ns:LabourOrDeliveryOnsetMethod_Type" minOccurs="0"/> <xs:element name="DeliveryDate" type="ns:DeliveryDate_Type" minOccurs="0"/> <xs:element name="VeryGeneralPurpose_963" type="ns:VeryGeneralPurpose_Type" minOccurs="0" maxOccurs="99"/> </xs:sequence> </xs:complexType> </xs:element> </xs:sequence> </xs:complexType> |
| diagram | ![]() |
||||||||||
| namespace | http://www.nhsia.nhs.uk/DataStandards/XMLschema/CDS/ns | ||||||||||
| properties |
|
||||||||||
| children | ns:AnaestheticGivenDuringLabourOrDelivery ns:AnaestheticGivenPostLabourOrDelivery ns:GestationLength_LabourOnset ns:LabourOrDeliveryOnsetMethod ns:DeliveryDate ns:VeryGeneralPurpose_963 | ||||||||||
| source | <xs:element name="ActivityCharacteristics" minOccurs="0"> <xs:complexType mixed="false"> <xs:sequence> <xs:element name="AnaestheticGivenDuringLabourOrDelivery" type="ns:AnaestheticGivenDuringLabourOrDelivery_Type" minOccurs="0"/> <xs:element name="AnaestheticGivenPostLabourOrDelivery" type="ns:AnaestheticGivenPostLabourOrDelivery_Type" minOccurs="0"/> <xs:element name="GestationLength_LabourOnset" type="ns:GestationLengthLabourOnset_Type" minOccurs="0"/> <xs:element name="LabourOrDeliveryOnsetMethod" type="ns:LabourOrDeliveryOnsetMethod_Type" minOccurs="0"/> <xs:element name="DeliveryDate" type="ns:DeliveryDate_Type" minOccurs="0"/> <xs:element name="VeryGeneralPurpose_963" type="ns:VeryGeneralPurpose_Type" minOccurs="0" maxOccurs="99"/> </xs:sequence> </xs:complexType> </xs:element> |
| diagram | ||||||||||||||||||||||||||||||||||
| namespace | http://www.nhsia.nhs.uk/DataStandards/XMLschema/CDS/ns | |||||||||||||||||||||||||||||||||
| type | ns:AnaestheticGivenDuringLabourOrDelivery_Type | |||||||||||||||||||||||||||||||||
| properties |
|
|||||||||||||||||||||||||||||||||
| facets |
|
|||||||||||||||||||||||||||||||||
| source | <xs:element name="AnaestheticGivenDuringLabourOrDelivery" type="ns:AnaestheticGivenDuringLabourOrDelivery_Type" minOccurs="0"/> |
| diagram | ||||||||||||||||||||||||||||||||||
| namespace | http://www.nhsia.nhs.uk/DataStandards/XMLschema/CDS/ns | |||||||||||||||||||||||||||||||||
| type | ns:AnaestheticGivenPostLabourOrDelivery_Type | |||||||||||||||||||||||||||||||||
| properties |
|
|||||||||||||||||||||||||||||||||
| facets |
|
|||||||||||||||||||||||||||||||||
| source | <xs:element name="AnaestheticGivenPostLabourOrDelivery" type="ns:AnaestheticGivenPostLabourOrDelivery_Type" minOccurs="0"/> |
| diagram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.nhsia.nhs.uk/DataStandards/XMLschema/CDS/ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | ns:GestationLengthLabourOnset_Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| properties |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| facets |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| source | <xs:element name="GestationLength_LabourOnset" type="ns:GestationLengthLabourOnset_Type" minOccurs="0"/> |
| diagram | |||||||||||||||||||||||||
| namespace | http://www.nhsia.nhs.uk/DataStandards/XMLschema/CDS/ns | ||||||||||||||||||||||||
| type | ns:LabourOrDeliveryOnsetMethod_Type | ||||||||||||||||||||||||
| properties |
|
||||||||||||||||||||||||
| facets |
|
||||||||||||||||||||||||
| source | <xs:element name="LabourOrDeliveryOnsetMethod" type="ns:LabourOrDeliveryOnsetMethod_Type" minOccurs="0"/> |
| diagram | |||||||||
| namespace | http://www.nhsia.nhs.uk/DataStandards/XMLschema/CDS/ns | ||||||||
| type | ns:DeliveryDate_Type | ||||||||
| properties |
|
||||||||
| source | <xs:element name="DeliveryDate" type="ns:DeliveryDate_Type" minOccurs="0"/> |
| diagram | ![]() |
||||||||
| namespace | http://www.nhsia.nhs.uk/DataStandards/XMLschema/CDS/ns | ||||||||
| type | ns:VeryGeneralPurpose_Type | ||||||||
| properties |
|
||||||||
| children | ns:PartyIdentifier ns:IdentityNumber ns:FreeText ns:SequenceNumber | ||||||||
| source | <xs:element name="VeryGeneralPurpose_963" type="ns:VeryGeneralPurpose_Type" minOccurs="0" maxOccurs="99"/> |