| diagram | ![]() |
||
| namespace | http://www.nhsia.nhs.uk/DataStandards/XMLschema/CDS/ns | ||
| children | ns:AdmissionOfferOutcome ns:OfferedForAdmissionDate ns:EarliestReasonableOfferDate ns:VeryGeneralPurpose_975 | ||
| used by |
|
||
| annotation |
|
||
| source | <xs:complexType name="EDPOfferOfAdmission_Structure"> <xs:annotation> <xs:documentation>V6-0 Generic Structuring concept introduced</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="AdmissionOfferOutcome" type="ns:AdmissionOfferOutcome_Type" minOccurs="0"/> <xs:element name="OfferedForAdmissionDate" type="ns:OfferedForAdmissionDate_Type"> <xs:annotation> <xs:documentation xml:lang="en">XML Mandatory if this data structure is used V6-0 SUS Mandatory</xs:documentation> </xs:annotation> </xs:element> <xs:element name="EarliestReasonableOfferDate" type="ns:EarliestReasonableOfferDate_Type" minOccurs="0"/> <xs:element name="VeryGeneralPurpose_975" type="ns:VeryGeneralPurpose_Type" minOccurs="0" maxOccurs="99"/> </xs:sequence> </xs:complexType> |
| diagram | ||||||||||||||||||||||||||||
| namespace | http://www.nhsia.nhs.uk/DataStandards/XMLschema/CDS/ns | |||||||||||||||||||||||||||
| type | ns:AdmissionOfferOutcome_Type | |||||||||||||||||||||||||||
| properties |
|
|||||||||||||||||||||||||||
| facets |
|
|||||||||||||||||||||||||||
| source | <xs:element name="AdmissionOfferOutcome" type="ns:AdmissionOfferOutcome_Type" minOccurs="0"/> |
| diagram | ![]() |
||||
| namespace | http://www.nhsia.nhs.uk/DataStandards/XMLschema/CDS/ns | ||||
| type | ns:OfferedForAdmissionDate_Type | ||||
| properties |
|
||||
| annotation |
|
||||
| source | <xs:element name="OfferedForAdmissionDate" type="ns:OfferedForAdmissionDate_Type"> <xs:annotation> <xs:documentation xml:lang="en">XML Mandatory if this data structure is used V6-0 SUS Mandatory</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.nhsia.nhs.uk/DataStandards/XMLschema/CDS/ns | ||||||||
| type | ns:EarliestReasonableOfferDate_Type | ||||||||
| properties |
|
||||||||
| source | <xs:element name="EarliestReasonableOfferDate" type="ns:EarliestReasonableOfferDate_Type" minOccurs="0"/> |
| diagram | ![]() |
||||||||
| namespace | http://www.nhsia.nhs.uk/DataStandards/XMLschema/CDS/ns | ||||||||
| type | ns:VeryGeneralPurpose_Type | ||||||||
| properties |
|
||||||||
| children | ns:PartyIdentifier ns:IdentityNumber ns:FreeText ns:SequenceNumber | ||||||||
| source | <xs:element name="VeryGeneralPurpose_975" type="ns:VeryGeneralPurpose_Type" minOccurs="0" maxOccurs="99"/> |