| diagram | ![]() |
||
| namespace | http://www.nhsia.nhs.uk/DataStandards/XMLschema/CDS/ns | ||
| children | ns:LegalStatusClassificationCode_AtCensusDate ns:DateDetentionCommenced ns:AgeAtCensus ns:DurationOfCareToPsychiatricCensusDate ns:DurationOfDetention ns:MentalCategory ns:MentalHealthAct2007_MentalCategory ns:StatusOfPatientIncludedInThePsychiatricCensus | ||
| used by |
|
||
| annotation |
|
||
| source | <xs:complexType name="PatientCharacteristics_Psychiatric_Structure"> <xs:annotation> <xs:documentation>V6-0 Generic Structuring concept introduced</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="LegalStatusClassificationCode_AtCensusDate" type="ns:LegalStatusClassificationCode_AtCensusDate_Type" minOccurs="0"/> <xs:element name="DateDetentionCommenced" type="ns:DateDetentionCommenced_Type" minOccurs="0"/> <xs:element name="AgeAtCensus" type="ns:AgeAtCensus_Type"> <xs:annotation> <xs:documentation>XML Mandatory if this data structure is used</xs:documentation> </xs:annotation> </xs:element> <xs:element name="DurationOfCareToPsychiatricCensusDate" type="ns:DurationOfCareToPsychiatricCensusDate_Type" minOccurs="0"/> <xs:element name="DurationOfDetention" type="ns:DurationOfDetention_Type" minOccurs="0"/> <xs:element name="MentalCategory" type="ns:MentalCategory_Type" minOccurs="0"> <xs:annotation> <xs:documentation xml:lang="en">CP934: This data item must not be used after 30/09/2008</xs:documentation> </xs:annotation> </xs:element> <xs:element name="MentalHealthAct2007_MentalCategory" type="ns:MentalHealthAct2007_MentalCategory_Type" minOccurs="0"> <xs:annotation> <xs:documentation>CP934: This data item should be from 01/10/2008</xs:documentation> </xs:annotation> </xs:element> <xs:element name="StatusOfPatientIncludedInThePsychiatricCensus" type="ns:StatusOfPatientIncludedInThePsychiatricCensus_Type" minOccurs="0"/> </xs:sequence> </xs:complexType> |
| diagram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.nhsia.nhs.uk/DataStandards/XMLschema/CDS/ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | ns:LegalStatusClassificationCode_AtCensusDate_Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| properties |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| facets |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| source | <xs:element name="LegalStatusClassificationCode_AtCensusDate" type="ns:LegalStatusClassificationCode_AtCensusDate_Type" minOccurs="0"/> |
| diagram | |||||||||
| namespace | http://www.nhsia.nhs.uk/DataStandards/XMLschema/CDS/ns | ||||||||
| type | ns:DateDetentionCommenced_Type | ||||||||
| properties |
|
||||||||
| source | <xs:element name="DateDetentionCommenced" type="ns:DateDetentionCommenced_Type" minOccurs="0"/> |
| diagram | ![]() |
||||||
| namespace | http://www.nhsia.nhs.uk/DataStandards/XMLschema/CDS/ns | ||||||
| type | ns:AgeAtCensus_Type | ||||||
| properties |
|
||||||
| facets |
|
||||||
| annotation |
|
||||||
| source | <xs:element name="AgeAtCensus" type="ns:AgeAtCensus_Type"> <xs:annotation> <xs:documentation>XML Mandatory if this data structure is used</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.nhsia.nhs.uk/DataStandards/XMLschema/CDS/ns | ||||||||
| type | ns:DurationOfCareToPsychiatricCensusDate_Type | ||||||||
| properties |
|
||||||||
| facets |
|
||||||||
| source | <xs:element name="DurationOfCareToPsychiatricCensusDate" type="ns:DurationOfCareToPsychiatricCensusDate_Type" minOccurs="0"/> |
| diagram | |||||||||
| namespace | http://www.nhsia.nhs.uk/DataStandards/XMLschema/CDS/ns | ||||||||
| type | ns:DurationOfDetention_Type | ||||||||
| properties |
|
||||||||
| facets |
|
||||||||
| source | <xs:element name="DurationOfDetention" type="ns:DurationOfDetention_Type" minOccurs="0"/> |
| diagram | ![]() |
|||||||||||||||||||||||||||
| namespace | http://www.nhsia.nhs.uk/DataStandards/XMLschema/CDS/ns | |||||||||||||||||||||||||||
| type | ns:MentalCategory_Type | |||||||||||||||||||||||||||
| properties |
|
|||||||||||||||||||||||||||
| facets |
|
|||||||||||||||||||||||||||
| annotation |
|
|||||||||||||||||||||||||||
| source | <xs:element name="MentalCategory" type="ns:MentalCategory_Type" minOccurs="0"> <xs:annotation> <xs:documentation xml:lang="en">CP934: This data item must not be used after 30/09/2008</xs:documentation> </xs:annotation> </xs:element> |
| diagram | ![]() |
|||||||||||||||||||||
| namespace | http://www.nhsia.nhs.uk/DataStandards/XMLschema/CDS/ns | |||||||||||||||||||||
| type | ns:MentalHealthAct2007_MentalCategory_Type | |||||||||||||||||||||
| properties |
|
|||||||||||||||||||||
| facets |
|
|||||||||||||||||||||
| annotation |
|
|||||||||||||||||||||
| source | <xs:element name="MentalHealthAct2007_MentalCategory" type="ns:MentalHealthAct2007_MentalCategory_Type" minOccurs="0"> <xs:annotation> <xs:documentation>CP934: This data item should be from 01/10/2008</xs:documentation> </xs:annotation> </xs:element> |
| diagram | ||||||||||||||||
| namespace | http://www.nhsia.nhs.uk/DataStandards/XMLschema/CDS/ns | |||||||||||||||
| type | ns:StatusOfPatientIncludedInThePsychiatricCensus_Type | |||||||||||||||
| properties |
|
|||||||||||||||
| facets |
|
|||||||||||||||
| source | <xs:element name="StatusOfPatientIncludedInThePsychiatricCensus" type="ns:StatusOfPatientIncludedInThePsychiatricCensus_Type" minOccurs="0"/> |