TISSUE
A group of similar CELLS which unite to perform a specific function.
Description
A group of similar CELLS which unite to perform a specific function.
For further information regarding materials considered to be 'relevant material' under the Human Tissue Act, see the:
-
legislation.gov.uk website at: Human Tissue Act 2004
-
Human Tissue Authority
website at: About the HTA.
Attributes
| Key | Attribute Name |
|---|---|
| Key | TISSUE IDENTIFIER |
Relationships
Each TISSUE
| Key | Relationship | Class |
|---|---|---|
| Key | must be related to one or more | CELL |
| may be part of one or more | PERSON ORGAN | |
| may be related to one and only one | TISSUE TRANSPLANT |
Where Used
| Type | Link | How used |
|---|---|---|
| Attribute | AETIOLOGY OF BACKGROUND LIVER DISEASE | references in description TISSUE |
| NHS Business Definition | Ablative Therapy | references in description TISSUE |
| Data Element | BASIS OF DIAGNOSIS (CANCER) | references in description TISSUE |
| Attribute | BASIS OF DIAGNOSIS FOR CANCER | references in description TISSUE |
| NHS Business Definition | Biopsy | references in description TISSUE |
| NHS Business Definition | Bloom-Richardson Grading System | references in description TISSUE |
| NHS Business Definition | Breast Triple Diagnostic Assessment | references in description TISSUE |
| NHS Business Definition | British Transplantation Society | references in description TISSUE |
| Class | CELL | references in description TISSUE |
| Class | CELL PATHOLOGICAL ABNORMALITY | references in description TISSUE |
| Data Element | CELLULARITY PERCENTAGE | references in description TISSUE |
| Data Element | CRITICAL CARE DISCHARGE STATUS | references in description TISSUE |
| Attribute | CRITICAL CARE DISCHARGE STATUS | references in description TISSUE |
| Supporting Information | COSDS | references in description TISSUE |
| NHS Business Definition | Cancer Transformation | references in description TISSUE |
| NHS Business Definition | Cervical Glandular Intraepithelial Neoplasia | references in description TISSUE |
| Data Element | DISTANCE TO MARGIN | references in description TISSUE |
| NHS Business Definition | Ductal Carcinoma In Situ | references in description TISSUE |
| Attribute | ENDOMETRIAL OESTROGEN RECEPTOR STATUS | references in description TISSUE |
| Attribute | FIBROSIS IN BACKGROUND LIVER TYPE | references in description TISSUE |
| Attribute | GRADE OF DIFFERENTIATION | references in description TISSUE |
| Data Element | HORMONE EXPRESSION TYPE (IMMUNOHISTOCHEMISTRY) | references in description TISSUE |
| NHS Business Definition | High Intensity Focused Ultrasound | references in description TISSUE |
| NHS Business Definition | Human Tissue Authority | references in description TISSUE |
| NHS Business Definition | Intraoperative Ultrasound | references in description TISSUE |
| Attribute | LIVER CAPSULE INTACT AND SMOOTH INDICATOR | references in description TISSUE |
| NHS Business Definition | Laser Treatment | references in description TISSUE |
| NHS Business Definition | Lesion | references in description TISSUE |
| NHS Business Definition | Lymph Node | references in description TISSUE |
| Class | MALIGNANT ABNORMALITY | references in description TISSUE |
| Attribute | MALIGNANT PLEURAL EFFUSION INDICATOR | references in description TISSUE |
| Attribute | MARGIN INVOLVED INDICATION CODE | references in description TISSUE |
| Data Element | MICROSCOPIC INVOLVEMENT INDICATOR (PARAMETRIUM) | references in description TISSUE |
| NHS Business Definition | MRI Scan | references in description TISSUE |
| Data Element | NEEDLE CORE BIOPSY RESULT CODE (BREAST) | references in description TISSUE |
| Attribute | NEEDLE CORE BIOPSY RESULT CODE FOR BREAST | references in description TISSUE |
| Attribute | OMENTUM INVOLVEMENT INDICATOR | references in description TISSUE |
| Class | ORGAN OR TISSUE DONOR | references in description TISSUE |
| Attribute | PATIENT CONSENT FOR TISSUE BANKED AT DIAGNOSIS INDICATION CODE | references in description TISSUE |
| Data Element | PERITONEAL INVOLVEMENT INDICATION CODE | references in description TISSUE |
| Class | PERSON ORGAN | references in description TISSUE |
| NHS Business Definition | PET Scan | references in description TISSUE |
| Attribute | PROSTATE NERVE SPARING SURGERY TYPE | references in description TISSUE |
| NHS Business Definition | Proton Therapy | references in description TISSUE |
| Attribute | TISSUE IDENTIFIER | references in description TISSUE |
| Attribute | TISSUE PLANES INVOLVED | references in description TISSUE |
| Class | TISSUE TRANSPLANT | references in description TISSUE |
| Attribute | TNM CATEGORY | references in description TISSUE |
| Attribute | TNM CODING EDITION | references in description TISSUE |
| Attribute | TNM VERSION NUMBER | references in description TISSUE |
| Data Element | TUMOUR INVASION INDICATOR (CORPUS CAVERNOSUM) | references in description TISSUE |
| Data Element | TUMOUR INVASION INDICATOR (CORPUS SPONGIOSUM) | references in description TISSUE |
| NHS Business Definition | Tumour | references in description TISSUE |
| Attribute | VIABLE TUMOUR EVIDENCE AT RESECTION MARGIN | references in description TISSUE |
Also Known As
This class is also known by these names:
| Context | Alias |
|---|---|
| Plural | TISSUES |