CHILDHOOD IMMUNISATION TYPE FOR COVER
The type of childhood immunisation given to a child on the IMMUNISATION DATE for the Cover of Vaccination Evaluated Rapidly (COVER) Data Set .
Description
The type of childhood immunisation given to a child on the IMMUNISATION DATE for the Cover of Vaccination Evaluated Rapidly (COVER) Data Set.
National Codes
| Code | Description |
|---|---|
| 011 | D3 - Diphtheria |
| 012 | D4 - Diphtheria booster |
| 021 | aP3 - Pertussis |
| 022 | aP4 - Pertussis booster |
| 031 | T3 - Tetanus |
| 032 | T4 - Tetanus booster |
| 041 | Po3 - Polio |
| 042 | Po4 - Polio booster |
| 051 | Hib3 - Haemophilus influenzae type b |
| 061 | MMR1 - Measles, Mumps, Rubella 1 |
| 062 | MMR2 - Measles, Mumps, Rubella 2 |
| 080 | Haemophilus influenzae type b and Meningococcal C (booster) (Hib/MenC (booster)) |
| 091 | PCV2 - Pneumococcal (Retired 01 July 2022) |
| 092 | PCV (booster) - Pneumococcal (booster) |
| 093 | PCV1 - Pneumococcal |
| 120 | Rotavirus |
| 131 | Hepatitis B (Hep B3) - Routine |
| 132 | Hepatitis B (Hep B) - Selective (Retired 01 July 2022) |
| 140 | Tuberculosis (BCG) (Retired 01 July 2022) |
| 151 | MenB2 - Meningococcal serogroup B |
| 152 | MenB (booster) - Meningococcal serogroup B (booster) |
Also Known As
This attribute is also known by these names:
| Context | Alias |
|---|---|
| Plural | CHILDHOOD IMMUNISATION TYPES FOR COVER |
Where Used
| Type | Link | How used |
|---|---|---|
| Class | CHILDHOOD IMMUNISATION STATUS | has an attribute CHILDHOOD IMMUNISATION TYPE FOR COVER of type CHILDHOOD IMMUNISATION TYPE FOR COVER |
| Data Element | CHILDHOOD IMMUNISATION TYPE (COVER) | is the data element of CHILDHOOD IMMUNISATION TYPE FOR COVER |