CLINICAL INTERVENTION TYPE
The type of CLINICAL INTERVENTION.
Description
The type of CLINICAL INTERVENTION.
National Codes
| Code | Description |
|---|---|
| 01 | Anaesthetic Service (Retired November 2013) |
| 02 | Anti-Cancer Drug Cycle (Retired 1 September 2019 ) |
| 03 | Anti-Cancer Drug Fraction (Retired 1 January 2013) |
| 04 | Anti-Cancer Drug Programme (Retired 1 September 2019 ) |
| 05 | Anti-Cancer Drug Regimen |
| 06 | Brachytherapy Treatment Course (Retired 1 April 2020) |
| 07 | Contraceptive Service (Retired November 2013) |
| 08 | Dental Haemorrhage Service (Retired November 2013) |
| 09 | Dental Treatment (Retired 01 April 2014) |
| 10 | Drug Dosage and Administration (Retired 1 January 2013) |
| 11 | Drug Treatment (Retired April 2019) |
| 12 | Emergency Treatment Service (Retired November 2013) |
| 13 | Endocrine Therapy (Retired 1 January 2013) |
| 14 | Fraction |
| 15 | Primary Hip Replacement Surgery |
| 16 | Imaging or Radiodiagnostic Event |
| 17 | Immunisation Dose Given (Retired April 2019) |
| 18 | Joint Replacement Surgery |
| 19 | Primary Knee Replacement Surgery |
| 20 | Labour and Delivery |
| 21 | Lithotripsy Course Attendance (Retired 1 April 2014) |
| 22 | Maternity Medical Service (Retired November 2013) |
| 23 | Minor Surgery Procedure (Retired November 2013) |
| 24 | Pathology Laboratory Investigation (Retired January 2015) |
| 25 | Patient Procedure |
| 26 | Post Mortem |
| 27 | Radiotherapy Treatment Course |
| 28 | Screening Test (Retired November 2013) |
| 29 | Teletherapy Treatment Course (Retired 1 April 2014) |
| 30 | Test Of Immunity (Retired November 2013) |
| 31 | Therapy After Discharge (Retired July 2012) |
| 32 | Thromboprophylaxis Regime |
| 33 | Unsealed Source Treatment Course (Retired 1 April 2014) |
| 34 | Vaccination Service (Retired November 2013) |
| 35 | Vasectomy Performed (Retired November 2013) |
| 36 | Clinical Investigation |
| 37 | Systemic Anti-Cancer Therapy Drug Cycle |
| 38 | Systemic Anti-Cancer Therapy Drug Programme (Retired 1 September 2019 ) |
| 39 | Systemic Anti-Cancer Therapy Drug Regimen |
| 40 | Chemotherapy |
| 41 | Cytotoxic Chemotherapy |
| 42 | Hormone Therapy |
| 43 | Immunotherapy |
| 44 | Diagnostic Imaging (Retired January 2015) |
| 45 | 6 - 8 Week Physical Examination (Retired January 2015) |
| 46 | Ultrasound Scan In Pregnancy (Retired January 2015) |
| 47 | Newborn Physical Examination (Retired January 2015) |
| 48 | Biological Therapy |
| 49 | Brachytherapy |
| 50 | Chemoradiotherapy |
| 51 | Cryotherapy |
| 52 | High Intensity Focused Ultrasound |
| 53 | Hyperbaric Oxygen Therapy |
| 54 | Laser Treatment |
| 55 | Light Therapy |
| 56 | Photodynamic Therapy |
| 57 | Proton Therapy |
| 58 | Psoralen and Ultraviolet A Therapy |
| 59 | Radiofrequency Ablation |
| 60 | Radioisotope Therapy |
| 61 | Radiosurgery |
| 62 | Radiotherapy |
| 63 | Teletherapy |
| 64 | Tissue Typing (Retired January 2015) |
| 65 | Blood Transfusion |
| 66 | Renal Dialysis |
| 67 | Antiretroviral Therapy |
| 68 | Drug Regimen |
| 69 | Ablative Therapy |
| 70 | Laparoscopy |
| 71 | Primary Ankle Replacement Surgery |
| 72 | Revision Ankle Replacement Surgery |
| 73 | Primary Elbow Replacement Surgery |
| 74 | Revision Elbow Replacement Surgery |
| 75 | Revision Hip Replacement Surgery |
| 76 | Revision Knee Replacement Surgery |
| 77 | Primary Shoulder Replacement Surgery |
| 78 | Revision Shoulder Replacement Surgery |
| 79 | Oxygen Therapy |
| 80 | Therapeutic Hypothermia |
| 81 | Parenteral Nutrition |
| 82 | Enteral Feeding |
| 83 | Radiotherapy Exposure |
| 84 | Mental Health Treatment (Retired 01 January 2016) |
| 85 | Restrictive Intervention |
| 86 | Adjunctive Therapy |
| 87 | Acute Oncology Assessment |
| 88 | Breast Triple Diagnostic Assessment |
| 89 | Diagnostic Procedure |
| 90 | Enhanced Supportive Care |
| 91 | Internet Enabled Therapy Programme |
| 92 | Remote Monitoring |
Also Known As
This attribute is also known by these names:
| Context | Alias |
|---|---|
| Plural | CLINICAL INTERVENTION TYPES |
Where Used
| Type | Link | How used |
|---|---|---|
| Class | CLINICAL INTERVENTION | has an attribute CLINICAL INTERVENTION TYPE of type CLINICAL INTERVENTION TYPE |