UNIT OF MEASUREMENT
The unit of measurement.
Description
The unit of measurement.
This could be, for example, for a CLINICAL INVESTIGATION RESULT ITEM, PRESCRIBED ITEM, PERSON PROPERTY.
Attributes
Relationships
Each UNIT OF MEASUREMENT
| Key | Relationship | Class | 
|---|---|---|
| may be recorded for one or more | CLINICAL INVESTIGATION RESULT ITEM | |
| may be recorded for one or more | MALIGNANT ABNORMALITY | |
| may be recorded for one or more | PERSON PROPERTY | |
| may be recorded for one or more | PRESCRIBED ITEM | 
Where Used
| Type | Link | How used | 
|---|---|---|
| Data Element | BASE DEFICIT CONCENTRATION (WORST WITHIN 12 HOURS AFTER BIRTH) | references in description UNIT OF MEASUREMENT | 
| Data Element | BASE EXCESS CONCENTRATION | references in description UNIT OF MEASUREMENT | 
| Data Element | BIRTH HEAD CIRCUMFERENCE | references in description UNIT OF MEASUREMENT | 
| Data Element | BIRTH LENGTH | references in description UNIT OF MEASUREMENT | 
| Data Element | BIRTH WEIGHT | references in description UNIT OF MEASUREMENT | 
| Data Element | BLOOD GLUCOSE CONCENTRATION (ON ADMISSION TO NEONATAL CRITICAL CARE) | references in description UNIT OF MEASUREMENT | 
| Attribute | CLINICAL INVESTIGATION RESULT VALUE | references in description UNIT OF MEASUREMENT | 
| Data Element | DIASTOLIC BLOOD PRESSURE | references in description UNIT OF MEASUREMENT | 
| Data Element | FRACTION OF INSPIRED OXYGEN PERCENTAGE | references in description UNIT OF MEASUREMENT | 
| Data Element | HEAD CIRCUMFERENCE IN CENTIMETRES | references in description UNIT OF MEASUREMENT | 
| Data Element | HEAD CIRCUMFERENCE IN CENTIMETRES (AT TWO YEAR NEONATAL OUTCOMES ASSESSMENT) | references in description UNIT OF MEASUREMENT | 
| Data Element | INVASIVE TUMOUR SIZE | references in description UNIT OF MEASUREMENT | 
| Attribute | OTHER UNIT OF MEASUREMENT DESCRIPTION FOR SYSTEMIC ANTI-CANCER THERAPY | references in description UNIT OF MEASUREMENT | 
| Data Element | PARTIAL PRESSURE CARBON DIOXIDE | references in description UNIT OF MEASUREMENT | 
| Data Element | PERSON HEIGHT IN CENTIMETRES | references in description UNIT OF MEASUREMENT | 
| Data Element | PERSON HEIGHT IN CENTIMETRES (AT TWO YEAR NEONATAL OUTCOMES ASSESSMENT) | references in description UNIT OF MEASUREMENT | 
| Data Element | PERSON LENGTH IN CENTIMETRES | references in description UNIT OF MEASUREMENT | 
| Data Element | PERSON WEIGHT (AT TWO YEAR NEONATAL OUTCOMES ASSESSMENT) | references in description UNIT OF MEASUREMENT | 
| Data Element | PERSON WEIGHT IN GRAMS | references in description UNIT OF MEASUREMENT | 
| Data Element | RADIOTHERAPY ACTUAL DOSE UNIT OF MEASUREMENT (SNOMED CT DM+D) | references in description UNIT OF MEASUREMENT | 
| Data Element | RADIOTHERAPY PRESCRIBED BEAM ENERGY UNIT OF MEASUREMENT (SNOMED CT DM+D) | references in description UNIT OF MEASUREMENT | 
| Data Element | RADIOTHERAPY PRESCRIBED DOSE UNIT OF MEASUREMENT (SNOMED CT DM+D) | references in description UNIT OF MEASUREMENT | 
| Data Element | SYSTOLIC BLOOD PRESSURE | references in description UNIT OF MEASUREMENT | 
| Data Element | TOTAL VOLUME OF MILK RECEIVED | references in description UNIT OF MEASUREMENT | 
| Attribute | UCUM UNIT OF MEASUREMENT | references in description UNIT OF MEASUREMENT | 
| Data Element | UMBILICAL CORD BLOOD LACTATE LEVEL | references in description UNIT OF MEASUREMENT | 
| Data Element | UNIT OF MEASUREMENT (DM+D) | references in description UNIT OF MEASUREMENT | 
| Data Element | UNIT OF MEASUREMENT (SNOMED CT DM+D) | references in description UNIT OF MEASUREMENT | 
| Attribute | UNIT OF MEASUREMENT FOR SYSTEMIC ANTI-CANCER THERAPY | references in description UNIT OF MEASUREMENT | 
Also Known As
This class is also known by these names:
| Context | Alias | 
|---|---|
| Plural | UNITS OF MEASUREMENT |